Overall record: | 27-43-12 |
Home record: | 17-19-5 |
Away record: | 10-24-7 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PHI | @ | CBJ | Thu, Oct 12th, 2023 | W4-2 | |
NYR | @ | CBJ | Sat, Oct 14th, 2023 | L3-5 | |
DET | @ | CBJ | Mon, Oct 16th, 2023 | W4-0 | |
CGY | @ | CBJ | Fri, Oct 20th, 2023 | L1-3 | |
CBJ | @ | MIN | Sat, Oct 21st, 2023 | W5-4 | |
ANA | @ | CBJ | Tue, Oct 24th, 2023 | W3-2 | |
CBJ | @ | MTL | Thu, Oct 26th, 2023 | L3-4 | |
NYI | @ | CBJ | Sat, Oct 28th, 2023 | W2-0 | |
CBJ | @ | DAL | Mon, Oct 30th, 2023 | L3-5 | |
TB | @ | CBJ | Thu, Nov 2nd, 2023 | L2-4 | |
CBJ | @ | WSH | Sat, Nov 4th, 2023 | L1-2 | |
CBJ | @ | FLA | Mon, Nov 6th, 2023 | L4-5 | |
DAL | @ | CBJ | Thu, Nov 9th, 2023 | W5-2 | |
CBJ | @ | DET | Sat, Nov 11th, 2023 | L4-5 | |
CBJ | @ | NYR | Sun, Nov 12th, 2023 | L3-4 | |
PIT | @ | CBJ | Tue, Nov 14th, 2023 | W5-3 | |
ARI | @ | CBJ | Thu, Nov 16th, 2023 | W3-2 | |
CBJ | @ | WSH | Sat, Nov 18th, 2023 | L3-4 | |
CBJ | @ | PHI | Sun, Nov 19th, 2023 | L2-5 | |
CHI | @ | CBJ | Wed, Nov 22nd, 2023 | L3-7 | |
CBJ | @ | NJ | Fri, Nov 24th, 2023 | W2-1 | |
CBJ | @ | CAR | Sun, Nov 26th, 2023 | L2-3 | |
BOS | @ | CBJ | Mon, Nov 27th, 2023 | L2-5 | |
MTL | @ | CBJ | Wed, Nov 29th, 2023 | W4-2 | |
OTT | @ | CBJ | Fri, Dec 1st, 2023 | L2-4 | |
CBJ | @ | BOS | Sun, Dec 3rd, 2023 | L1-3 | |
LA | @ | CBJ | Tue, Dec 5th, 2023 | W4-3 | |
CBJ | @ | NYI | Thu, Dec 7th, 2023 | L3-7 | |
STL | @ | CBJ | Fri, Dec 8th, 2023 | L2-5 | |
FLA | @ | CBJ | Sun, Dec 10th, 2023 | W5-2 | |
CBJ | @ | TOR | Thu, Dec 14th, 2023 | W6-5 | |
NJ | @ | CBJ | Sat, Dec 16th, 2023 | W6-3 | |
CBJ | @ | BUF | Tue, Dec 19th, 2023 | W9-4 | |
WSH | @ | CBJ | Thu, Dec 21st, 2023 | W3-2 | |
TOR | @ | CBJ | Sat, Dec 23rd, 2023 | W4-1 | |
CBJ | @ | NJ | Wed, Dec 27th, 2023 | L3-4 | |
TOR | @ | CBJ | Fri, Dec 29th, 2023 | L5-6 | |
CBJ | @ | BUF | Sat, Dec 30th, 2023 | L2-3 | |
BOS | @ | CBJ | Tue, Jan 2nd, 2024 | W4-1 | |
CBJ | @ | PHI | Thu, Jan 4th, 2024 | W3-2 | |
MIN | @ | CBJ | Sat, Jan 6th, 2024 | W4-3 | |
CBJ | @ | WPG | Tue, Jan 9th, 2024 | L0-5 | |
SEA | @ | CBJ | Sat, Jan 13th, 2024 | W7-4 | |
VAN | @ | CBJ | Mon, Jan 15th, 2024 | L3-4 | |
NJ | @ | CBJ | Fri, Jan 19th, 2024 | W4-1 | |
CBJ | @ | EDM | Tue, Jan 23rd, 2024 | L1-4 | |
CBJ | @ | CGY | Thu, Jan 25th, 2024 | W5-2 | |
CBJ | @ | VAN | Sat, Jan 27th, 2024 | L4-5 | |
CBJ | @ | SEA | Sun, Jan 28th, 2024 | L2-4 | |
CBJ | @ | STL | Tue, Jan 30th, 2024 | W1-0 | |
TB | @ | CBJ | Sat, Feb 10th, 2024 | W4-2 | |
CBJ | @ | OTT | Tue, Feb 13th, 2024 | L3-6 | |
CBJ | @ | SJ | Sat, Feb 17th, 2024 | W4-3 | |
CBJ | @ | LA | Tue, Feb 20th, 2024 | L1-5 | |
CBJ | @ | ANA | Wed, Feb 21st, 2024 | W7-4 | |
BUF | @ | CBJ | Fri, Feb 23rd, 2024 | W2-1 | |
NYR | @ | CBJ | Sun, Feb 25th, 2024 | L2-4 | |
CBJ | @ | NYR | Wed, Feb 28th, 2024 | L1-4 | |
CAR | @ | CBJ | Thu, Feb 29th, 2024 | W4-2 | |
CBJ | @ | CHI | Sat, Mar 2nd, 2024 | W5-2 | |
VGK | @ | CBJ | Mon, Mar 4th, 2024 | L3-6 | |
CBJ | @ | PIT | Tue, Mar 5th, 2024 | L3-5 | |
EDM | @ | CBJ | Thu, Mar 7th, 2024 | L2-4 | |
NSH | @ | CBJ | Sat, Mar 9th, 2024 | W2-1 | |
CBJ | @ | MTL | Tue, Mar 12th, 2024 | L0-3 | |
OTT | @ | CBJ | Thu, Mar 14th, 2024 | W3-2 | |
SJ | @ | CBJ | Sat, Mar 16th, 2024 | L2-4 | |
WPG | @ | CBJ | Sun, Mar 17th, 2024 | W6-1 | |
CBJ | @ | DET | Tue, Mar 19th, 2024 | L3-4 | |
CBJ | @ | COL | Fri, Mar 22nd, 2024 | L1-6 | |
CBJ | @ | VGK | Sat, Mar 23rd, 2024 | L2-4 | |
CBJ | @ | ARI | Tue, Mar 26th, 2024 | L2-6 | |
CBJ | @ | PIT | Thu, Mar 28th, 2024 | L2-3 | |
PIT | @ | CBJ | Sat, Mar 30th, 2024 | L3-4 | |
COL | @ | CBJ | Mon, Apr 1st, 2024 | L1-4 | |
NYI | @ | CBJ | Thu, Apr 4th, 2024 | W4-2 | |
PHI | @ | CBJ | Sat, Apr 6th, 2024 | L2-6 | |
CBJ | @ | CAR | Sun, Apr 7th, 2024 | L0-3 | |
CBJ | @ | TB | Tue, Apr 9th, 2024 | L2-5 | |
CBJ | @ | FLA | Thu, Apr 11th, 2024 | L0-4 | |
CBJ | @ | NSH | Sat, Apr 13th, 2024 | L4-6 | |
CAR | @ | CBJ | Tue, Apr 16th, 2024 | L3-6 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.