Overall record: | 42-26-3 |
Home record: | 23-10-2 |
Away record: | 19-16-1 |
After an 8-1-0 start, the 1993-1994 Dallas Stars finished the regular season with a 42-26-3 record, good for third place in the Smythe Division. Home ice proved advantageous for the Stars, as they held a 23-10-2 home record compared to their 19-16-1 away record.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | DAL | Tue, Oct 5th, 1993 | L4-6 | |
DAL | @ | TOR | Thu, Oct 7th, 1993 | L3-6 | |
WPG | @ | DAL | Sat, Oct 9th, 1993 | T3-3 | |
CHI | @ | DAL | Tue, Oct 12th, 1993 | T3-3 | |
STL | @ | DAL | Sat, Oct 16th, 1993 | L0-4 | |
DAL | @ | CHI | Mon, Oct 18th, 1993 | W5-3 | |
DAL | @ | MTL | Wed, Oct 20th, 1993 | L2-5 | |
DAL | @ | OTT | Thu, Oct 21st, 1993 | W6-5 | |
DAL | @ | QUE | Sat, Oct 23rd, 1993 | L2-3 | |
DAL | @ | DET | Mon, Oct 25th, 1993 | W5-3 | |
HAR | @ | DAL | Wed, Oct 27th, 1993 | L1-5 | |
OTT | @ | DAL | Sat, Oct 30th, 1993 | W5-4 | |
TOR | @ | DAL | Mon, Nov 1st, 1993 | T3-3 | |
DAL | @ | ANA | Wed, Nov 3rd, 1993 | L4-5 | |
DAL | @ | SJ | Fri, Nov 5th, 1993 | L2-4 | |
WPG | @ | DAL | Sun, Nov 7th, 1993 | T1-1 | |
DAL | @ | ANA | Tue, Nov 9th, 1993 | L2-4 | |
SJ | @ | DAL | Thu, Nov 11th, 1993 | L0-4 | |
DAL | @ | WPG | Sat, Nov 13th, 1993 | W3-2 | |
DAL | @ | CHI | Sun, Nov 14th, 1993 | L1-4 | |
TB | @ | DAL | Wed, Nov 17th, 1993 | L3-4 | |
CGY | @ | DAL | Sat, Nov 20th, 1993 | L3-4 | |
LA | @ | DAL | Sun, Nov 21st, 1993 | L4-7 | |
NYI | @ | DAL | Wed, Nov 24th, 1993 | T2-2 | |
DAL | @ | DET | Sat, Nov 27th, 1993 | L4-10 | |
DAL | @ | EDM | Mon, Nov 29th, 1993 | W6-5 | |
DAL | @ | CGY | Tue, Nov 30th, 1993 | T2-2 | |
DAL | @ | STL | Sat, Dec 4th, 1993 | L3-4 | |
EDM | @ | DAL | Sun, Dec 5th, 1993 | L3-4 | |
PIT | @ | DAL | Wed, Dec 8th, 1993 | L2-3 | |
OTT | @ | DAL | Thu, Dec 9th, 1993 | L1-6 | |
FLA | @ | DAL | Sun, Dec 12th, 1993 | T4-4 | |
CHI | @ | DAL | Wed, Dec 15th, 1993 | W3-2 | |
ANA | @ | DAL | Fri, Dec 17th, 1993 | W3-2 | |
DAL | @ | VAN | Sun, Dec 19th, 1993 | W3-1 | |
DAL | @ | ANA | Wed, Dec 22nd, 1993 | W3-2 | |
DAL | @ | LA | Thu, Dec 23rd, 1993 | W2-1 | |
DET | @ | DAL | Mon, Dec 27th, 1993 | W6-0 | |
TOR | @ | DAL | Wed, Dec 29th, 1993 | L0-4 | |
DAL | @ | CHI | Fri, Dec 31st, 1993 | W5-2 | |
QUE | @ | DAL | Sun, Jan 2nd, 1994 | W6-4 | |
CHI | @ | DAL | Tue, Jan 4th, 1994 | W2-1 | |
PHI | @ | DAL | Thu, Jan 6th, 1994 | L0-8 | |
STL | @ | DAL | Sun, Jan 9th, 1994 | L1-2 | |
EDM | @ | DAL | Tue, Jan 11th, 1994 | L2-5 | |
DAL | @ | TOR | Thu, Jan 13th, 1994 | L3-4 | |
DAL | @ | DET | Fri, Jan 14th, 1994 | L3-9 | |
BUF | @ | DAL | Sun, Jan 16th, 1994 | W4-2 | |
LA | @ | DAL | Tue, Jan 18th, 1994 | L3-5 | |
NJ | @ | DAL | Mon, Jan 24th, 1994 | W6-2 | |
DAL | @ | CGY | Wed, Jan 26th, 1994 | W3-2 | |
DAL | @ | VAN | Thu, Jan 27th, 1994 | W3-2 | |
DAL | @ | EDM | Sat, Jan 29th, 1994 | W5-3 | |
DAL | @ | WPG | Wed, Feb 2nd, 1994 | W7-3 | |
SJ | @ | DAL | Sun, Feb 6th, 1994 | W7-1 | |
WPG | @ | DAL | Wed, Feb 9th, 1994 | L2-4 | |
DAL | @ | PIT | Sat, Feb 12th, 1994 | W9-3 | |
DAL | @ | BUF | Sun, Feb 13th, 1994 | W5-3 | |
BOS | @ | DAL | Wed, Feb 16th, 1994 | W3-0 | |
CGY | @ | DAL | Fri, Feb 18th, 1994 | L2-4 | |
DAL | @ | SJ | Mon, Feb 21st, 1994 | W6-3 | |
DAL | @ | LA | Wed, Feb 23rd, 1994 | T0-0 | |
NYR | @ | DAL | Sat, Feb 26th, 1994 | L1-3 | |
DAL | @ | WPG | Wed, Mar 2nd, 1994 | L2-4 | |
VAN | @ | DAL | Fri, Mar 4th, 1994 | W4-1 | |
MTL | @ | DAL | Sun, Mar 6th, 1994 | T2-2 | |
DAL | @ | PHI | Tue, Mar 8th, 1994 | W4-3 | |
DAL | @ | TOR | Wed, Mar 9th, 1994 | L2-4 | |
DAL | @ | HAR | Sat, Mar 12th, 1994 | T2-2 | |
DAL | @ | NJ | Sun, Mar 13th, 1994 | L0-4 | |
WSH | @ | DAL | Fri, Mar 18th, 1994 | L2-6 | |
VAN | @ | DAL | Sun, Mar 20th, 1994 | L1-2 | |
ANA | @ | DAL | Tue, Mar 22nd, 1994 | L3-4 | |
DAL | @ | STL | Fri, Mar 25th, 1994 | L3-5 | |
DAL | @ | TB | Sun, Mar 27th, 1994 | T2-2 | |
DAL | @ | FLA | Mon, Mar 28th, 1994 | W5-4 | |
DAL | @ | BOS | Thu, Mar 31st, 1994 | T2-2 | |
DAL | @ | NYR | Fri, Apr 1st, 1994 | L0-3 | |
DAL | @ | WSH | Sun, Apr 3rd, 1994 | W6-3 | |
TOR | @ | DAL | Tue, Apr 5th, 1994 | W6-4 | |
DAL | @ | NYI | Fri, Apr 8th, 1994 | L1-5 | |
DAL | @ | STL | Sun, Apr 10th, 1994 | T2-2 | |
STL | @ | DAL | Tue, Apr 12th, 1994 | L5-9 | |
DET | @ | DAL | Thu, Apr 14th, 1994 | L3-4 | |
STL | @ | DAL | Sun, Apr 17th, 1994 | L3-5 | |
STL | @ | DAL | Wed, Apr 20th, 1994 | L2-4 | |
DAL | @ | STL | Fri, Apr 22nd, 1994 | W5-4 | |
DAL | @ | STL | Sun, Apr 24th, 1994 | W2-1 | |
VAN | @ | DAL | Mon, May 2nd, 1994 | W6-4 | |
VAN | @ | DAL | Wed, May 4th, 1994 | W3-0 | |
DAL | @ | VAN | Fri, May 6th, 1994 | W4-3 | |
DAL | @ | VAN | Sun, May 8th, 1994 | L1-2 | |
DAL | @ | VAN | Tue, May 10th, 1994 | L2-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.