Overall record: | 46-28-2 |
Home record: | 23-12-1 |
Away record: | 23-16-1 |
In the 1993-1994 season, the Detroit Red Wings had a strong overall record of 46-28-2, finishing second in the Norris Division. The team notably achieved a 23-12-1 record at home and a 23-16-1 record away.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | DAL | Tue, Oct 5th, 1993 | L4-6 | |
DET | @ | ANA | Fri, Oct 8th, 1993 | W7-2 | |
DET | @ | LA | Sat, Oct 9th, 1993 | L3-10 | |
STL | @ | DET | Wed, Oct 13th, 1993 | W5-2 | |
DET | @ | TOR | Fri, Oct 15th, 1993 | L3-6 | |
TOR | @ | DET | Sat, Oct 16th, 1993 | W2-1 | |
DET | @ | BUF | Mon, Oct 18th, 1993 | W6-4 | |
WPG | @ | DET | Thu, Oct 21st, 1993 | L2-6 | |
DET | @ | CHI | Sat, Oct 23rd, 1993 | L2-4 | |
DAL | @ | DET | Mon, Oct 25th, 1993 | W5-3 | |
LA | @ | DET | Wed, Oct 27th, 1993 | L3-8 | |
DET | @ | QUE | Sat, Oct 30th, 1993 | W5-3 | |
BOS | @ | DET | Tue, Nov 2nd, 1993 | L1-6 | |
TOR | @ | DET | Thu, Nov 4th, 1993 | T3-3 | |
EDM | @ | DET | Tue, Nov 9th, 1993 | W4-2 | |
DET | @ | PIT | Sat, Nov 13th, 1993 | W7-3 | |
DET | @ | WPG | Wed, Nov 17th, 1993 | L1-2 | |
DET | @ | NJ | Sat, Nov 20th, 1993 | W4-3 | |
DET | @ | STL | Sun, Nov 21st, 1993 | T2-2 | |
DET | @ | SJ | Tue, Nov 23rd, 1993 | L4-6 | |
DET | @ | VAN | Wed, Nov 24th, 1993 | W5-4 | |
DAL | @ | DET | Sat, Nov 27th, 1993 | L4-10 | |
DET | @ | NYI | Sun, Nov 28th, 1993 | W4-1 | |
DET | @ | HAR | Wed, Dec 1st, 1993 | L3-5 | |
OTT | @ | DET | Fri, Dec 3rd, 1993 | L1-8 | |
DET | @ | WPG | Sun, Dec 5th, 1993 | L4-6 | |
WPG | @ | DET | Mon, Dec 6th, 1993 | L2-6 | |
STL | @ | DET | Thu, Dec 9th, 1993 | L2-3 | |
SJ | @ | DET | Sat, Dec 11th, 1993 | L3-5 | |
ANA | @ | DET | Tue, Dec 14th, 1993 | L2-5 | |
NYR | @ | DET | Fri, Dec 17th, 1993 | L4-6 | |
DET | @ | MTL | Sat, Dec 18th, 1993 | L1-8 | |
CHI | @ | DET | Tue, Dec 21st, 1993 | L1-5 | |
DET | @ | PHI | Thu, Dec 23rd, 1993 | W3-1 | |
DET | @ | DAL | Mon, Dec 27th, 1993 | W6-0 | |
LA | @ | DET | Fri, Dec 31st, 1993 | T4-4 | |
DET | @ | STL | Tue, Jan 4th, 1994 | T4-4 | |
DET | @ | SJ | Thu, Jan 6th, 1994 | W10-3 | |
DET | @ | LA | Sat, Jan 8th, 1994 | W6-3 | |
DET | @ | ANA | Mon, Jan 10th, 1994 | W6-4 | |
TB | @ | DET | Wed, Jan 12th, 1994 | W4-2 | |
DAL | @ | DET | Fri, Jan 14th, 1994 | L3-9 | |
DET | @ | BOS | Sat, Jan 15th, 1994 | W3-2 | |
DET | @ | TB | Mon, Jan 17th, 1994 | W6-3 | |
ANA | @ | DET | Wed, Jan 19th, 1994 | T4-4 | |
CHI | @ | DET | Tue, Jan 25th, 1994 | W5-0 | |
DET | @ | CHI | Thu, Jan 27th, 1994 | W4-3 | |
WPG | @ | DET | Sat, Jan 29th, 1994 | L1-7 | |
DET | @ | WSH | Sun, Jan 30th, 1994 | L3-6 | |
DET | @ | TB | Wed, Feb 2nd, 1994 | W3-1 | |
PIT | @ | DET | Fri, Feb 4th, 1994 | W6-3 | |
DET | @ | TOR | Sat, Feb 5th, 1994 | W4-3 | |
VAN | @ | DET | Tue, Feb 8th, 1994 | W6-3 | |
PHI | @ | DET | Fri, Feb 11th, 1994 | L3-6 | |
DET | @ | STL | Sat, Feb 12th, 1994 | W5-4 | |
DET | @ | TOR | Tue, Feb 15th, 1994 | L4-5 | |
FLA | @ | DET | Wed, Feb 16th, 1994 | L3-7 | |
EDM | @ | DET | Fri, Feb 18th, 1994 | L1-5 | |
DET | @ | FLA | Sun, Feb 20th, 1994 | W4-3 | |
NJ | @ | DET | Wed, Feb 23rd, 1994 | W7-2 | |
HAR | @ | DET | Thu, Feb 24th, 1994 | L0-3 | |
SJ | @ | DET | Sat, Feb 26th, 1994 | L0-2 | |
CGY | @ | DET | Tue, Mar 1st, 1994 | L2-5 | |
TOR | @ | DET | Fri, Mar 4th, 1994 | W6-5 | |
BUF | @ | DET | Sun, Mar 6th, 1994 | W3-2 | |
DET | @ | NYR | Mon, Mar 7th, 1994 | W6-3 | |
DET | @ | CGY | Wed, Mar 9th, 1994 | W5-1 | |
DET | @ | EDM | Fri, Mar 11th, 1994 | L2-4 | |
VAN | @ | DET | Tue, Mar 15th, 1994 | L2-5 | |
NYI | @ | DET | Thu, Mar 17th, 1994 | W3-1 | |
DET | @ | WPG | Sat, Mar 19th, 1994 | L2-4 | |
CHI | @ | DET | Tue, Mar 22nd, 1994 | L1-3 | |
DET | @ | OTT | Wed, Mar 23rd, 1994 | L4-5 | |
WSH | @ | DET | Fri, Mar 25th, 1994 | T2-2 | |
DET | @ | CHI | Sun, Mar 27th, 1994 | W3-1 | |
HAR | @ | DET | Tue, Mar 29th, 1994 | L2-6 | |
QUE | @ | DET | Thu, Mar 31st, 1994 | W4-2 | |
CGY | @ | DET | Sat, Apr 2nd, 1994 | T3-3 | |
STL | @ | DET | Sun, Apr 3rd, 1994 | T3-3 | |
DET | @ | VAN | Tue, Apr 5th, 1994 | W8-3 | |
DET | @ | CGY | Sat, Apr 9th, 1994 | L2-4 | |
DET | @ | EDM | Sun, Apr 10th, 1994 | L3-4 | |
MTL | @ | DET | Wed, Apr 13th, 1994 | L0-9 | |
DET | @ | DAL | Thu, Apr 14th, 1994 | L3-4 | |
SJ | @ | DET | Mon, Apr 18th, 1994 | W5-4 | |
SJ | @ | DET | Wed, Apr 20th, 1994 | L0-4 | |
DET | @ | SJ | Fri, Apr 22nd, 1994 | W3-2 | |
DET | @ | SJ | Sat, Apr 23rd, 1994 | L3-4 | |
DET | @ | SJ | Tue, Apr 26th, 1994 | L4-6 | |
SJ | @ | DET | Thu, Apr 28th, 1994 | L1-7 | |
SJ | @ | DET | Sat, Apr 30th, 1994 | W3-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.