Overall record: | 44-23-0 |
Home record: | 25-8-0 |
Away record: | 19-15-0 |
The Detroit Red Wings had an exceptional 1997-1998 season, finishing with a stellar overall record of 44-23-0, powered by a dominant home record of 25-8-0. The team faced tougher competition on the road but still managed a respectable 19-15-0 record, showcasing their resilience and overall strength as a contender.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | CGY | Wed, Oct 1st, 1997 | W3-1 | |
DET | @ | EDM | Fri, Oct 3rd, 1997 | W8-2 | |
DAL | @ | DET | Wed, Oct 8th, 1997 | L1-3 | |
TB | @ | DET | Fri, Oct 10th, 1997 | L0-3 | |
CGY | @ | DET | Sun, Oct 12th, 1997 | T4-4 | |
DET | @ | TOR | Tue, Oct 14th, 1997 | W3-2 | |
TOR | @ | DET | Wed, Oct 15th, 1997 | W4-3 | |
CAR | @ | DET | Sat, Oct 18th, 1997 | L2-4 | |
STL | @ | DET | Mon, Oct 20th, 1997 | T3-3 | |
DET | @ | ANA | Wed, Oct 22nd, 1997 | W4-1 | |
DET | @ | LA | Thu, Oct 23rd, 1997 | W4-1 | |
DET | @ | VAN | Sun, Oct 26th, 1997 | W5-1 | |
SJ | @ | DET | Wed, Oct 29th, 1997 | L3-4 | |
LA | @ | DET | Fri, Oct 31st, 1997 | W5-1 | |
ANA | @ | DET | Sun, Nov 2nd, 1997 | L3-4 | |
DET | @ | CAR | Wed, Nov 5th, 1997 | L1-3 | |
PIT | @ | DET | Fri, Nov 7th, 1997 | T1-1 | |
CGY | @ | DET | Sun, Nov 9th, 1997 | L3-6 | |
COL | @ | DET | Tue, Nov 11th, 1997 | W2-0 | |
DET | @ | OTT | Thu, Nov 13th, 1997 | W4-2 | |
DET | @ | STL | Sat, Nov 15th, 1997 | L2-5 | |
DET | @ | CHI | Sun, Nov 16th, 1997 | T3-3 | |
NYI | @ | DET | Wed, Nov 19th, 1997 | W3-2 | |
DAL | @ | DET | Fri, Nov 21st, 1997 | L2-4 | |
DET | @ | MTL | Sat, Nov 22nd, 1997 | W5-2 | |
OTT | @ | DET | Wed, Nov 26th, 1997 | L1-4 | |
MTL | @ | DET | Fri, Nov 28th, 1997 | L0-2 | |
DET | @ | VAN | Mon, Dec 1st, 1997 | T3-3 | |
DET | @ | CGY | Wed, Dec 3rd, 1997 | W4-3 | |
DET | @ | EDM | Fri, Dec 5th, 1997 | L1-3 | |
VAN | @ | DET | Tue, Dec 9th, 1997 | L5-7 | |
EDM | @ | DET | Fri, Dec 12th, 1997 | W3-2 | |
DET | @ | PHX | Sun, Dec 14th, 1997 | T3-3 | |
DET | @ | SJ | Tue, Dec 16th, 1997 | L1-5 | |
DET | @ | COL | Wed, Dec 17th, 1997 | T2-2 | |
NJ | @ | DET | Fri, Dec 19th, 1997 | L4-5 | |
DET | @ | BOS | Mon, Dec 22nd, 1997 | W4-2 | |
DET | @ | BUF | Tue, Dec 23rd, 1997 | W3-1 | |
TOR | @ | DET | Fri, Dec 26th, 1997 | L1-4 | |
DET | @ | TOR | Sat, Dec 27th, 1997 | W8-1 | |
DAL | @ | DET | Mon, Dec 29th, 1997 | T2-2 | |
STL | @ | DET | Wed, Dec 31st, 1997 | L2-5 | |
SJ | @ | DET | Fri, Jan 2nd, 1998 | W4-1 | |
DET | @ | CHI | Sun, Jan 4th, 1998 | L1-3 | |
PHX | @ | DET | Tue, Jan 6th, 1998 | L0-2 | |
DET | @ | DAL | Fri, Jan 9th, 1998 | T3-3 | |
WSH | @ | DET | Sun, Jan 11th, 1998 | L0-2 | |
DET | @ | NYI | Mon, Jan 12th, 1998 | T1-1 | |
VAN | @ | DET | Wed, Jan 14th, 1998 | L0-4 | |
DET | @ | NJ | Tue, Jan 20th, 1998 | L1-3 | |
TOR | @ | DET | Wed, Jan 21st, 1998 | W3-0 | |
PHI | @ | DET | Sat, Jan 24th, 1998 | L0-1 | |
PHX | @ | DET | Wed, Jan 28th, 1998 | T4-4 | |
DET | @ | PIT | Sat, Jan 31st, 1998 | L2-4 | |
DET | @ | WSH | Sun, Feb 1st, 1998 | W4-2 | |
DET | @ | FLA | Tue, Feb 3rd, 1998 | T1-1 | |
DET | @ | TB | Thu, Feb 5th, 1998 | W5-4 | |
DET | @ | STL | Sat, Feb 7th, 1998 | L1-4 | |
LA | @ | DET | Wed, Feb 25th, 1998 | T1-1 | |
FLA | @ | DET | Fri, Feb 27th, 1998 | L1-3 | |
DET | @ | PHX | Mon, Mar 2nd, 1998 | W3-1 | |
DET | @ | ANA | Wed, Mar 4th, 1998 | W2-0 | |
DET | @ | SJ | Thu, Mar 5th, 1998 | L4-5 | |
DET | @ | LA | Sat, Mar 7th, 1998 | L1-2 | |
BOS | @ | DET | Tue, Mar 10th, 1998 | W6-3 | |
CHI | @ | DET | Thu, Mar 12th, 1998 | L0-3 | |
DET | @ | PHI | Sat, Mar 14th, 1998 | L1-6 | |
EDM | @ | DET | Tue, Mar 17th, 1998 | L3-4 | |
DET | @ | TOR | Wed, Mar 18th, 1998 | W5-2 | |
DET | @ | NYR | Sat, Mar 21st, 1998 | W4-3 | |
CHI | @ | DET | Mon, Mar 23rd, 1998 | T5-5 | |
ANA | @ | DET | Thu, Mar 26th, 1998 | T3-3 | |
DET | @ | STL | Sat, Mar 28th, 1998 | L2-3 | |
BUF | @ | DET | Sun, Mar 29th, 1998 | L2-4 | |
COL | @ | DET | Wed, Apr 1st, 1998 | L0-2 | |
DET | @ | CHI | Sat, Apr 4th, 1998 | W3-2 | |
STL | @ | DET | Tue, Apr 7th, 1998 | L3-5 | |
PHX | @ | DET | Thu, Apr 9th, 1998 | L1-5 | |
NYR | @ | DET | Sat, Apr 11th, 1998 | L2-5 | |
DET | @ | PHX | Tue, Apr 14th, 1998 | L1-2 | |
DET | @ | DAL | Wed, Apr 15th, 1998 | L1-3 | |
DET | @ | COL | Sat, Apr 18th, 1998 | L3-4 | |
PHX | @ | DET | Wed, Apr 22nd, 1998 | L3-6 | |
PHX | @ | DET | Fri, Apr 24th, 1998 | W7-4 | |
DET | @ | PHX | Sun, Apr 26th, 1998 | L2-3 | |
DET | @ | PHX | Tue, Apr 28th, 1998 | W4-2 | |
PHX | @ | DET | Thu, Apr 30th, 1998 | L1-3 | |
DET | @ | PHX | Sun, May 3rd, 1998 | W5-2 | |
STL | @ | DET | Fri, May 8th, 1998 | W4-2 | |
STL | @ | DET | Sun, May 10th, 1998 | L1-6 | |
DET | @ | STL | Tue, May 12th, 1998 | W3-2 | |
DET | @ | STL | Thu, May 14th, 1998 | W5-2 | |
STL | @ | DET | Sun, May 17th, 1998 | W3-1 | |
DET | @ | STL | Tue, May 19th, 1998 | W6-1 | |
DET | @ | DAL | Sun, May 24th, 1998 | W2-0 | |
DET | @ | DAL | Tue, May 26th, 1998 | L1-3 | |
DAL | @ | DET | Fri, May 29th, 1998 | L3-5 | |
DAL | @ | DET | Sun, May 31st, 1998 | L2-3 | |
DET | @ | DAL | Wed, Jun 3rd, 1998 | L2-3 | |
DAL | @ | DET | Fri, Jun 5th, 1998 | L0-2 | |
WSH | @ | DET | Tue, Jun 9th, 1998 | L1-2 | |
WSH | @ | DET | Thu, Jun 11th, 1998 | L4-5 | |
DET | @ | WSH | Sat, Jun 13th, 1998 | W2-1 | |
DET | @ | WSH | Tue, Jun 16th, 1998 | W4-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.