Overall record: | 48-22-2 |
Home record: | 28-9-1 |
Away record: | 20-13-1 |
In the 1999-2000 NHL season, the Detroit Red Wings emerged as a formidable force, posting an impressive overall record of 48-22-2. Their home ice advantage was evident, as they clinched 28 wins, 9 losses, and 1 tie at Joe Louis Arena, while securing 20 wins, 13 losses, and 1 tie on the road.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | DET | Sat, Oct 2nd, 1999 | L0-2 | |
DAL | @ | DET | Tue, Oct 5th, 1999 | W3-2 | |
DET | @ | ATL | Thu, Oct 7th, 1999 | W7-1 | |
DET | @ | FLA | Sat, Oct 9th, 1999 | T2-2 | |
STL | @ | DET | Wed, Oct 13th, 1999 | L2-4 | |
PHI | @ | DET | Sat, Oct 16th, 1999 | L2-3 | |
SJ | @ | DET | Wed, Oct 20th, 1999 | L3-6 | |
DET | @ | CHI | Sat, Oct 23rd, 1999 | W1-0 | |
COL | @ | DET | Wed, Oct 27th, 1999 | L3-5 | |
CHI | @ | DET | Fri, Oct 29th, 1999 | W4-2 | |
DET | @ | STL | Sat, Oct 30th, 1999 | L4-5 | |
LA | @ | DET | Wed, Nov 3rd, 1999 | T1-1 | |
CAR | @ | DET | Fri, Nov 5th, 1999 | L2-3 | |
DET | @ | TB | Sun, Nov 7th, 1999 | L2-3 | |
DET | @ | DAL | Wed, Nov 10th, 1999 | W4-2 | |
PIT | @ | DET | Fri, Nov 12th, 1999 | L2-3 | |
DET | @ | TOR | Sat, Nov 13th, 1999 | T1-1 | |
ANA | @ | DET | Mon, Nov 15th, 1999 | L3-6 | |
DET | @ | VAN | Wed, Nov 17th, 1999 | W7-2 | |
DET | @ | CGY | Fri, Nov 19th, 1999 | L1-3 | |
DET | @ | EDM | Sat, Nov 20th, 1999 | L1-2 | |
STL | @ | DET | Wed, Nov 24th, 1999 | L2-4 | |
EDM | @ | DET | Fri, Nov 26th, 1999 | L2-4 | |
PHX | @ | DET | Sun, Nov 28th, 1999 | W4-3 | |
SJ | @ | DET | Wed, Dec 1st, 1999 | L2-4 | |
DET | @ | CHI | Fri, Dec 3rd, 1999 | W7-4 | |
DET | @ | NSH | Sat, Dec 4th, 1999 | L1-4 | |
NSH | @ | DET | Wed, Dec 8th, 1999 | L3-6 | |
LA | @ | DET | Fri, Dec 10th, 1999 | L1-3 | |
DET | @ | BOS | Sat, Dec 11th, 1999 | W5-4 | |
EDM | @ | DET | Wed, Dec 15th, 1999 | L1-5 | |
COL | @ | DET | Fri, Dec 17th, 1999 | L2-5 | |
DET | @ | ANA | Sun, Dec 19th, 1999 | L1-3 | |
DET | @ | SJ | Mon, Dec 20th, 1999 | W4-3 | |
DET | @ | CAR | Wed, Dec 22nd, 1999 | W4-1 | |
ATL | @ | DET | Mon, Dec 27th, 1999 | L2-3 | |
DET | @ | BUF | Tue, Dec 28th, 1999 | W7-2 | |
CHI | @ | DET | Fri, Dec 31st, 1999 | T4-4 | |
DET | @ | PIT | Sun, Jan 2nd, 2000 | L3-4 | |
PHX | @ | DET | Tue, Jan 4th, 2000 | W5-2 | |
NSH | @ | DET | Thu, Jan 6th, 2000 | L2-5 | |
ANA | @ | DET | Sat, Jan 8th, 2000 | L3-5 | |
DET | @ | MTL | Tue, Jan 11th, 2000 | L0-3 | |
CHI | @ | DET | Thu, Jan 13th, 2000 | W5-3 | |
DET | @ | EDM | Sun, Jan 16th, 2000 | T3-3 | |
DET | @ | CGY | Tue, Jan 18th, 2000 | L1-6 | |
DET | @ | VAN | Wed, Jan 19th, 2000 | T3-3 | |
DET | @ | OTT | Sat, Jan 22nd, 2000 | W3-2 | |
TOR | @ | DET | Wed, Jan 26th, 2000 | L2-4 | |
CGY | @ | DET | Fri, Jan 28th, 2000 | L1-4 | |
NJ | @ | DET | Sat, Jan 29th, 2000 | L1-3 | |
DET | @ | PHX | Mon, Jan 31st, 2000 | L3-5 | |
DET | @ | LA | Thu, Feb 3rd, 2000 | L3-6 | |
STL | @ | DET | Tue, Feb 8th, 2000 | W4-1 | |
DET | @ | STL | Thu, Feb 10th, 2000 | W2-0 | |
DET | @ | COL | Sun, Feb 13th, 2000 | W4-3 | |
DET | @ | PHX | Mon, Feb 14th, 2000 | W3-1 | |
VAN | @ | DET | Wed, Feb 16th, 2000 | L2-5 | |
LA | @ | DET | Fri, Feb 18th, 2000 | W3-2 | |
DET | @ | CHI | Sun, Feb 20th, 2000 | L4-6 | |
DET | @ | NYI | Mon, Feb 21st, 2000 | W2-0 | |
DAL | @ | DET | Wed, Feb 23rd, 2000 | W5-2 | |
NYI | @ | DET | Fri, Feb 25th, 2000 | L2-5 | |
TB | @ | DET | Sun, Feb 27th, 2000 | L1-3 | |
DET | @ | WSH | Fri, Mar 3rd, 2000 | T2-2 | |
DET | @ | DAL | Sun, Mar 5th, 2000 | W5-3 | |
DET | @ | LA | Tue, Mar 7th, 2000 | W3-1 | |
DET | @ | SJ | Wed, Mar 8th, 2000 | T1-1 | |
DET | @ | NSH | Fri, Mar 10th, 2000 | W3-1 | |
NSH | @ | DET | Tue, Mar 14th, 2000 | L2-3 | |
TOR | @ | DET | Thu, Mar 16th, 2000 | W4-3 | |
DET | @ | COL | Sat, Mar 18th, 2000 | W4-3 | |
DET | @ | ANA | Sun, Mar 19th, 2000 | L1-3 | |
CGY | @ | DET | Wed, Mar 22nd, 2000 | T2-2 | |
DET | @ | NSH | Thu, Mar 23rd, 2000 | W6-3 | |
NYR | @ | DET | Sun, Mar 26th, 2000 | L2-8 | |
DET | @ | NYR | Mon, Mar 27th, 2000 | W6-0 | |
VAN | @ | DET | Wed, Mar 29th, 2000 | L3-6 | |
DET | @ | STL | Sat, Apr 1st, 2000 | T0-0 | |
MTL | @ | DET | Sun, Apr 2nd, 2000 | L5-6 | |
WSH | @ | DET | Fri, Apr 7th, 2000 | W4-2 | |
DET | @ | COL | Sun, Apr 9th, 2000 | L2-3 | |
LA | @ | DET | Thu, Apr 13th, 2000 | L0-2 | |
LA | @ | DET | Sat, Apr 15th, 2000 | L5-8 | |
DET | @ | LA | Mon, Apr 17th, 2000 | W2-1 | |
DET | @ | LA | Wed, Apr 19th, 2000 | W3-0 | |
DET | @ | COL | Thu, Apr 27th, 2000 | L0-2 | |
DET | @ | COL | Sat, Apr 29th, 2000 | L1-3 | |
COL | @ | DET | Mon, May 1st, 2000 | L1-3 | |
COL | @ | DET | Wed, May 3rd, 2000 | W3-2 | |
DET | @ | COL | Fri, May 5th, 2000 | L2-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.