Overall record: | 49-20-4 |
Home record: | 27-9-2 |
Away record: | 22-11-2 |
In the 2000-2001 NHL season, the Detroit Red Wings posted an impressive record of 49-20-4 and reached the Stanley Cup Finals. The team had a strong performance at home, going 27-9-2, and also fared well on the road, with a record of 22-11-2.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | CGY | Thu, Oct 5th, 2000 | W4-3 | |
DET | @ | EDM | Fri, Oct 6th, 2000 | L1-2 | |
EDM | @ | DET | Wed, Oct 11th, 2000 | W4-3 | |
DET | @ | CHI | Thu, Oct 12th, 2000 | W4-0 | |
CGY | @ | DET | Sun, Oct 15th, 2000 | W4-2 | |
STL | @ | DET | Tue, Oct 17th, 2000 | L1-2 | |
NSH | @ | DET | Thu, Oct 19th, 2000 | W2-1 | |
BUF | @ | DET | Sat, Oct 21st, 2000 | L4-5 | |
DET | @ | CBJ | Sun, Oct 22nd, 2000 | W2-1 | |
TB | @ | DET | Wed, Oct 25th, 2000 | L1-5 | |
CBJ | @ | DET | Sat, Oct 28th, 2000 | L1-4 | |
DET | @ | WSH | Tue, Oct 31st, 2000 | L2-6 | |
DET | @ | MTL | Wed, Nov 1st, 2000 | W4-2 | |
CHI | @ | DET | Fri, Nov 3rd, 2000 | W6-1 | |
DET | @ | PHX | Wed, Nov 8th, 2000 | W4-2 | |
DET | @ | LA | Sat, Nov 11th, 2000 | T2-2 | |
DET | @ | ANA | Sun, Nov 12th, 2000 | W3-2 | |
SJ | @ | DET | Wed, Nov 15th, 2000 | L1-4 | |
DAL | @ | DET | Fri, Nov 17th, 2000 | W1-0 | |
DET | @ | NSH | Sat, Nov 18th, 2000 | L2-3 | |
NSH | @ | DET | Mon, Nov 20th, 2000 | L3-6 | |
BOS | @ | DET | Wed, Nov 22nd, 2000 | W5-4 | |
VAN | @ | DET | Fri, Nov 24th, 2000 | L2-3 | |
DET | @ | NYI | Sat, Nov 25th, 2000 | W4-3 | |
CHI | @ | DET | Mon, Nov 27th, 2000 | W6-5 | |
DET | @ | ATL | Wed, Nov 29th, 2000 | W6-4 | |
DET | @ | FLA | Fri, Dec 1st, 2000 | W3-1 | |
DET | @ | TB | Sat, Dec 2nd, 2000 | L0-3 | |
TOR | @ | DET | Wed, Dec 6th, 2000 | W3-0 | |
PHI | @ | DET | Fri, Dec 8th, 2000 | L1-5 | |
PIT | @ | DET | Sun, Dec 10th, 2000 | W4-3 | |
FLA | @ | DET | Wed, Dec 13th, 2000 | T3-3 | |
DET | @ | COL | Fri, Dec 15th, 2000 | W5-3 | |
DET | @ | STL | Sat, Dec 16th, 2000 | T2-2 | |
EDM | @ | DET | Mon, Dec 18th, 2000 | L3-4 | |
SJ | @ | DET | Wed, Dec 20th, 2000 | W2-0 | |
ANA | @ | DET | Fri, Dec 22nd, 2000 | L1-2 | |
DET | @ | BOS | Sat, Dec 23rd, 2000 | W2-1 | |
MIN | @ | DET | Wed, Dec 27th, 2000 | W5-3 | |
DET | @ | CHI | Fri, Dec 29th, 2000 | L2-3 | |
LA | @ | DET | Sun, Dec 31st, 2000 | L1-2 | |
DAL | @ | DET | Thu, Jan 4th, 2001 | L2-4 | |
DET | @ | MIN | Fri, Jan 5th, 2001 | L2-3 | |
COL | @ | DET | Sun, Jan 7th, 2001 | L3-4 | |
PHX | @ | DET | Tue, Jan 9th, 2001 | T2-2 | |
DET | @ | DAL | Fri, Jan 12th, 2001 | W3-2 | |
DET | @ | SJ | Mon, Jan 15th, 2001 | W3-2 | |
DET | @ | VAN | Tue, Jan 16th, 2001 | W4-2 | |
DET | @ | EDM | Sat, Jan 20th, 2001 | L1-2 | |
DET | @ | CGY | Sun, Jan 21st, 2001 | L2-4 | |
NSH | @ | DET | Wed, Jan 24th, 2001 | L3-4 | |
ANA | @ | DET | Fri, Jan 26th, 2001 | L2-3 | |
DET | @ | NJ | Tue, Jan 30th, 2001 | L1-3 | |
DET | @ | CBJ | Wed, Jan 31st, 2001 | W3-2 | |
OTT | @ | DET | Tue, Feb 6th, 2001 | L2-4 | |
TOR | @ | DET | Thu, Feb 8th, 2001 | L1-2 | |
DET | @ | TOR | Sat, Feb 10th, 2001 | T3-3 | |
CAR | @ | DET | Wed, Feb 14th, 2001 | L3-4 | |
CBJ | @ | DET | Fri, Feb 16th, 2001 | L2-4 | |
DET | @ | DAL | Sun, Feb 18th, 2001 | W2-1 | |
DET | @ | NSH | Tue, Feb 20th, 2001 | T3-3 | |
DET | @ | CHI | Wed, Feb 21st, 2001 | W7-3 | |
STL | @ | DET | Fri, Feb 23rd, 2001 | L2-4 | |
PHX | @ | DET | Sun, Feb 25th, 2001 | L3-6 | |
DET | @ | ANA | Wed, Feb 28th, 2001 | W3-1 | |
DET | @ | PHX | Fri, Mar 2nd, 2001 | T2-2 | |
DET | @ | LA | Sat, Mar 3rd, 2001 | L3-6 | |
DET | @ | VAN | Tue, Mar 6th, 2001 | W4-3 | |
DET | @ | STL | Sat, Mar 10th, 2001 | T2-2 | |
DET | @ | MIN | Sun, Mar 11th, 2001 | W3-2 | |
VAN | @ | DET | Tue, Mar 13th, 2001 | T2-2 | |
CGY | @ | DET | Thu, Mar 15th, 2001 | L2-5 | |
DET | @ | COL | Sat, Mar 17th, 2001 | L3-5 | |
DET | @ | SJ | Sun, Mar 18th, 2001 | W6-4 | |
MIN | @ | DET | Thu, Mar 22nd, 2001 | L2-4 | |
DET | @ | NYR | Sat, Mar 24th, 2001 | W6-0 | |
STL | @ | DET | Wed, Mar 28th, 2001 | L2-5 | |
DET | @ | PHI | Sat, Mar 31st, 2001 | L0-1 | |
WSH | @ | DET | Sun, Apr 1st, 2001 | L1-2 | |
DET | @ | CBJ | Tue, Apr 3rd, 2001 | L1-2 | |
ATL | @ | DET | Thu, Apr 5th, 2001 | L0-4 | |
COL | @ | DET | Sat, Apr 7th, 2001 | L3-4 | |
LA | @ | DET | Wed, Apr 11th, 2001 | L3-5 | |
LA | @ | DET | Sat, Apr 14th, 2001 | L0-4 | |
DET | @ | LA | Sun, Apr 15th, 2001 | L1-2 | |
DET | @ | LA | Wed, Apr 18th, 2001 | L3-4 | |
LA | @ | DET | Sat, Apr 21st, 2001 | W3-2 | |
DET | @ | LA | Mon, Apr 23rd, 2001 | L2-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.