Overall record: | 51-17-4 |
Home record: | 28-7-1 |
Away record: | 23-10-3 |
The Detroit Red Wings had an exceptional 2001-2002 season, finishing with the best overall record in the NHL and earning the Presidents' Trophy. The team's success was due in large part to the outstanding play of their star players, including Steve Yzerman, Brendan Shanahan, and Nicklas Lidstrom.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | SJ | Thu, Oct 4th, 2001 | W4-3 | |
DET | @ | VAN | Sat, Oct 6th, 2001 | W4-1 | |
CGY | @ | DET | Wed, Oct 10th, 2001 | W4-2 | |
BUF | @ | DET | Fri, Oct 12th, 2001 | L2-4 | |
DET | @ | NYI | Sat, Oct 13th, 2001 | W5-4 | |
CBJ | @ | DET | Tue, Oct 16th, 2001 | L3-4 | |
PHI | @ | DET | Thu, Oct 18th, 2001 | L2-3 | |
LA | @ | DET | Sat, Oct 20th, 2001 | L2-3 | |
EDM | @ | DET | Wed, Oct 24th, 2001 | L1-4 | |
DAL | @ | DET | Fri, Oct 26th, 2001 | W5-3 | |
DET | @ | NSH | Sat, Oct 27th, 2001 | W1-0 | |
DET | @ | CAR | Tue, Oct 30th, 2001 | W5-2 | |
DET | @ | DAL | Wed, Oct 31st, 2001 | W4-3 | |
NYI | @ | DET | Fri, Nov 2nd, 2001 | L1-2 | |
DET | @ | CHI | Sun, Nov 4th, 2001 | L4-5 | |
DET | @ | PHX | Wed, Nov 7th, 2001 | W3-1 | |
DET | @ | ANA | Fri, Nov 9th, 2001 | W1-0 | |
DET | @ | LA | Sat, Nov 10th, 2001 | L2-3 | |
CAR | @ | DET | Tue, Nov 13th, 2001 | L3-4 | |
MIN | @ | DET | Fri, Nov 16th, 2001 | L3-8 | |
LA | @ | DET | Sat, Nov 17th, 2001 | L2-4 | |
NSH | @ | DET | Tue, Nov 20th, 2001 | L3-6 | |
DET | @ | CBJ | Wed, Nov 21st, 2001 | W1-0 | |
STL | @ | DET | Fri, Nov 23rd, 2001 | L1-3 | |
CHI | @ | DET | Sun, Nov 25th, 2001 | T4-4 | |
CGY | @ | DET | Tue, Nov 27th, 2001 | L2-4 | |
NJ | @ | DET | Fri, Nov 30th, 2001 | L2-4 | |
DET | @ | NJ | Sat, Dec 1st, 2001 | L1-4 | |
COL | @ | DET | Wed, Dec 5th, 2001 | W4-1 | |
PHX | @ | DET | Fri, Dec 7th, 2001 | T1-1 | |
DET | @ | CGY | Mon, Dec 10th, 2001 | L0-2 | |
DET | @ | EDM | Thu, Dec 13th, 2001 | W2-1 | |
DET | @ | VAN | Sat, Dec 15th, 2001 | L0-3 | |
CHI | @ | DET | Mon, Dec 17th, 2001 | W2-0 | |
VAN | @ | DET | Wed, Dec 19th, 2001 | L1-4 | |
SJ | @ | DET | Fri, Dec 21st, 2001 | L0-3 | |
DET | @ | CHI | Sun, Dec 23rd, 2001 | W5-0 | |
DET | @ | MIN | Wed, Dec 26th, 2001 | T3-3 | |
CBJ | @ | DET | Thu, Dec 27th, 2001 | L1-5 | |
DET | @ | NSH | Sat, Dec 29th, 2001 | L2-3 | |
MIN | @ | DET | Mon, Dec 31st, 2001 | L2-4 | |
ANA | @ | DET | Wed, Jan 2nd, 2002 | L3-5 | |
COL | @ | DET | Sat, Jan 5th, 2002 | L1-3 | |
VAN | @ | DET | Wed, Jan 9th, 2002 | L4-5 | |
DAL | @ | DET | Sat, Jan 12th, 2002 | L2-5 | |
DET | @ | PHX | Tue, Jan 15th, 2002 | T2-2 | |
DET | @ | DAL | Wed, Jan 16th, 2002 | L2-3 | |
WSH | @ | DET | Fri, Jan 18th, 2002 | L1-3 | |
OTT | @ | DET | Sun, Jan 20th, 2002 | L2-3 | |
SJ | @ | DET | Wed, Jan 23rd, 2002 | T2-2 | |
PHX | @ | DET | Fri, Jan 25th, 2002 | L1-4 | |
DET | @ | STL | Sat, Jan 26th, 2002 | W5-2 | |
DET | @ | EDM | Mon, Jan 28th, 2002 | T1-1 | |
DET | @ | CGY | Wed, Jan 30th, 2002 | L3-4 | |
DET | @ | COL | Mon, Feb 4th, 2002 | W3-1 | |
NYR | @ | DET | Wed, Feb 6th, 2002 | L1-3 | |
CBJ | @ | DET | Fri, Feb 8th, 2002 | W3-2 | |
DET | @ | OTT | Sat, Feb 9th, 2002 | W3-2 | |
DET | @ | MTL | Mon, Feb 11th, 2002 | W3-2 | |
DET | @ | MIN | Wed, Feb 13th, 2002 | W2-0 | |
DET | @ | TB | Tue, Feb 26th, 2002 | W4-3 | |
DET | @ | FLA | Wed, Feb 27th, 2002 | W3-2 | |
DET | @ | PIT | Sat, Mar 2nd, 2002 | W4-2 | |
TOR | @ | DET | Wed, Mar 6th, 2002 | L2-6 | |
DET | @ | STL | Sat, Mar 9th, 2002 | W5-2 | |
DET | @ | BUF | Sun, Mar 10th, 2002 | L1-5 | |
EDM | @ | DET | Wed, Mar 13th, 2002 | L3-4 | |
DET | @ | BOS | Sat, Mar 16th, 2002 | L1-2 | |
DET | @ | NYR | Sun, Mar 17th, 2002 | W5-3 | |
ANA | @ | DET | Tue, Mar 19th, 2002 | W2-1 | |
DET | @ | CBJ | Thu, Mar 21st, 2002 | W3-2 | |
DET | @ | COL | Sat, Mar 23rd, 2002 | W2-0 | |
DET | @ | NSH | Mon, Mar 25th, 2002 | T3-3 | |
NSH | @ | DET | Thu, Mar 28th, 2002 | T3-3 | |
ATL | @ | DET | Sat, Mar 30th, 2002 | L1-4 | |
TOR | @ | DET | Mon, Apr 1st, 2002 | W5-4 | |
DET | @ | ANA | Wed, Apr 3rd, 2002 | T1-1 | |
DET | @ | LA | Thu, Apr 4th, 2002 | L0-3 | |
DET | @ | SJ | Sat, Apr 6th, 2002 | L3-6 | |
CHI | @ | DET | Wed, Apr 10th, 2002 | T3-3 | |
DET | @ | STL | Sat, Apr 13th, 2002 | L2-3 | |
STL | @ | DET | Sun, Apr 14th, 2002 | W5-3 | |
VAN | @ | DET | Wed, Apr 17th, 2002 | W4-3 | |
VAN | @ | DET | Fri, Apr 19th, 2002 | W5-2 | |
DET | @ | VAN | Sun, Apr 21st, 2002 | W3-1 | |
DET | @ | VAN | Tue, Apr 23rd, 2002 | W4-2 | |
VAN | @ | DET | Thu, Apr 25th, 2002 | L0-4 | |
DET | @ | VAN | Sat, Apr 27th, 2002 | W6-4 | |
STL | @ | DET | Thu, May 2nd, 2002 | L0-2 | |
STL | @ | DET | Sat, May 4th, 2002 | L2-3 | |
DET | @ | STL | Tue, May 7th, 2002 | L1-6 | |
DET | @ | STL | Thu, May 9th, 2002 | W4-3 | |
STL | @ | DET | Sat, May 11th, 2002 | L0-4 | |
COL | @ | DET | Sat, May 18th, 2002 | L3-5 | |
COL | @ | DET | Mon, May 20th, 2002 | W4-3 | |
DET | @ | COL | Wed, May 22nd, 2002 | W2-1 | |
DET | @ | COL | Sat, May 25th, 2002 | L2-3 | |
COL | @ | DET | Mon, May 27th, 2002 | W2-1 | |
DET | @ | COL | Wed, May 29th, 2002 | W2-0 | |
COL | @ | DET | Fri, May 31st, 2002 | L0-7 | |
CAR | @ | DET | Tue, Jun 4th, 2002 | W3-2 | |
CAR | @ | DET | Thu, Jun 6th, 2002 | L1-3 | |
DET | @ | CAR | Sat, Jun 8th, 2002 | W3-2 | |
DET | @ | CAR | Mon, Jun 10th, 2002 | W3-0 | |
CAR | @ | DET | Thu, Jun 13th, 2002 | L1-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.