Overall record: | 58-16-8 |
Home record: | 27-9-5 |
Away record: | 31-7-3 |
The Detroit Red Wings had an outstanding regular season in 2005-06, finishing with a remarkable overall record of 58-16-8. This included a dominant performance at home, where they posted a 27-9-5 record, as well as a strong 31-7-3 record on the road, contributing to their success and dominance in the league.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
STL | @ | DET | Wed, Oct 5th, 2005 | L1-5 | |
DET | @ | STL | Thu, Oct 6th, 2005 | W4-3 | |
CGY | @ | DET | Sun, Oct 9th, 2005 | L3-6 | |
VAN | @ | DET | Mon, Oct 10th, 2005 | W4-2 | |
DET | @ | LA | Thu, Oct 13th, 2005 | W5-2 | |
DET | @ | PHX | Sat, Oct 15th, 2005 | W2-0 | |
SJ | @ | DET | Mon, Oct 17th, 2005 | L2-3 | |
ANA | @ | DET | Fri, Oct 21st, 2005 | L2-3 | |
DET | @ | CBJ | Sat, Oct 22nd, 2005 | W6-0 | |
DET | @ | CBJ | Mon, Oct 24th, 2005 | W6-2 | |
CHI | @ | DET | Thu, Oct 27th, 2005 | L2-5 | |
DET | @ | CHI | Sat, Oct 29th, 2005 | W4-2 | |
CHI | @ | DET | Tue, Nov 1st, 2005 | L1-4 | |
EDM | @ | DET | Thu, Nov 3rd, 2005 | W4-3 | |
PHX | @ | DET | Sat, Nov 5th, 2005 | W4-1 | |
DET | @ | STL | Sun, Nov 6th, 2005 | W4-1 | |
LA | @ | DET | Wed, Nov 9th, 2005 | L4-5 | |
MIN | @ | DET | Fri, Nov 11th, 2005 | L1-3 | |
DET | @ | VAN | Sun, Nov 13th, 2005 | L1-4 | |
DET | @ | CGY | Wed, Nov 16th, 2005 | L1-3 | |
DET | @ | EDM | Thu, Nov 17th, 2005 | L5-6 | |
STL | @ | DET | Sat, Nov 19th, 2005 | W3-2 | |
NSH | @ | DET | Mon, Nov 21st, 2005 | W1-0 | |
COL | @ | DET | Wed, Nov 23rd, 2005 | L3-7 | |
DET | @ | ANA | Fri, Nov 25th, 2005 | L1-3 | |
DET | @ | SJ | Sat, Nov 26th, 2005 | W7-6 | |
DET | @ | LA | Mon, Nov 28th, 2005 | W5-2 | |
CGY | @ | DET | Thu, Dec 1st, 2005 | W3-2 | |
NYI | @ | DET | Sun, Dec 4th, 2005 | W2-1 | |
NJ | @ | DET | Tue, Dec 6th, 2005 | L2-5 | |
DET | @ | WSH | Fri, Dec 9th, 2005 | W4-3 | |
PIT | @ | DET | Mon, Dec 12th, 2005 | L1-3 | |
DET | @ | ATL | Tue, Dec 13th, 2005 | L6-7 | |
DET | @ | FLA | Thu, Dec 15th, 2005 | L2-3 | |
DET | @ | TB | Sat, Dec 17th, 2005 | W6-3 | |
CBJ | @ | DET | Tue, Dec 20th, 2005 | L3-4 | |
DET | @ | CHI | Fri, Dec 23rd, 2005 | W3-2 | |
DET | @ | DAL | Tue, Dec 27th, 2005 | W4-1 | |
CBJ | @ | DET | Sat, Dec 31st, 2005 | L2-5 | |
MIN | @ | DET | Tue, Jan 3rd, 2006 | W4-2 | |
STL | @ | DET | Thu, Jan 5th, 2006 | L0-3 | |
DET | @ | NSH | Fri, Jan 6th, 2006 | W3-1 | |
DAL | @ | DET | Sun, Jan 8th, 2006 | W6-3 | |
DET | @ | CAR | Tue, Jan 10th, 2006 | L2-3 | |
PHI | @ | DET | Thu, Jan 12th, 2006 | L3-6 | |
NYR | @ | DET | Sat, Jan 14th, 2006 | L3-4 | |
DET | @ | CBJ | Wed, Jan 18th, 2006 | W4-0 | |
DET | @ | COL | Sat, Jan 21st, 2006 | W4-3 | |
NSH | @ | DET | Mon, Jan 23rd, 2006 | W3-2 | |
NSH | @ | DET | Tue, Jan 24th, 2006 | W2-1 | |
VAN | @ | DET | Thu, Jan 26th, 2006 | L1-2 | |
DET | @ | DAL | Sat, Jan 28th, 2006 | L1-2 | |
DET | @ | MIN | Mon, Jan 30th, 2006 | W5-4 | |
STL | @ | DET | Wed, Feb 1st, 2006 | L2-3 | |
DET | @ | COL | Sat, Feb 4th, 2006 | W3-0 | |
NSH | @ | DET | Wed, Feb 8th, 2006 | L0-6 | |
DET | @ | NSH | Thu, Feb 9th, 2006 | W3-2 | |
COL | @ | DET | Sun, Feb 12th, 2006 | L3-6 | |
DET | @ | SJ | Tue, Feb 28th, 2006 | L1-5 | |
DET | @ | ANA | Wed, Mar 1st, 2006 | W2-0 | |
DET | @ | PHX | Sat, Mar 4th, 2006 | W7-3 | |
PHX | @ | DET | Tue, Mar 7th, 2006 | W5-2 | |
LA | @ | DET | Thu, Mar 9th, 2006 | L3-7 | |
CHI | @ | DET | Sat, Mar 11th, 2006 | L4-6 | |
DET | @ | CHI | Sun, Mar 12th, 2006 | W5-3 | |
ANA | @ | DET | Wed, Mar 15th, 2006 | L1-3 | |
DET | @ | EDM | Sat, Mar 18th, 2006 | W4-3 | |
DET | @ | VAN | Sun, Mar 19th, 2006 | W7-3 | |
NSH | @ | DET | Tue, Mar 21st, 2006 | W3-2 | |
SJ | @ | DET | Thu, Mar 23rd, 2006 | L0-4 | |
CBJ | @ | DET | Sat, Mar 25th, 2006 | W5-4 | |
DET | @ | STL | Mon, Mar 27th, 2006 | W4-1 | |
DET | @ | NSH | Thu, Mar 30th, 2006 | W4-2 | |
CHI | @ | DET | Fri, Mar 31st, 2006 | W3-2 | |
DET | @ | MIN | Sun, Apr 2nd, 2006 | W3-2 | |
DET | @ | CGY | Mon, Apr 3rd, 2006 | W2-1 | |
CBJ | @ | DET | Fri, Apr 7th, 2006 | L5-6 | |
DET | @ | CBJ | Sat, Apr 8th, 2006 | W4-2 | |
EDM | @ | DET | Tue, Apr 11th, 2006 | L0-2 | |
DET | @ | CHI | Thu, Apr 13th, 2006 | W7-3 | |
DET | @ | STL | Sat, Apr 15th, 2006 | W3-2 | |
DAL | @ | DET | Mon, Apr 17th, 2006 | L2-3 | |
DET | @ | NSH | Tue, Apr 18th, 2006 | L3-6 | |
EDM | @ | DET | Fri, Apr 21st, 2006 | L2-3 | |
EDM | @ | DET | Sun, Apr 23rd, 2006 | W4-2 | |
DET | @ | EDM | Tue, Apr 25th, 2006 | L3-4 | |
DET | @ | EDM | Thu, Apr 27th, 2006 | W4-2 | |
EDM | @ | DET | Sat, Apr 29th, 2006 | W3-2 | |
DET | @ | EDM | Mon, May 1st, 2006 | L3-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.