Overall record: | 49-27-6 |
Home record: | 28-9-4 |
Away record: | 21-18-2 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
EDM | @ | VAN | Wed, Oct 11th, 2023 | L1-8 | |
VAN | @ | EDM | Sat, Oct 14th, 2023 | W4-3 | |
EDM | @ | NSH | Tue, Oct 17th, 2023 | W6-1 | |
EDM | @ | PHI | Thu, Oct 19th, 2023 | L1-4 | |
WPG | @ | EDM | Sat, Oct 21st, 2023 | W3-2 | |
EDM | @ | MIN | Tue, Oct 24th, 2023 | L4-7 | |
NYR | @ | EDM | Thu, Oct 26th, 2023 | W3-0 | |
CGY | @ | EDM | Sun, Oct 29th, 2023 | L2-5 | |
DAL | @ | EDM | Thu, Nov 2nd, 2023 | W4-3 | |
NSH | @ | EDM | Sat, Nov 4th, 2023 | W5-2 | |
EDM | @ | VAN | Mon, Nov 6th, 2023 | L2-6 | |
EDM | @ | SJ | Thu, Nov 9th, 2023 | L2-3 | |
EDM | @ | SEA | Sat, Nov 11th, 2023 | W4-1 | |
NYI | @ | EDM | Mon, Nov 13th, 2023 | L1-4 | |
SEA | @ | EDM | Wed, Nov 15th, 2023 | L3-4 | |
EDM | @ | TB | Sat, Nov 18th, 2023 | L4-6 | |
EDM | @ | FLA | Mon, Nov 20th, 2023 | L3-5 | |
EDM | @ | CAR | Wed, Nov 22nd, 2023 | L3-6 | |
EDM | @ | WSH | Fri, Nov 24th, 2023 | W5-0 | |
ANA | @ | EDM | Sun, Nov 26th, 2023 | L2-8 | |
VGK | @ | EDM | Tue, Nov 28th, 2023 | L4-5 | |
EDM | @ | WPG | Thu, Nov 30th, 2023 | W3-1 | |
CAR | @ | EDM | Wed, Dec 6th, 2023 | L1-6 | |
MIN | @ | EDM | Fri, Dec 8th, 2023 | L3-4 | |
NJ | @ | EDM | Sun, Dec 10th, 2023 | L1-4 | |
CHI | @ | EDM | Tue, Dec 12th, 2023 | L1-4 | |
TB | @ | EDM | Thu, Dec 14th, 2023 | W7-4 | |
FLA | @ | EDM | Sat, Dec 16th, 2023 | W5-1 | |
EDM | @ | NYI | Tue, Dec 19th, 2023 | L1-3 | |
EDM | @ | NJ | Thu, Dec 21st, 2023 | W6-3 | |
EDM | @ | NYR | Fri, Dec 22nd, 2023 | W4-3 | |
EDM | @ | SJ | Thu, Dec 28th, 2023 | W5-0 | |
EDM | @ | LA | Sat, Dec 30th, 2023 | W3-2 | |
EDM | @ | ANA | Sun, Dec 31st, 2023 | W7-2 | |
PHI | @ | EDM | Tue, Jan 2nd, 2024 | L2-5 | |
OTT | @ | EDM | Sat, Jan 6th, 2024 | L1-3 | |
EDM | @ | CHI | Tue, Jan 9th, 2024 | W2-1 | |
EDM | @ | DET | Thu, Jan 11th, 2024 | W3-2 | |
EDM | @ | MTL | Sat, Jan 13th, 2024 | W2-1 | |
TOR | @ | EDM | Tue, Jan 16th, 2024 | L2-4 | |
SEA | @ | EDM | Thu, Jan 18th, 2024 | L2-4 | |
EDM | @ | CGY | Sat, Jan 20th, 2024 | W3-1 | |
CBJ | @ | EDM | Tue, Jan 23rd, 2024 | L1-4 | |
CHI | @ | EDM | Thu, Jan 25th, 2024 | L0-3 | |
NSH | @ | EDM | Sat, Jan 27th, 2024 | L1-4 | |
EDM | @ | VGK | Tue, Feb 6th, 2024 | L1-3 | |
EDM | @ | ANA | Fri, Feb 9th, 2024 | W5-3 | |
EDM | @ | LA | Sat, Feb 10th, 2024 | L0-4 | |
DET | @ | EDM | Tue, Feb 13th, 2024 | L4-8 | |
EDM | @ | STL | Thu, Feb 15th, 2024 | L3-6 | |
EDM | @ | DAL | Sat, Feb 17th, 2024 | W4-3 | |
EDM | @ | ARI | Mon, Feb 19th, 2024 | W6-3 | |
BOS | @ | EDM | Wed, Feb 21st, 2024 | W6-5 | |
MIN | @ | EDM | Fri, Feb 23rd, 2024 | W4-2 | |
CGY | @ | EDM | Sat, Feb 24th, 2024 | W6-3 | |
LA | @ | EDM | Mon, Feb 26th, 2024 | L2-4 | |
STL | @ | EDM | Wed, Feb 28th, 2024 | L2-3 | |
EDM | @ | SEA | Sat, Mar 2nd, 2024 | W2-1 | |
PIT | @ | EDM | Sun, Mar 3rd, 2024 | L1-6 | |
EDM | @ | BOS | Tue, Mar 5th, 2024 | W2-1 | |
EDM | @ | CBJ | Thu, Mar 7th, 2024 | L2-4 | |
EDM | @ | BUF | Sat, Mar 9th, 2024 | L2-3 | |
EDM | @ | PIT | Sun, Mar 10th, 2024 | W4-0 | |
WSH | @ | EDM | Wed, Mar 13th, 2024 | L2-7 | |
COL | @ | EDM | Sat, Mar 16th, 2024 | W3-2 | |
MTL | @ | EDM | Tue, Mar 19th, 2024 | L2-3 | |
BUF | @ | EDM | Thu, Mar 21st, 2024 | L3-8 | |
EDM | @ | TOR | Sat, Mar 23rd, 2024 | L3-6 | |
EDM | @ | OTT | Sun, Mar 24th, 2024 | L3-5 | |
EDM | @ | WPG | Tue, Mar 26th, 2024 | W4-3 | |
LA | @ | EDM | Thu, Mar 28th, 2024 | L1-4 | |
ANA | @ | EDM | Sat, Mar 30th, 2024 | L1-6 | |
EDM | @ | STL | Mon, Apr 1st, 2024 | L2-3 | |
EDM | @ | DAL | Wed, Apr 3rd, 2024 | L0-5 | |
COL | @ | EDM | Fri, Apr 5th, 2024 | L2-6 | |
EDM | @ | CGY | Sat, Apr 6th, 2024 | W4-2 | |
VGK | @ | EDM | Wed, Apr 10th, 2024 | L1-5 | |
ARI | @ | EDM | Fri, Apr 12th, 2024 | W3-2 | |
VAN | @ | EDM | Sat, Apr 13th, 2024 | W3-1 | |
SJ | @ | EDM | Mon, Apr 15th, 2024 | L2-9 | |
EDM | @ | ARI | Wed, Apr 17th, 2024 | L2-5 | |
EDM | @ | COL | Thu, Apr 18th, 2024 | L1-5 | |
LA | @ | EDM | Mon, Apr 22nd, 2024 | L4-7 | |
LA | @ | EDM | Wed, Apr 24th, 2024 | W5-4 | |
EDM | @ | LA | Fri, Apr 26th, 2024 | W6-1 | |
EDM | @ | LA | Sun, Apr 28th, 2024 | W1-0 | |
LA | @ | EDM | Wed, May 1st, 2024 | L3-4 | |
EDM | @ | LA | Fri, May 3rd, 2024 | Scheduled | |
LA | @ | EDM | Sat, May 4th, 2024 | Scheduled | |
EDM | @ | VAN | Wed, May 8th, 2024 | L4-5 | |
EDM | @ | VAN | Fri, May 10th, 2024 | W4-3 | |
VAN | @ | EDM | Sun, May 12th, 2024 | W4-3 | |
VAN | @ | EDM | Tue, May 14th, 2024 | L2-3 | |
EDM | @ | VAN | Thu, May 16th, 2024 | L2-3 | |
VAN | @ | EDM | Sat, May 18th, 2024 | L1-5 | |
EDM | @ | VAN | Mon, May 20th, 2024 | W3-2 | |
EDM | @ | DAL | Thu, May 23rd, 2024 | W3-2 | |
EDM | @ | DAL | Sat, May 25th, 2024 | L1-3 | |
DAL | @ | EDM | Mon, May 27th, 2024 | W5-3 | |
DAL | @ | EDM | Wed, May 29th, 2024 | L2-5 | |
EDM | @ | DAL | Fri, May 31st, 2024 | W3-1 | |
DAL | @ | EDM | Sun, Jun 2nd, 2024 | L1-2 | |
EDM | @ | FLA | Sat, Jun 8th, 2024 | L0-3 | |
EDM | @ | FLA | Mon, Jun 10th, 2024 | L1-4 | |
FLA | @ | EDM | Thu, Jun 13th, 2024 | W4-3 | |
FLA | @ | EDM | Sat, Jun 15th, 2024 | L1-8 | |
EDM | @ | FLA | Tue, Jun 18th, 2024 | W5-3 | |
FLA | @ | EDM | Fri, Jun 21st, 2024 | L1-5 | |
EDM | @ | FLA | Mon, Jun 24th, 2024 | L1-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.