Overall record: | 24-41-2 |
Home record: | 11-23-1 |
Away record: | 13-18-1 |
The Florida Panthers' 1997-1998 season was one of the worst in franchise history, as they finished with a dismal 24-41-2 record. Despite some bright spots, such as Radek Dvorak's 31 goals, the Panthers struggled mightily, finishing last in the Atlantic Division and missing the playoffs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
FLA | @ | PHI | Wed, Oct 1st, 1997 | L1-3 | |
FLA | @ | PIT | Sat, Oct 4th, 1997 | W5-3 | |
FLA | @ | STL | Sat, Oct 11th, 1997 | L3-5 | |
NYI | @ | FLA | Mon, Oct 13th, 1997 | T2-2 | |
TB | @ | FLA | Wed, Oct 15th, 1997 | L1-2 | |
FLA | @ | DAL | Thu, Oct 16th, 1997 | L0-4 | |
PIT | @ | FLA | Sun, Oct 19th, 1997 | W4-1 | |
FLA | @ | MTL | Wed, Oct 22nd, 1997 | L0-3 | |
FLA | @ | OTT | Thu, Oct 23rd, 1997 | T2-2 | |
FLA | @ | BOS | Sat, Oct 25th, 1997 | W5-4 | |
LA | @ | FLA | Tue, Oct 28th, 1997 | T2-2 | |
OTT | @ | FLA | Thu, Oct 30th, 1997 | W5-2 | |
BUF | @ | FLA | Sat, Nov 1st, 1997 | W4-3 | |
NJ | @ | FLA | Wed, Nov 5th, 1997 | W4-2 | |
FLA | @ | BUF | Thu, Nov 6th, 1997 | W4-2 | |
WSH | @ | FLA | Sun, Nov 9th, 1997 | L2-3 | |
NYI | @ | FLA | Wed, Nov 12th, 1997 | T2-2 | |
PHI | @ | FLA | Fri, Nov 14th, 1997 | W5-2 | |
FLA | @ | NYI | Sat, Nov 15th, 1997 | W1-0 | |
NYR | @ | FLA | Tue, Nov 18th, 1997 | W3-1 | |
CGY | @ | FLA | Thu, Nov 20th, 1997 | W2-1 | |
FLA | @ | NJ | Sat, Nov 22nd, 1997 | W2-1 | |
WSH | @ | FLA | Sun, Nov 23rd, 1997 | W5-2 | |
BOS | @ | FLA | Wed, Nov 26th, 1997 | L5-10 | |
COL | @ | FLA | Fri, Nov 28th, 1997 | W3-2 | |
FLA | @ | NYR | Sun, Nov 30th, 1997 | T1-1 | |
PHX | @ | FLA | Mon, Dec 1st, 1997 | W3-2 | |
FLA | @ | WSH | Fri, Dec 5th, 1997 | L2-3 | |
WSH | @ | FLA | Sun, Dec 7th, 1997 | L4-5 | |
FLA | @ | CAR | Wed, Dec 10th, 1997 | W5-2 | |
FLA | @ | NYR | Fri, Dec 12th, 1997 | W4-3 | |
FLA | @ | NYI | Sat, Dec 13th, 1997 | L1-4 | |
BOS | @ | FLA | Mon, Dec 15th, 1997 | W6-2 | |
NYR | @ | FLA | Wed, Dec 17th, 1997 | W4-2 | |
FLA | @ | WSH | Thu, Dec 18th, 1997 | W4-0 | |
FLA | @ | PHI | Sat, Dec 20th, 1997 | L0-2 | |
STL | @ | FLA | Tue, Dec 23rd, 1997 | W3-2 | |
FLA | @ | CAR | Fri, Dec 26th, 1997 | W5-2 | |
FLA | @ | NYI | Sat, Dec 27th, 1997 | W6-2 | |
SJ | @ | FLA | Tue, Dec 30th, 1997 | T2-2 | |
NJ | @ | FLA | Thu, Jan 1st, 1998 | L1-2 | |
FLA | @ | TB | Fri, Jan 2nd, 1998 | T2-2 | |
ANA | @ | FLA | Sun, Jan 4th, 1998 | T3-3 | |
FLA | @ | EDM | Wed, Jan 7th, 1998 | L2-3 | |
FLA | @ | CGY | Fri, Jan 9th, 1998 | T3-3 | |
FLA | @ | VAN | Sat, Jan 10th, 1998 | T2-2 | |
FLA | @ | COL | Mon, Jan 12th, 1998 | L1-3 | |
FLA | @ | PHX | Wed, Jan 14th, 1998 | L2-3 | |
FLA | @ | ANA | Wed, Jan 21st, 1998 | L3-8 | |
FLA | @ | LA | Thu, Jan 22nd, 1998 | L1-3 | |
FLA | @ | SJ | Sat, Jan 24th, 1998 | T1-1 | |
CAR | @ | FLA | Tue, Jan 27th, 1998 | L0-3 | |
DAL | @ | FLA | Thu, Jan 29th, 1998 | L2-3 | |
TB | @ | FLA | Sat, Jan 31st, 1998 | L0-2 | |
BUF | @ | FLA | Sun, Feb 1st, 1998 | W5-2 | |
DET | @ | FLA | Tue, Feb 3rd, 1998 | T1-1 | |
FLA | @ | TOR | Sat, Feb 7th, 1998 | L2-3 | |
NJ | @ | FLA | Wed, Feb 25th, 1998 | W3-2 | |
FLA | @ | DET | Fri, Feb 27th, 1998 | L1-3 | |
NYR | @ | FLA | Wed, Mar 4th, 1998 | W4-3 | |
FLA | @ | WSH | Sat, Mar 7th, 1998 | L3-6 | |
FLA | @ | MTL | Mon, Mar 9th, 1998 | L1-6 | |
FLA | @ | OTT | Wed, Mar 11th, 1998 | L3-5 | |
EDM | @ | FLA | Fri, Mar 13th, 1998 | W4-0 | |
CHI | @ | FLA | Sun, Mar 15th, 1998 | W8-4 | |
VAN | @ | FLA | Tue, Mar 17th, 1998 | W4-2 | |
FLA | @ | BUF | Thu, Mar 19th, 1998 | L1-6 | |
FLA | @ | TB | Sat, Mar 21st, 1998 | L1-5 | |
CAR | @ | FLA | Mon, Mar 23rd, 1998 | W5-3 | |
MTL | @ | FLA | Thu, Mar 26th, 1998 | L4-5 | |
FLA | @ | BOS | Sat, Mar 28th, 1998 | W3-2 | |
FLA | @ | CHI | Sun, Mar 29th, 1998 | W4-0 | |
MTL | @ | FLA | Wed, Apr 1st, 1998 | W4-3 | |
FLA | @ | PHI | Sat, Apr 4th, 1998 | W4-1 | |
PIT | @ | FLA | Sun, Apr 5th, 1998 | L1-3 | |
TOR | @ | FLA | Tue, Apr 7th, 1998 | W3-1 | |
PHI | @ | FLA | Thu, Apr 9th, 1998 | L2-3 | |
FLA | @ | PIT | Sat, Apr 11th, 1998 | T3-3 | |
FLA | @ | NJ | Sun, Apr 12th, 1998 | T5-5 | |
OTT | @ | FLA | Tue, Apr 14th, 1998 | W3-2 | |
PHI | @ | FLA | Thu, Apr 16th, 1998 | W7-3 | |
FLA | @ | TB | Sat, Apr 18th, 1998 | T2-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.