Overall record: | 52-24-6 |
Home record: | 26-13-2 |
Away record: | 26-11-4 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
FLA | @ | MIN | Thu, Oct 12th, 2023 | L0-2 | |
FLA | @ | WPG | Sat, Oct 14th, 2023 | L4-6 | |
FLA | @ | NJ | Mon, Oct 16th, 2023 | W4-3 | |
TOR | @ | FLA | Thu, Oct 19th, 2023 | L1-3 | |
VAN | @ | FLA | Sat, Oct 21st, 2023 | W5-3 | |
SJ | @ | FLA | Tue, Oct 24th, 2023 | L1-3 | |
SEA | @ | FLA | Sat, Oct 28th, 2023 | L2-3 | |
FLA | @ | BOS | Mon, Oct 30th, 2023 | L2-3 | |
FLA | @ | DET | Thu, Nov 2nd, 2023 | W2-0 | |
FLA | @ | CHI | Sat, Nov 4th, 2023 | L2-5 | |
CBJ | @ | FLA | Mon, Nov 6th, 2023 | L4-5 | |
FLA | @ | WSH | Wed, Nov 8th, 2023 | W4-3 | |
CAR | @ | FLA | Fri, Nov 10th, 2023 | L2-5 | |
CHI | @ | FLA | Sun, Nov 12th, 2023 | L3-4 | |
FLA | @ | SJ | Tue, Nov 14th, 2023 | W5-3 | |
FLA | @ | LA | Thu, Nov 16th, 2023 | L1-2 | |
FLA | @ | ANA | Fri, Nov 17th, 2023 | W2-1 | |
EDM | @ | FLA | Mon, Nov 20th, 2023 | L3-5 | |
BOS | @ | FLA | Wed, Nov 22nd, 2023 | W3-1 | |
WPG | @ | FLA | Fri, Nov 24th, 2023 | W3-0 | |
FLA | @ | OTT | Mon, Nov 27th, 2023 | W5-0 | |
FLA | @ | TOR | Tue, Nov 28th, 2023 | L1-2 | |
FLA | @ | MTL | Thu, Nov 30th, 2023 | W5-1 | |
NYI | @ | FLA | Sat, Dec 2nd, 2023 | W4-3 | |
DAL | @ | FLA | Wed, Dec 6th, 2023 | L4-5 | |
PIT | @ | FLA | Fri, Dec 8th, 2023 | L1-3 | |
FLA | @ | CBJ | Sun, Dec 10th, 2023 | W5-2 | |
FLA | @ | SEA | Tue, Dec 12th, 2023 | L0-4 | |
FLA | @ | VAN | Thu, Dec 14th, 2023 | L0-4 | |
FLA | @ | EDM | Sat, Dec 16th, 2023 | W5-1 | |
FLA | @ | CGY | Mon, Dec 18th, 2023 | L1-3 | |
STL | @ | FLA | Thu, Dec 21st, 2023 | W4-1 | |
VGK | @ | FLA | Sat, Dec 23rd, 2023 | L2-4 | |
FLA | @ | TB | Wed, Dec 27th, 2023 | W3-2 | |
NYR | @ | FLA | Fri, Dec 29th, 2023 | L3-4 | |
MTL | @ | FLA | Sat, Dec 30th, 2023 | L1-4 | |
FLA | @ | ARI | Tue, Jan 2nd, 2024 | W4-1 | |
FLA | @ | VGK | Thu, Jan 4th, 2024 | W4-1 | |
FLA | @ | COL | Sat, Jan 6th, 2024 | W8-4 | |
FLA | @ | STL | Tue, Jan 9th, 2024 | W5-1 | |
LA | @ | FLA | Thu, Jan 11th, 2024 | L2-3 | |
NJ | @ | FLA | Sat, Jan 13th, 2024 | W4-1 | |
ANA | @ | FLA | Mon, Jan 15th, 2024 | W5-4 | |
DET | @ | FLA | Wed, Jan 17th, 2024 | W3-2 | |
MIN | @ | FLA | Fri, Jan 19th, 2024 | W6-4 | |
FLA | @ | NSH | Mon, Jan 22nd, 2024 | W4-1 | |
ARI | @ | FLA | Wed, Jan 24th, 2024 | L2-6 | |
FLA | @ | PIT | Fri, Jan 26th, 2024 | W3-2 | |
FLA | @ | NYI | Sat, Jan 27th, 2024 | W3-2 | |
PHI | @ | FLA | Tue, Feb 6th, 2024 | W2-1 | |
WSH | @ | FLA | Thu, Feb 8th, 2024 | L2-4 | |
COL | @ | FLA | Sat, Feb 10th, 2024 | L0-4 | |
FLA | @ | PIT | Wed, Feb 14th, 2024 | W5-2 | |
FLA | @ | BUF | Thu, Feb 15th, 2024 | W4-0 | |
FLA | @ | TB | Sat, Feb 17th, 2024 | W9-2 | |
OTT | @ | FLA | Tue, Feb 20th, 2024 | L2-3 | |
FLA | @ | CAR | Thu, Feb 22nd, 2024 | L0-1 | |
WSH | @ | FLA | Sat, Feb 24th, 2024 | L2-3 | |
BUF | @ | FLA | Tue, Feb 27th, 2024 | L2-3 | |
MTL | @ | FLA | Thu, Feb 29th, 2024 | L3-4 | |
FLA | @ | DET | Sat, Mar 2nd, 2024 | W4-0 | |
FLA | @ | NYR | Mon, Mar 4th, 2024 | W4-2 | |
FLA | @ | NJ | Tue, Mar 5th, 2024 | W5-3 | |
PHI | @ | FLA | Thu, Mar 7th, 2024 | W2-1 | |
CGY | @ | FLA | Sat, Mar 9th, 2024 | L1-5 | |
FLA | @ | DAL | Tue, Mar 12th, 2024 | W4-3 | |
FLA | @ | CAR | Thu, Mar 14th, 2024 | L0-4 | |
TB | @ | FLA | Sat, Mar 16th, 2024 | W5-3 | |
NSH | @ | FLA | Thu, Mar 21st, 2024 | W3-0 | |
FLA | @ | NYR | Sat, Mar 23rd, 2024 | L3-4 | |
FLA | @ | PHI | Sun, Mar 24th, 2024 | W4-1 | |
BOS | @ | FLA | Tue, Mar 26th, 2024 | W4-3 | |
NYI | @ | FLA | Thu, Mar 28th, 2024 | W3-2 | |
DET | @ | FLA | Sat, Mar 30th, 2024 | L2-3 | |
FLA | @ | TOR | Mon, Apr 1st, 2024 | L4-6 | |
FLA | @ | MTL | Tue, Apr 2nd, 2024 | L3-5 | |
FLA | @ | OTT | Thu, Apr 4th, 2024 | W6-0 | |
FLA | @ | BOS | Sat, Apr 6th, 2024 | L2-3 | |
OTT | @ | FLA | Tue, Apr 9th, 2024 | L0-2 | |
CBJ | @ | FLA | Thu, Apr 11th, 2024 | L0-4 | |
BUF | @ | FLA | Sat, Apr 13th, 2024 | L2-3 | |
TOR | @ | FLA | Tue, Apr 16th, 2024 | L2-5 | |
TB | @ | FLA | Sun, Apr 21st, 2024 | L2-3 | |
TB | @ | FLA | Tue, Apr 23rd, 2024 | L2-3 | |
FLA | @ | TB | Thu, Apr 25th, 2024 | W5-3 | |
FLA | @ | TB | Sat, Apr 27th, 2024 | L3-6 | |
TB | @ | FLA | Mon, Apr 29th, 2024 | L1-6 | |
FLA | @ | TB | Wed, May 1st, 2024 | Scheduled | |
TB | @ | FLA | Fri, May 3rd, 2024 | Scheduled | |
BOS | @ | FLA | Mon, May 6th, 2024 | W5-1 | |
BOS | @ | FLA | Wed, May 8th, 2024 | L1-6 | |
FLA | @ | BOS | Fri, May 10th, 2024 | W6-2 | |
FLA | @ | BOS | Sun, May 12th, 2024 | W3-2 | |
BOS | @ | FLA | Tue, May 14th, 2024 | W2-1 | |
FLA | @ | BOS | Fri, May 17th, 2024 | W2-1 | |
BOS | @ | FLA | Sat, May 18th, 2024 | Scheduled | |
FLA | @ | NYR | Wed, May 22nd, 2024 | W3-0 | |
FLA | @ | NYR | Fri, May 24th, 2024 | L1-2 | |
NYR | @ | FLA | Sun, May 26th, 2024 | W5-4 | |
NYR | @ | FLA | Tue, May 28th, 2024 | L2-3 | |
FLA | @ | NYR | Thu, May 30th, 2024 | W3-2 | |
NYR | @ | FLA | Sat, Jun 1st, 2024 | L1-2 | |
EDM | @ | FLA | Sat, Jun 8th, 2024 | L0-3 | |
EDM | @ | FLA | Mon, Jun 10th, 2024 | L1-4 | |
FLA | @ | EDM | Thu, Jun 13th, 2024 | W4-3 | |
FLA | @ | EDM | Sat, Jun 15th, 2024 | L1-8 | |
EDM | @ | FLA | Tue, Jun 18th, 2024 | W5-3 | |
FLA | @ | EDM | Fri, Jun 21st, 2024 | L1-5 | |
EDM | @ | FLA | Mon, Jun 24th, 2024 | L1-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.