Overall record: | 27-42-3 |
Home record: | 18-16-3 |
Away record: | 9-26-0 |
The Los Angeles Kings struggled through the 1993-1994 season, finishing with one of the worst records in the NHL. Despite an impressive home record, they were unable to overcome their poor road record and missed the playoffs for the third consecutive season. Injuries to key players, including Wayne Gretzky, hindered the team's ability to compete consistently.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
VAN | @ | LA | Wed, Oct 6th, 1993 | W5-2 | |
DET | @ | LA | Sat, Oct 9th, 1993 | L3-10 | |
SJ | @ | LA | Sun, Oct 10th, 1993 | L2-5 | |
NYI | @ | LA | Tue, Oct 12th, 1993 | L5-7 | |
EDM | @ | LA | Thu, Oct 14th, 1993 | T4-4 | |
CGY | @ | LA | Sat, Oct 16th, 1993 | L4-8 | |
LA | @ | FLA | Tue, Oct 19th, 1993 | T2-2 | |
LA | @ | TB | Wed, Oct 20th, 1993 | W4-3 | |
LA | @ | WSH | Fri, Oct 22nd, 1993 | L3-6 | |
LA | @ | NYR | Sun, Oct 24th, 1993 | L2-3 | |
LA | @ | NYI | Tue, Oct 26th, 1993 | L0-7 | |
LA | @ | DET | Wed, Oct 27th, 1993 | L3-8 | |
LA | @ | WPG | Fri, Oct 29th, 1993 | W4-3 | |
NJ | @ | LA | Wed, Nov 3rd, 1993 | L2-3 | |
PIT | @ | LA | Sat, Nov 6th, 1993 | L3-8 | |
LA | @ | CGY | Tue, Nov 9th, 1993 | L2-3 | |
LA | @ | VAN | Wed, Nov 10th, 1993 | L0-4 | |
STL | @ | LA | Sat, Nov 13th, 1993 | L3-6 | |
TOR | @ | LA | Thu, Nov 18th, 1993 | W3-2 | |
LA | @ | STL | Sat, Nov 20th, 1993 | L1-4 | |
LA | @ | DAL | Sun, Nov 21st, 1993 | L4-7 | |
LA | @ | QUE | Thu, Nov 25th, 1993 | L6-8 | |
LA | @ | MTL | Sat, Nov 27th, 1993 | L0-4 | |
WPG | @ | LA | Tue, Nov 30th, 1993 | W8-6 | |
ANA | @ | LA | Thu, Dec 2nd, 1993 | L2-3 | |
TB | @ | LA | Sat, Dec 4th, 1993 | W5-4 | |
FLA | @ | LA | Wed, Dec 8th, 1993 | W6-5 | |
STL | @ | LA | Sat, Dec 11th, 1993 | L1-9 | |
LA | @ | OTT | Mon, Dec 13th, 1993 | L2-5 | |
LA | @ | PIT | Tue, Dec 14th, 1993 | L2-4 | |
LA | @ | BUF | Fri, Dec 17th, 1993 | L0-2 | |
LA | @ | TOR | Sat, Dec 18th, 1993 | L1-4 | |
LA | @ | CGY | Mon, Dec 20th, 1993 | W5-4 | |
DAL | @ | LA | Thu, Dec 23rd, 1993 | W2-1 | |
LA | @ | ANA | Sun, Dec 26th, 1993 | W3-2 | |
VAN | @ | LA | Tue, Dec 28th, 1993 | L5-6 | |
LA | @ | DET | Fri, Dec 31st, 1993 | T4-4 | |
LA | @ | TOR | Sat, Jan 1st, 1994 | W7-4 | |
QUE | @ | LA | Tue, Jan 4th, 1994 | L1-5 | |
DET | @ | LA | Sat, Jan 8th, 1994 | W6-3 | |
LA | @ | SJ | Tue, Jan 11th, 1994 | T2-2 | |
HAR | @ | LA | Wed, Jan 12th, 1994 | L4-6 | |
LA | @ | NJ | Sat, Jan 15th, 1994 | W5-3 | |
LA | @ | PHI | Sun, Jan 16th, 1994 | L2-5 | |
LA | @ | DAL | Tue, Jan 18th, 1994 | L3-5 | |
LA | @ | CGY | Mon, Jan 24th, 1994 | T3-3 | |
WPG | @ | LA | Tue, Jan 25th, 1994 | T4-4 | |
NYR | @ | LA | Thu, Jan 27th, 1994 | W5-4 | |
ANA | @ | LA | Sat, Jan 29th, 1994 | L1-5 | |
LA | @ | VAN | Mon, Jan 31st, 1994 | L1-3 | |
LA | @ | EDM | Wed, Feb 2nd, 1994 | L4-6 | |
CGY | @ | LA | Sat, Feb 5th, 1994 | W5-4 | |
CHI | @ | LA | Wed, Feb 9th, 1994 | L2-4 | |
LA | @ | ANA | Fri, Feb 11th, 1994 | W5-3 | |
WSH | @ | LA | Sat, Feb 12th, 1994 | W6-1 | |
BOS | @ | LA | Mon, Feb 14th, 1994 | W3-2 | |
PHI | @ | LA | Fri, Feb 18th, 1994 | W4-3 | |
LA | @ | SJ | Sat, Feb 19th, 1994 | L3-4 | |
TOR | @ | LA | Mon, Feb 21st, 1994 | W6-4 | |
DAL | @ | LA | Wed, Feb 23rd, 1994 | T0-0 | |
LA | @ | EDM | Fri, Feb 25th, 1994 | T5-5 | |
LA | @ | CGY | Sat, Feb 26th, 1994 | L2-4 | |
MTL | @ | LA | Mon, Feb 28th, 1994 | T3-3 | |
LA | @ | HAR | Wed, Mar 2nd, 1994 | W4-1 | |
LA | @ | BOS | Thu, Mar 3rd, 1994 | L4-6 | |
LA | @ | CHI | Sun, Mar 6th, 1994 | T3-3 | |
CHI | @ | LA | Wed, Mar 9th, 1994 | W4-0 | |
BUF | @ | LA | Sat, Mar 12th, 1994 | W5-3 | |
OTT | @ | LA | Tue, Mar 15th, 1994 | L0-7 | |
LA | @ | ANA | Wed, Mar 16th, 1994 | L2-5 | |
SJ | @ | LA | Sat, Mar 19th, 1994 | L1-2 | |
LA | @ | SJ | Sun, Mar 20th, 1994 | T6-6 | |
VAN | @ | LA | Wed, Mar 23rd, 1994 | W6-3 | |
LA | @ | EDM | Fri, Mar 25th, 1994 | W4-3 | |
LA | @ | VAN | Sun, Mar 27th, 1994 | L3-4 | |
ANA | @ | LA | Wed, Mar 30th, 1994 | W5-2 | |
EDM | @ | LA | Sat, Apr 2nd, 1994 | W5-3 | |
EDM | @ | LA | Sun, Apr 3rd, 1994 | L1-6 | |
SJ | @ | LA | Tue, Apr 5th, 1994 | W2-1 | |
LA | @ | STL | Thu, Apr 7th, 1994 | L2-6 | |
LA | @ | WPG | Sat, Apr 9th, 1994 | L3-4 | |
LA | @ | CHI | Sun, Apr 10th, 1994 | L1-2 | |
CGY | @ | LA | Wed, Apr 13th, 1994 | L4-6 | |
EDM | @ | LA | Thu, Apr 14th, 1994 | T2-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.