Overall record: | 39-27-4 |
Home record: | 21-13-2 |
Away record: | 18-14-2 |
The Kings achieved a significant improvement in the 1999-2000 season, earning a winning record for the first time since 1990-91, but narrowly missed the playoffs by finishing ninth in the Western Conference. Despite a strong home record, they struggled on the road, which ultimately cost them a postseason berth.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
LA | @ | NSH | Sat, Oct 2nd, 1999 | W2-0 | |
LA | @ | STL | Mon, Oct 4th, 1999 | W3-2 | |
LA | @ | FLA | Wed, Oct 6th, 1999 | L2-4 | |
LA | @ | TB | Thu, Oct 7th, 1999 | W5-2 | |
LA | @ | WSH | Sat, Oct 9th, 1999 | T2-2 | |
LA | @ | CGY | Fri, Oct 15th, 1999 | W4-1 | |
LA | @ | EDM | Sat, Oct 16th, 1999 | L4-5 | |
BOS | @ | LA | Wed, Oct 20th, 1999 | T2-2 | |
PHX | @ | LA | Fri, Oct 22nd, 1999 | W6-3 | |
SJ | @ | LA | Sun, Oct 24th, 1999 | L3-4 | |
WSH | @ | LA | Tue, Oct 26th, 1999 | L2-5 | |
PIT | @ | LA | Thu, Oct 28th, 1999 | L3-5 | |
LA | @ | CHI | Sat, Oct 30th, 1999 | W3-1 | |
LA | @ | PIT | Tue, Nov 2nd, 1999 | W5-4 | |
LA | @ | DET | Wed, Nov 3rd, 1999 | T1-1 | |
PHI | @ | LA | Sat, Nov 6th, 1999 | W5-3 | |
EDM | @ | LA | Tue, Nov 9th, 1999 | T1-1 | |
COL | @ | LA | Thu, Nov 11th, 1999 | L2-5 | |
LA | @ | PHX | Sun, Nov 14th, 1999 | W3-2 | |
CHI | @ | LA | Tue, Nov 16th, 1999 | L2-3 | |
PHX | @ | LA | Thu, Nov 18th, 1999 | W3-2 | |
MTL | @ | LA | Sat, Nov 20th, 1999 | W5-3 | |
LA | @ | COL | Tue, Nov 23rd, 1999 | W6-2 | |
LA | @ | DAL | Wed, Nov 24th, 1999 | L2-3 | |
SJ | @ | LA | Sat, Nov 27th, 1999 | L1-4 | |
LA | @ | ANA | Fri, Dec 3rd, 1999 | T1-1 | |
TB | @ | LA | Sat, Dec 4th, 1999 | T3-3 | |
ATL | @ | LA | Wed, Dec 8th, 1999 | L0-4 | |
LA | @ | DET | Fri, Dec 10th, 1999 | L1-3 | |
LA | @ | MTL | Sat, Dec 11th, 1999 | W4-2 | |
LA | @ | NJ | Tue, Dec 14th, 1999 | L1-7 | |
LA | @ | NYR | Wed, Dec 15th, 1999 | L3-8 | |
CHI | @ | LA | Sat, Dec 18th, 1999 | W8-4 | |
LA | @ | SJ | Wed, Dec 22nd, 1999 | L1-2 | |
PHX | @ | LA | Sun, Dec 26th, 1999 | W3-2 | |
LA | @ | COL | Wed, Dec 29th, 1999 | L2-4 | |
EDM | @ | LA | Thu, Dec 30th, 1999 | L2-8 | |
LA | @ | DAL | Mon, Jan 3rd, 2000 | L1-4 | |
LA | @ | STL | Tue, Jan 4th, 2000 | T2-2 | |
FLA | @ | LA | Thu, Jan 6th, 2000 | L2-4 | |
OTT | @ | LA | Tue, Jan 11th, 2000 | W4-3 | |
STL | @ | LA | Thu, Jan 13th, 2000 | W3-2 | |
LA | @ | SJ | Sat, Jan 15th, 2000 | L2-3 | |
BUF | @ | LA | Tue, Jan 18th, 2000 | L3-5 | |
DAL | @ | LA | Thu, Jan 20th, 2000 | W5-2 | |
COL | @ | LA | Sun, Jan 23rd, 2000 | L2-3 | |
LA | @ | DAL | Wed, Jan 26th, 2000 | L1-3 | |
LA | @ | NSH | Thu, Jan 27th, 2000 | W6-2 | |
LA | @ | TOR | Sat, Jan 29th, 2000 | L2-3 | |
NYI | @ | LA | Mon, Jan 31st, 2000 | L2-5 | |
DET | @ | LA | Thu, Feb 3rd, 2000 | L3-6 | |
ANA | @ | LA | Tue, Feb 8th, 2000 | W5-3 | |
LA | @ | PHX | Wed, Feb 9th, 2000 | W5-2 | |
DAL | @ | LA | Fri, Feb 11th, 2000 | L2-3 | |
CGY | @ | LA | Mon, Feb 14th, 2000 | L3-4 | |
LA | @ | CHI | Wed, Feb 16th, 2000 | W4-1 | |
LA | @ | DET | Fri, Feb 18th, 2000 | W3-2 | |
LA | @ | BUF | Sat, Feb 19th, 2000 | L1-4 | |
LA | @ | EDM | Mon, Feb 21st, 2000 | L3-6 | |
LA | @ | CGY | Wed, Feb 23rd, 2000 | W7-2 | |
LA | @ | VAN | Fri, Feb 25th, 2000 | W5-2 | |
LA | @ | SJ | Sat, Feb 26th, 2000 | L3-6 | |
VAN | @ | LA | Tue, Feb 29th, 2000 | T1-1 | |
CAR | @ | LA | Thu, Mar 2nd, 2000 | W5-2 | |
NSH | @ | LA | Sat, Mar 4th, 2000 | L2-3 | |
DET | @ | LA | Tue, Mar 7th, 2000 | W3-1 | |
NYR | @ | LA | Thu, Mar 9th, 2000 | L1-3 | |
CGY | @ | LA | Sat, Mar 11th, 2000 | L1-3 | |
VAN | @ | LA | Mon, Mar 13th, 2000 | L2-3 | |
LA | @ | ANA | Wed, Mar 15th, 2000 | T2-2 | |
STL | @ | LA | Fri, Mar 17th, 2000 | W4-0 | |
NSH | @ | LA | Sun, Mar 19th, 2000 | W2-1 | |
ANA | @ | LA | Tue, Mar 21st, 2000 | W5-2 | |
LA | @ | PHI | Thu, Mar 23rd, 2000 | W3-2 | |
LA | @ | BOS | Sat, Mar 25th, 2000 | T4-4 | |
LA | @ | ATL | Sun, Mar 26th, 2000 | W4-1 | |
SJ | @ | LA | Wed, Mar 29th, 2000 | T1-1 | |
ANA | @ | LA | Sat, Apr 1st, 2000 | L1-2 | |
LA | @ | PHX | Mon, Apr 3rd, 2000 | L1-2 | |
LA | @ | VAN | Wed, Apr 5th, 2000 | T1-1 | |
DAL | @ | LA | Fri, Apr 7th, 2000 | L2-3 | |
LA | @ | ANA | Sun, Apr 9th, 2000 | W4-3 | |
LA | @ | DET | Thu, Apr 13th, 2000 | L0-2 | |
LA | @ | DET | Sat, Apr 15th, 2000 | L5-8 | |
DET | @ | LA | Mon, Apr 17th, 2000 | W2-1 | |
DET | @ | LA | Wed, Apr 19th, 2000 | W3-0 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.