Overall record: | 38-28-3 |
Home record: | 20-12-1 |
Away record: | 18-16-2 |
The 2000-01 Los Angeles Kings finished with a 38-28-3 record, missing the playoffs, but posting a winning record at home with a 20-12-1 mark. Despite a solid road record of 18-16-2, the Kings failed to secure a postseason berth, ultimately falling short of their playoff goal.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
LA | @ | WSH | Fri, Oct 6th, 2000 | W4-1 | |
LA | @ | BUF | Sat, Oct 7th, 2000 | L3-5 | |
LA | @ | CBJ | Mon, Oct 9th, 2000 | W7-1 | |
STL | @ | LA | Wed, Oct 11th, 2000 | T4-4 | |
BOS | @ | LA | Fri, Oct 13th, 2000 | L0-5 | |
PHX | @ | LA | Sun, Oct 15th, 2000 | W6-5 | |
LA | @ | NSH | Tue, Oct 17th, 2000 | T1-1 | |
LA | @ | STL | Thu, Oct 19th, 2000 | L1-7 | |
LA | @ | DAL | Sat, Oct 21st, 2000 | L3-4 | |
LA | @ | ANA | Mon, Oct 23rd, 2000 | W5-4 | |
ANA | @ | LA | Wed, Oct 25th, 2000 | L2-6 | |
LA | @ | PHX | Sat, Oct 28th, 2000 | L1-3 | |
LA | @ | CBJ | Tue, Oct 31st, 2000 | L1-4 | |
LA | @ | ATL | Thu, Nov 2nd, 2000 | W5-2 | |
LA | @ | NJ | Sat, Nov 4th, 2000 | W2-1 | |
LA | @ | NYI | Sun, Nov 5th, 2000 | W4-1 | |
PHX | @ | LA | Tue, Nov 7th, 2000 | T3-3 | |
VAN | @ | LA | Thu, Nov 9th, 2000 | L0-2 | |
DET | @ | LA | Sat, Nov 11th, 2000 | T2-2 | |
NYI | @ | LA | Thu, Nov 16th, 2000 | L1-5 | |
COL | @ | LA | Sat, Nov 18th, 2000 | L4-6 | |
NJ | @ | LA | Thu, Nov 23rd, 2000 | W6-1 | |
LA | @ | PIT | Sat, Nov 25th, 2000 | T2-2 | |
LA | @ | BOS | Sun, Nov 26th, 2000 | T4-4 | |
LA | @ | NYR | Tue, Nov 28th, 2000 | L6-7 | |
MIN | @ | LA | Sat, Dec 2nd, 2000 | L2-3 | |
LA | @ | ANA | Sun, Dec 3rd, 2000 | L0-4 | |
DAL | @ | LA | Thu, Dec 7th, 2000 | L2-5 | |
LA | @ | EDM | Sat, Dec 9th, 2000 | W4-2 | |
LA | @ | VAN | Sun, Dec 10th, 2000 | W2-1 | |
NYR | @ | LA | Thu, Dec 14th, 2000 | T5-5 | |
TB | @ | LA | Sat, Dec 16th, 2000 | W4-3 | |
ATL | @ | LA | Tue, Dec 19th, 2000 | W7-6 | |
LA | @ | COL | Thu, Dec 21st, 2000 | L2-5 | |
LA | @ | MIN | Fri, Dec 22nd, 2000 | L3-4 | |
SJ | @ | LA | Tue, Dec 26th, 2000 | W2-1 | |
LA | @ | STL | Thu, Dec 28th, 2000 | W5-2 | |
LA | @ | DAL | Fri, Dec 29th, 2000 | W4-1 | |
LA | @ | DET | Sun, Dec 31st, 2000 | L1-2 | |
LA | @ | COL | Tue, Jan 2nd, 2001 | L2-6 | |
FLA | @ | LA | Thu, Jan 4th, 2001 | W4-3 | |
CGY | @ | LA | Sat, Jan 6th, 2001 | L0-5 | |
BUF | @ | LA | Thu, Jan 11th, 2001 | L2-3 | |
STL | @ | LA | Sat, Jan 13th, 2001 | W4-2 | |
LA | @ | OTT | Tue, Jan 16th, 2001 | W7-6 | |
LA | @ | TOR | Wed, Jan 17th, 2001 | W2-1 | |
LA | @ | CAR | Sat, Jan 20th, 2001 | W6-3 | |
LA | @ | PHI | Mon, Jan 22nd, 2001 | L0-3 | |
CGY | @ | LA | Thu, Jan 25th, 2001 | W3-0 | |
MIN | @ | LA | Sat, Jan 27th, 2001 | W4-1 | |
DAL | @ | LA | Tue, Jan 30th, 2001 | L0-8 | |
NSH | @ | LA | Thu, Feb 1st, 2001 | W6-4 | |
CHI | @ | LA | Tue, Feb 6th, 2001 | T3-3 | |
CAR | @ | LA | Thu, Feb 8th, 2001 | L2-4 | |
WSH | @ | LA | Sat, Feb 10th, 2001 | W4-3 | |
EDM | @ | LA | Mon, Feb 12th, 2001 | W6-3 | |
LA | @ | DAL | Wed, Feb 14th, 2001 | L2-4 | |
LA | @ | MIN | Fri, Feb 16th, 2001 | W4-0 | |
LA | @ | CHI | Sun, Feb 18th, 2001 | L0-3 | |
LA | @ | EDM | Tue, Feb 20th, 2001 | L0-5 | |
LA | @ | CGY | Thu, Feb 22nd, 2001 | W2-0 | |
CBJ | @ | LA | Sat, Feb 24th, 2001 | L1-3 | |
LA | @ | NSH | Tue, Feb 27th, 2001 | W2-1 | |
LA | @ | CHI | Thu, Mar 1st, 2001 | T2-2 | |
DET | @ | LA | Sat, Mar 3rd, 2001 | L3-6 | |
LA | @ | ANA | Sun, Mar 4th, 2001 | L0-4 | |
MTL | @ | LA | Tue, Mar 6th, 2001 | L3-4 | |
NSH | @ | LA | Thu, Mar 8th, 2001 | L1-4 | |
CHI | @ | LA | Sat, Mar 10th, 2001 | T2-2 | |
LA | @ | SJ | Wed, Mar 14th, 2001 | W4-1 | |
SJ | @ | LA | Sat, Mar 17th, 2001 | L0-1 | |
PHX | @ | LA | Mon, Mar 19th, 2001 | L2-6 | |
EDM | @ | LA | Wed, Mar 21st, 2001 | W7-0 | |
ANA | @ | LA | Sat, Mar 24th, 2001 | T3-3 | |
SJ | @ | LA | Mon, Mar 26th, 2001 | T0-0 | |
LA | @ | SJ | Tue, Mar 27th, 2001 | L2-3 | |
CBJ | @ | LA | Thu, Mar 29th, 2001 | L0-3 | |
COL | @ | LA | Sat, Mar 31st, 2001 | L0-4 | |
VAN | @ | LA | Mon, Apr 2nd, 2001 | L1-3 | |
LA | @ | PHX | Tue, Apr 3rd, 2001 | T2-2 | |
LA | @ | VAN | Thu, Apr 5th, 2001 | L2-3 | |
LA | @ | CGY | Sat, Apr 7th, 2001 | W3-2 | |
LA | @ | DET | Wed, Apr 11th, 2001 | L3-5 | |
LA | @ | DET | Sat, Apr 14th, 2001 | L0-4 | |
DET | @ | LA | Sun, Apr 15th, 2001 | L1-2 | |
DET | @ | LA | Wed, Apr 18th, 2001 | L3-4 | |
LA | @ | DET | Sat, Apr 21st, 2001 | W3-2 | |
DET | @ | LA | Mon, Apr 23rd, 2001 | L2-3 | |
LA | @ | COL | Thu, Apr 26th, 2001 | W4-3 | |
LA | @ | COL | Sat, Apr 28th, 2001 | L0-2 | |
COL | @ | LA | Mon, Apr 30th, 2001 | W4-3 | |
COL | @ | LA | Wed, May 2nd, 2001 | W3-0 | |
LA | @ | COL | Fri, May 4th, 2001 | W1-0 | |
COL | @ | LA | Sun, May 6th, 2001 | L0-1 | |
LA | @ | COL | Wed, May 9th, 2001 | L1-5 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.