Overall record: | 25-39-5 |
Home record: | 14-13-4 |
Away record: | 11-26-1 |
The 2000-2001 Minnesota Wild season was one of struggles and change. Despite a strong start, the team eventually finished with a dismal 25-39-5 record. The Wild's road record was particularly poor, as they only won 11 of 38 games away from home.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | ANA | Fri, Oct 6th, 2000 | L1-3 | |
MIN | @ | PHX | Sat, Oct 7th, 2000 | L1-4 | |
PHI | @ | MIN | Wed, Oct 11th, 2000 | T3-3 | |
MIN | @ | STL | Fri, Oct 13th, 2000 | L0-2 | |
EDM | @ | MIN | Sun, Oct 15th, 2000 | W5-3 | |
TB | @ | MIN | Wed, Oct 18th, 2000 | L5-6 | |
SJ | @ | MIN | Fri, Oct 20th, 2000 | W3-1 | |
FLA | @ | MIN | Sun, Oct 22nd, 2000 | T0-0 | |
MIN | @ | MTL | Tue, Oct 24th, 2000 | T2-2 | |
MIN | @ | TOR | Wed, Oct 25th, 2000 | L1-6 | |
CGY | @ | MIN | Fri, Oct 27th, 2000 | L1-3 | |
CHI | @ | MIN | Sun, Oct 29th, 2000 | W3-2 | |
MIN | @ | EDM | Fri, Nov 3rd, 2000 | L0-3 | |
MIN | @ | CGY | Sun, Nov 5th, 2000 | W3-2 | |
MIN | @ | COL | Tue, Nov 7th, 2000 | L0-2 | |
CGY | @ | MIN | Wed, Nov 8th, 2000 | W1-0 | |
MIN | @ | CHI | Fri, Nov 10th, 2000 | W5-2 | |
EDM | @ | MIN | Sun, Nov 12th, 2000 | W5-4 | |
NYR | @ | MIN | Wed, Nov 15th, 2000 | W3-2 | |
MIN | @ | BUF | Fri, Nov 17th, 2000 | L1-3 | |
MIN | @ | BOS | Sat, Nov 18th, 2000 | W6-1 | |
CGY | @ | MIN | Wed, Nov 22nd, 2000 | T1-1 | |
CHI | @ | MIN | Fri, Nov 24th, 2000 | L0-2 | |
VAN | @ | MIN | Sun, Nov 26th, 2000 | L2-4 | |
MIN | @ | SJ | Tue, Nov 28th, 2000 | L1-4 | |
MIN | @ | PHX | Thu, Nov 30th, 2000 | L0-2 | |
MIN | @ | LA | Sat, Dec 2nd, 2000 | L2-3 | |
MIN | @ | CHI | Thu, Dec 7th, 2000 | W4-2 | |
ANA | @ | MIN | Fri, Dec 8th, 2000 | W1-0 | |
NSH | @ | MIN | Sun, Dec 10th, 2000 | W2-1 | |
CAR | @ | MIN | Wed, Dec 13th, 2000 | T1-1 | |
MIN | @ | WSH | Thu, Dec 14th, 2000 | L1-2 | |
DAL | @ | MIN | Sun, Dec 17th, 2000 | L0-6 | |
OTT | @ | MIN | Wed, Dec 20th, 2000 | T2-2 | |
LA | @ | MIN | Fri, Dec 22nd, 2000 | L3-4 | |
MIN | @ | DET | Wed, Dec 27th, 2000 | W5-3 | |
PHX | @ | MIN | Fri, Dec 29th, 2000 | T2-2 | |
ANA | @ | MIN | Sun, Dec 31st, 2000 | L2-3 | |
ATL | @ | MIN | Wed, Jan 3rd, 2001 | T1-1 | |
DET | @ | MIN | Fri, Jan 5th, 2001 | L2-3 | |
MIN | @ | STL | Sat, Jan 6th, 2001 | L1-5 | |
WSH | @ | MIN | Wed, Jan 10th, 2001 | L0-3 | |
COL | @ | MIN | Fri, Jan 12th, 2001 | W5-0 | |
MIN | @ | NYR | Sun, Jan 14th, 2001 | L2-4 | |
MIN | @ | CBJ | Mon, Jan 15th, 2001 | L0-3 | |
CBJ | @ | MIN | Wed, Jan 17th, 2001 | L2-3 | |
NYI | @ | MIN | Fri, Jan 19th, 2001 | L2-3 | |
NJ | @ | MIN | Sun, Jan 21st, 2001 | W4-2 | |
MIN | @ | ANA | Wed, Jan 24th, 2001 | W5-0 | |
MIN | @ | LA | Sat, Jan 27th, 2001 | W4-1 | |
MIN | @ | VAN | Tue, Jan 30th, 2001 | L2-3 | |
MIN | @ | TB | Tue, Feb 6th, 2001 | W4-2 | |
MIN | @ | FLA | Wed, Feb 7th, 2001 | L1-2 | |
MIN | @ | DAL | Fri, Feb 9th, 2001 | W2-1 | |
PIT | @ | MIN | Sun, Feb 11th, 2001 | L2-4 | |
MIN | @ | PIT | Wed, Feb 14th, 2001 | L1-2 | |
LA | @ | MIN | Fri, Feb 16th, 2001 | W4-0 | |
SJ | @ | MIN | Sun, Feb 18th, 2001 | L1-3 | |
MIN | @ | DAL | Wed, Feb 21st, 2001 | L2-6 | |
MIN | @ | COL | Fri, Feb 23rd, 2001 | L1-4 | |
MIN | @ | NSH | Sat, Feb 24th, 2001 | L1-2 | |
VAN | @ | MIN | Mon, Feb 26th, 2001 | W5-2 | |
MIN | @ | CGY | Thu, Mar 1st, 2001 | T1-1 | |
MIN | @ | EDM | Fri, Mar 2nd, 2001 | L1-3 | |
MIN | @ | VAN | Sun, Mar 4th, 2001 | W4-3 | |
STL | @ | MIN | Tue, Mar 6th, 2001 | T3-3 | |
MIN | @ | NJ | Thu, Mar 8th, 2001 | L2-6 | |
MIN | @ | NYI | Fri, Mar 9th, 2001 | W4-1 | |
DET | @ | MIN | Sun, Mar 11th, 2001 | W3-2 | |
STL | @ | MIN | Wed, Mar 14th, 2001 | W1-0 | |
MIN | @ | PHI | Thu, Mar 15th, 2001 | L0-3 | |
MIN | @ | COL | Sun, Mar 18th, 2001 | L3-4 | |
DAL | @ | MIN | Mon, Mar 19th, 2001 | W4-1 | |
NSH | @ | MIN | Wed, Mar 21st, 2001 | T0-0 | |
MIN | @ | DET | Thu, Mar 22nd, 2001 | L2-4 | |
VAN | @ | MIN | Sun, Mar 25th, 2001 | T2-2 | |
PHX | @ | MIN | Wed, Mar 28th, 2001 | W2-0 | |
MIN | @ | NSH | Sat, Mar 31st, 2001 | L1-4 | |
MIN | @ | SJ | Mon, Apr 2nd, 2001 | L2-4 | |
MIN | @ | EDM | Wed, Apr 4th, 2001 | T2-2 | |
CBJ | @ | MIN | Fri, Apr 6th, 2001 | L2-3 | |
COL | @ | MIN | Sun, Apr 8th, 2001 | W4-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.