Overall record: | 36-31-3 |
Home record: | 21-13-1 |
Away record: | 15-18-2 |
The Montreal Canadiens had a disappointing 2001-2002 season, finishing with a 36-31-3 record. They were able to secure a playoff spot but were eliminated in the first round by the Boston Bruins. The team struggled on the road, posting a 15-18-2 record, but they were strong at home, going 21-13-1.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MTL | @ | OTT | Thu, Oct 4th, 2001 | W6-4 | |
TOR | @ | MTL | Sat, Oct 6th, 2001 | T2-2 | |
ANA | @ | MTL | Tue, Oct 9th, 2001 | L1-3 | |
MTL | @ | CBJ | Fri, Oct 12th, 2001 | W3-1 | |
NJ | @ | MTL | Sat, Oct 13th, 2001 | L1-3 | |
NYR | @ | MTL | Mon, Oct 15th, 2001 | W2-1 | |
MTL | @ | WSH | Fri, Oct 19th, 2001 | L1-4 | |
BUF | @ | MTL | Sat, Oct 20th, 2001 | W3-1 | |
MTL | @ | BUF | Fri, Oct 26th, 2001 | W5-2 | |
PHI | @ | MTL | Sat, Oct 27th, 2001 | W5-1 | |
MTL | @ | EDM | Tue, Oct 30th, 2001 | L1-3 | |
MTL | @ | VAN | Thu, Nov 1st, 2001 | L0-4 | |
MTL | @ | CGY | Sat, Nov 3rd, 2001 | L2-6 | |
COL | @ | MTL | Tue, Nov 6th, 2001 | T1-1 | |
NSH | @ | MTL | Thu, Nov 8th, 2001 | L1-3 | |
NYI | @ | MTL | Sat, Nov 10th, 2001 | L2-3 | |
MTL | @ | NYR | Sun, Nov 11th, 2001 | L2-3 | |
MTL | @ | BOS | Tue, Nov 13th, 2001 | L3-5 | |
FLA | @ | MTL | Sat, Nov 17th, 2001 | L0-1 | |
BOS | @ | MTL | Tue, Nov 20th, 2001 | L2-3 | |
MTL | @ | ATL | Thu, Nov 22nd, 2001 | W5-2 | |
WSH | @ | MTL | Sat, Nov 24th, 2001 | L3-5 | |
ATL | @ | MTL | Tue, Nov 27th, 2001 | L1-5 | |
MTL | @ | NYI | Thu, Nov 29th, 2001 | T1-1 | |
NYR | @ | MTL | Sat, Dec 1st, 2001 | W3-1 | |
CHI | @ | MTL | Mon, Dec 3rd, 2001 | W3-2 | |
NJ | @ | MTL | Wed, Dec 5th, 2001 | W2-1 | |
PHX | @ | MTL | Sat, Dec 8th, 2001 | T3-3 | |
MIN | @ | MTL | Mon, Dec 10th, 2001 | L0-4 | |
MTL | @ | ATL | Wed, Dec 12th, 2001 | T3-3 | |
MTL | @ | PHI | Thu, Dec 13th, 2001 | W3-2 | |
MTL | @ | TOR | Sat, Dec 15th, 2001 | L4-6 | |
TB | @ | MTL | Mon, Dec 17th, 2001 | W4-3 | |
MTL | @ | PIT | Wed, Dec 19th, 2001 | W3-1 | |
MTL | @ | BOS | Thu, Dec 20th, 2001 | L0-5 | |
LA | @ | MTL | Sat, Dec 22nd, 2001 | L1-2 | |
MTL | @ | BUF | Wed, Dec 26th, 2001 | L1-3 | |
MTL | @ | STL | Fri, Dec 28th, 2001 | L0-3 | |
MTL | @ | NYI | Sat, Dec 29th, 2001 | L5-6 | |
MTL | @ | VAN | Thu, Jan 3rd, 2002 | L2-5 | |
MTL | @ | CGY | Sat, Jan 5th, 2002 | W4-2 | |
MTL | @ | EDM | Sun, Jan 6th, 2002 | L6-7 | |
MTL | @ | MIN | Tue, Jan 8th, 2002 | L2-4 | |
NYI | @ | MTL | Thu, Jan 10th, 2002 | L0-4 | |
MTL | @ | TOR | Sat, Jan 12th, 2002 | T1-1 | |
PHI | @ | MTL | Mon, Jan 14th, 2002 | W5-3 | |
WSH | @ | MTL | Wed, Jan 16th, 2002 | L0-2 | |
MTL | @ | CAR | Thu, Jan 17th, 2002 | T1-1 | |
MTL | @ | TB | Sat, Jan 19th, 2002 | W5-1 | |
MTL | @ | FLA | Mon, Jan 21st, 2002 | L5-7 | |
MTL | @ | WSH | Wed, Jan 23rd, 2002 | W5-3 | |
OTT | @ | MTL | Sat, Jan 26th, 2002 | T1-1 | |
SJ | @ | MTL | Sun, Jan 27th, 2002 | L1-3 | |
BOS | @ | MTL | Wed, Jan 30th, 2002 | W4-3 | |
MTL | @ | NJ | Tue, Feb 5th, 2002 | W1-0 | |
PIT | @ | MTL | Thu, Feb 7th, 2002 | L0-1 | |
MTL | @ | TOR | Sat, Feb 9th, 2002 | L1-4 | |
DET | @ | MTL | Mon, Feb 11th, 2002 | W3-2 | |
OTT | @ | MTL | Tue, Feb 26th, 2002 | W5-2 | |
MTL | @ | CHI | Wed, Feb 27th, 2002 | W3-2 | |
CAR | @ | MTL | Sat, Mar 2nd, 2002 | W4-3 | |
ATL | @ | MTL | Mon, Mar 4th, 2002 | L3-5 | |
BOS | @ | MTL | Wed, Mar 6th, 2002 | L3-5 | |
MTL | @ | BUF | Fri, Mar 8th, 2002 | L0-3 | |
TOR | @ | MTL | Sat, Mar 9th, 2002 | T1-1 | |
MTL | @ | NYR | Mon, Mar 11th, 2002 | L1-2 | |
DAL | @ | MTL | Thu, Mar 14th, 2002 | T3-3 | |
CAR | @ | MTL | Sat, Mar 16th, 2002 | L2-3 | |
MTL | @ | CAR | Mon, Mar 18th, 2002 | T1-1 | |
MTL | @ | FLA | Wed, Mar 20th, 2002 | W4-1 | |
MTL | @ | TB | Fri, Mar 22nd, 2002 | T3-3 | |
MTL | @ | NSH | Sat, Mar 23rd, 2002 | L1-5 | |
FLA | @ | MTL | Tue, Mar 26th, 2002 | W2-1 | |
TB | @ | MTL | Thu, Mar 28th, 2002 | L1-2 | |
PIT | @ | MTL | Sat, Mar 30th, 2002 | L1-2 | |
MTL | @ | PIT | Mon, Apr 1st, 2002 | W3-0 | |
MTL | @ | PHI | Thu, Apr 4th, 2002 | W3-1 | |
CBJ | @ | MTL | Sat, Apr 6th, 2002 | L1-4 | |
MTL | @ | OTT | Sun, Apr 7th, 2002 | W3-1 | |
OTT | @ | MTL | Tue, Apr 9th, 2002 | L3-4 | |
MTL | @ | NJ | Fri, Apr 12th, 2002 | L2-5 | |
BUF | @ | MTL | Sat, Apr 13th, 2002 | W3-0 | |
MTL | @ | BOS | Thu, Apr 18th, 2002 | W5-2 | |
MTL | @ | BOS | Sun, Apr 21st, 2002 | L4-6 | |
BOS | @ | MTL | Tue, Apr 23rd, 2002 | L3-5 | |
BOS | @ | MTL | Thu, Apr 25th, 2002 | W5-2 | |
MTL | @ | BOS | Sat, Apr 27th, 2002 | W2-1 | |
BOS | @ | MTL | Mon, Apr 29th, 2002 | L1-2 | |
MTL | @ | CAR | Fri, May 3rd, 2002 | L0-2 | |
MTL | @ | CAR | Sun, May 5th, 2002 | W4-1 | |
CAR | @ | MTL | Tue, May 7th, 2002 | L1-2 | |
CAR | @ | MTL | Thu, May 9th, 2002 | W4-3 | |
MTL | @ | CAR | Sun, May 12th, 2002 | L1-5 | |
CAR | @ | MTL | Mon, May 13th, 2002 | W8-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.