Overall record: | 28-45-2 |
Home record: | 15-21-1 |
Away record: | 13-24-1 |
The Nashville Predators struggled in their inaugural season, finishing with the worst record in the NHL. Despite the poor record, the team showed signs of promise, led by young stars such as David Legwand and Paul Kariya. The Predators also had a strong home record, going 15-21-1 at Gaylord Entertainment Center.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
FLA | @ | NSH | Sat, Oct 10th, 1998 | W1-0 | |
CAR | @ | NSH | Tue, Oct 13th, 1998 | L2-3 | |
NSH | @ | OTT | Sat, Oct 17th, 1998 | L1-3 | |
NSH | @ | TOR | Mon, Oct 19th, 1998 | T2-2 | |
NSH | @ | DET | Wed, Oct 21st, 1998 | L2-5 | |
CGY | @ | NSH | Fri, Oct 23rd, 1998 | W4-3 | |
NSH | @ | CHI | Sat, Oct 24th, 1998 | L4-5 | |
VAN | @ | NSH | Tue, Oct 27th, 1998 | L4-5 | |
COL | @ | NSH | Sat, Oct 31st, 1998 | L2-3 | |
NSH | @ | EDM | Wed, Nov 4th, 1998 | L2-3 | |
NSH | @ | CGY | Fri, Nov 6th, 1998 | W2-1 | |
NSH | @ | VAN | Sat, Nov 7th, 1998 | L3-5 | |
NSH | @ | SJ | Tue, Nov 10th, 1998 | W4-2 | |
NSH | @ | LA | Thu, Nov 12th, 1998 | W3-1 | |
NSH | @ | STL | Sat, Nov 14th, 1998 | L1-5 | |
CHI | @ | NSH | Tue, Nov 17th, 1998 | W2-1 | |
STL | @ | NSH | Thu, Nov 19th, 1998 | L2-3 | |
NYI | @ | NSH | Sat, Nov 21st, 1998 | W6-3 | |
NSH | @ | STL | Tue, Nov 24th, 1998 | L0-4 | |
CGY | @ | NSH | Wed, Nov 25th, 1998 | L3-4 | |
ANA | @ | NSH | Fri, Nov 27th, 1998 | L1-3 | |
NSH | @ | NYR | Sun, Nov 29th, 1998 | L1-5 | |
OTT | @ | NSH | Tue, Dec 1st, 1998 | W3-1 | |
BUF | @ | NSH | Sat, Dec 5th, 1998 | W3-1 | |
EDM | @ | NSH | Tue, Dec 8th, 1998 | T3-3 | |
SJ | @ | NSH | Thu, Dec 10th, 1998 | L1-2 | |
MTL | @ | NSH | Sat, Dec 12th, 1998 | T2-2 | |
NSH | @ | ANA | Wed, Dec 16th, 1998 | L1-6 | |
NSH | @ | SJ | Thu, Dec 17th, 1998 | L1-3 | |
NSH | @ | VAN | Sat, Dec 19th, 1998 | W6-4 | |
DET | @ | NSH | Wed, Dec 23rd, 1998 | L3-5 | |
WSH | @ | NSH | Sat, Dec 26th, 1998 | L1-3 | |
NSH | @ | DAL | Mon, Dec 28th, 1998 | L0-1 | |
BOS | @ | NSH | Wed, Dec 30th, 1998 | W5-2 | |
STL | @ | NSH | Fri, Jan 1st, 1999 | W6-5 | |
NSH | @ | CAR | Sat, Jan 2nd, 1999 | L1-4 | |
ANA | @ | NSH | Mon, Jan 4th, 1999 | L1-2 | |
SJ | @ | NSH | Thu, Jan 7th, 1999 | W4-3 | |
CHI | @ | NSH | Sat, Jan 9th, 1999 | T3-3 | |
NSH | @ | PHI | Mon, Jan 11th, 1999 | L0-8 | |
NSH | @ | DET | Thu, Jan 14th, 1999 | L1-2 | |
PHX | @ | NSH | Fri, Jan 15th, 1999 | L0-2 | |
NSH | @ | BOS | Mon, Jan 18th, 1999 | L1-8 | |
VAN | @ | NSH | Tue, Jan 19th, 1999 | L1-4 | |
TB | @ | NSH | Thu, Jan 21st, 1999 | W3-2 | |
DET | @ | NSH | Tue, Jan 26th, 1999 | W4-1 | |
NSH | @ | BUF | Thu, Jan 28th, 1999 | W4-2 | |
NSH | @ | NJ | Sat, Jan 30th, 1999 | W3-2 | |
PHX | @ | NSH | Sun, Jan 31st, 1999 | W5-1 | |
NSH | @ | CGY | Thu, Feb 4th, 1999 | T2-2 | |
NSH | @ | EDM | Fri, Feb 5th, 1999 | L2-4 | |
DET | @ | NSH | Tue, Feb 9th, 1999 | W5-2 | |
NSH | @ | NYI | Fri, Feb 12th, 1999 | W2-1 | |
PIT | @ | NSH | Sat, Feb 13th, 1999 | W3-2 | |
NYR | @ | NSH | Mon, Feb 15th, 1999 | W7-4 | |
COL | @ | NSH | Fri, Feb 19th, 1999 | T4-4 | |
NSH | @ | STL | Sat, Feb 20th, 1999 | W4-3 | |
DAL | @ | NSH | Tue, Feb 23rd, 1999 | W4-3 | |
NSH | @ | DAL | Wed, Feb 24th, 1999 | W2-1 | |
NSH | @ | COL | Sat, Feb 27th, 1999 | L1-3 | |
STL | @ | NSH | Tue, Mar 2nd, 1999 | W5-1 | |
NSH | @ | LA | Thu, Mar 4th, 1999 | W4-3 | |
NSH | @ | ANA | Fri, Mar 5th, 1999 | L2-3 | |
NSH | @ | PHX | Sun, Mar 7th, 1999 | L3-4 | |
NSH | @ | CHI | Wed, Mar 10th, 1999 | L2-5 | |
CHI | @ | NSH | Fri, Mar 12th, 1999 | L3-5 | |
EDM | @ | NSH | Sun, Mar 14th, 1999 | L1-3 | |
CGY | @ | NSH | Tue, Mar 16th, 1999 | W4-2 | |
NSH | @ | MTL | Thu, Mar 18th, 1999 | L2-3 | |
NSH | @ | PIT | Sat, Mar 20th, 1999 | T1-1 | |
NSH | @ | TB | Wed, Mar 24th, 1999 | W3-0 | |
NSH | @ | FLA | Fri, Mar 26th, 1999 | L1-4 | |
DAL | @ | NSH | Sun, Mar 28th, 1999 | W3-0 | |
NSH | @ | WSH | Tue, Mar 30th, 1999 | W3-2 | |
PHI | @ | NSH | Thu, Apr 1st, 1999 | W2-1 | |
LA | @ | NSH | Sat, Apr 3rd, 1999 | L2-3 | |
NSH | @ | COL | Wed, Apr 7th, 1999 | L1-4 | |
NSH | @ | PHX | Fri, Apr 9th, 1999 | W4-3 | |
LA | @ | NSH | Mon, Apr 12th, 1999 | W4-3 | |
NSH | @ | DET | Wed, Apr 14th, 1999 | L2-4 | |
NSH | @ | CHI | Thu, Apr 15th, 1999 | L2-4 | |
NJ | @ | NSH | Sat, Apr 17th, 1999 | W4-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.