Overall record: | 34-36-3 |
Home record: | 16-18-0 |
Away record: | 18-18-3 |
The Nashville Predators had a disappointing 2000-2001 season, finishing with a losing record and missing the playoffs for the third consecutive year. Despite having a strong away record, the Predators struggled at home, winning only 16 games in Nashville. Star player Paul Kariya led the team with 98 points, but it was not enough to carry the Predators to a winning season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NSH | @ | PIT | Sat, Oct 7th, 2000 | W3-1 | |
PIT | @ | NSH | Sun, Oct 8th, 2000 | W3-1 | |
WSH | @ | NSH | Fri, Oct 13th, 2000 | L1-3 | |
CAR | @ | NSH | Sat, Oct 14th, 2000 | L1-2 | |
LA | @ | NSH | Tue, Oct 17th, 2000 | T1-1 | |
NSH | @ | DET | Thu, Oct 19th, 2000 | W2-1 | |
SJ | @ | NSH | Sat, Oct 21st, 2000 | W5-3 | |
VAN | @ | NSH | Tue, Oct 24th, 2000 | T4-4 | |
NSH | @ | COL | Wed, Oct 25th, 2000 | L1-2 | |
FLA | @ | NSH | Fri, Oct 27th, 2000 | T3-3 | |
STL | @ | NSH | Tue, Oct 31st, 2000 | W4-2 | |
NSH | @ | PHI | Thu, Nov 2nd, 2000 | W3-1 | |
ANA | @ | NSH | Sat, Nov 4th, 2000 | T3-3 | |
NSH | @ | NYI | Tue, Nov 7th, 2000 | L1-2 | |
NSH | @ | NJ | Wed, Nov 8th, 2000 | W4-3 | |
NSH | @ | BOS | Sat, Nov 11th, 2000 | T2-2 | |
NSH | @ | ATL | Wed, Nov 15th, 2000 | L0-1 | |
CBJ | @ | NSH | Thu, Nov 16th, 2000 | W5-1 | |
DET | @ | NSH | Sat, Nov 18th, 2000 | L2-3 | |
NSH | @ | DET | Mon, Nov 20th, 2000 | L3-6 | |
DAL | @ | NSH | Wed, Nov 22nd, 2000 | W1-0 | |
STL | @ | NSH | Fri, Nov 24th, 2000 | W4-0 | |
NSH | @ | CAR | Sun, Nov 26th, 2000 | W7-4 | |
CGY | @ | NSH | Tue, Nov 28th, 2000 | L1-6 | |
NSH | @ | CHI | Thu, Nov 30th, 2000 | W3-0 | |
CHI | @ | NSH | Fri, Dec 1st, 2000 | W2-1 | |
NSH | @ | VAN | Mon, Dec 4th, 2000 | L3-6 | |
NSH | @ | EDM | Wed, Dec 6th, 2000 | L0-4 | |
NSH | @ | CGY | Thu, Dec 7th, 2000 | L0-3 | |
NSH | @ | MIN | Sun, Dec 10th, 2000 | W2-1 | |
PHI | @ | NSH | Tue, Dec 12th, 2000 | T2-2 | |
EDM | @ | NSH | Thu, Dec 14th, 2000 | W6-2 | |
CHI | @ | NSH | Sat, Dec 16th, 2000 | W3-0 | |
NSH | @ | TOR | Wed, Dec 20th, 2000 | W3-1 | |
NSH | @ | MTL | Thu, Dec 21st, 2000 | L2-4 | |
NSH | @ | NYR | Sat, Dec 23rd, 2000 | W3-2 | |
COL | @ | NSH | Tue, Dec 26th, 2000 | L2-5 | |
ANA | @ | NSH | Thu, Dec 28th, 2000 | T2-2 | |
NSH | @ | COL | Fri, Dec 29th, 2000 | L1-3 | |
VAN | @ | NSH | Mon, Jan 1st, 2001 | W5-2 | |
NSH | @ | STL | Thu, Jan 4th, 2001 | W4-2 | |
BUF | @ | NSH | Sat, Jan 6th, 2001 | W2-0 | |
NSH | @ | VAN | Mon, Jan 8th, 2001 | L1-2 | |
NSH | @ | EDM | Wed, Jan 10th, 2001 | W5-2 | |
NSH | @ | CGY | Thu, Jan 11th, 2001 | L1-2 | |
NSH | @ | SJ | Sat, Jan 13th, 2001 | W5-3 | |
EDM | @ | NSH | Tue, Jan 16th, 2001 | W2-1 | |
NSH | @ | DAL | Wed, Jan 17th, 2001 | L3-4 | |
BOS | @ | NSH | Fri, Jan 19th, 2001 | L0-1 | |
STL | @ | NSH | Sun, Jan 21st, 2001 | L1-3 | |
ATL | @ | NSH | Tue, Jan 23rd, 2001 | L3-4 | |
NSH | @ | DET | Wed, Jan 24th, 2001 | L3-4 | |
COL | @ | NSH | Sat, Jan 27th, 2001 | W5-1 | |
NSH | @ | PHX | Mon, Jan 29th, 2001 | W5-2 | |
NSH | @ | ANA | Wed, Jan 31st, 2001 | W3-0 | |
NSH | @ | LA | Thu, Feb 1st, 2001 | W6-4 | |
CBJ | @ | NSH | Thu, Feb 8th, 2001 | L1-3 | |
NSH | @ | CBJ | Sat, Feb 10th, 2001 | L2-3 | |
DAL | @ | NSH | Tue, Feb 13th, 2001 | W2-1 | |
SJ | @ | NSH | Fri, Feb 16th, 2001 | W2-0 | |
TB | @ | NSH | Sun, Feb 18th, 2001 | L2-3 | |
DET | @ | NSH | Tue, Feb 20th, 2001 | T3-3 | |
NSH | @ | WSH | Wed, Feb 21st, 2001 | L1-2 | |
MIN | @ | NSH | Sat, Feb 24th, 2001 | L1-2 | |
LA | @ | NSH | Tue, Feb 27th, 2001 | W2-1 | |
CBJ | @ | NSH | Thu, Mar 1st, 2001 | W5-2 | |
NYR | @ | NSH | Sun, Mar 4th, 2001 | L2-5 | |
NSH | @ | PHX | Tue, Mar 6th, 2001 | L1-5 | |
NSH | @ | LA | Thu, Mar 8th, 2001 | L1-4 | |
NSH | @ | SJ | Sat, Mar 10th, 2001 | W3-0 | |
NSH | @ | ANA | Sun, Mar 11th, 2001 | L0-1 | |
NSH | @ | CHI | Thu, Mar 15th, 2001 | L2-3 | |
PHX | @ | NSH | Sat, Mar 17th, 2001 | L1-4 | |
NSH | @ | CBJ | Mon, Mar 19th, 2001 | W2-1 | |
NSH | @ | MIN | Wed, Mar 21st, 2001 | T0-0 | |
NSH | @ | CHI | Thu, Mar 22nd, 2001 | W2-1 | |
OTT | @ | NSH | Sat, Mar 24th, 2001 | W4-0 | |
PHX | @ | NSH | Thu, Mar 29th, 2001 | L3-4 | |
MIN | @ | NSH | Sat, Mar 31st, 2001 | L1-4 | |
NSH | @ | DAL | Wed, Apr 4th, 2001 | L1-5 | |
CGY | @ | NSH | Thu, Apr 5th, 2001 | L0-4 | |
NSH | @ | STL | Sat, Apr 7th, 2001 | L0-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.