Overall record: | 28-41-0 |
Home record: | 17-16-0 |
Away record: | 11-25-0 |
In the 2001-2002 season, the Nashville Predators struggled, finishing with an overall record of 28-41-0, ranking last in the Central Division. Despite an impressive home record of 17-16-0, their poor away record of 11-25-0 contributed to their lack of success.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NSH | @ | DAL | Fri, Oct 5th, 2001 | L1-4 | |
STL | @ | NSH | Sat, Oct 6th, 2001 | T2-2 | |
CGY | @ | NSH | Thu, Oct 11th, 2001 | L0-1 | |
EDM | @ | NSH | Sat, Oct 13th, 2001 | W4-3 | |
NSH | @ | BUF | Tue, Oct 16th, 2001 | T3-3 | |
CHI | @ | NSH | Thu, Oct 18th, 2001 | W5-3 | |
BOS | @ | NSH | Sat, Oct 20th, 2001 | W2-1 | |
NSH | @ | EDM | Mon, Oct 22nd, 2001 | W4-2 | |
NSH | @ | VAN | Tue, Oct 23rd, 2001 | L2-4 | |
NSH | @ | CGY | Thu, Oct 25th, 2001 | W5-4 | |
DET | @ | NSH | Sat, Oct 27th, 2001 | W1-0 | |
MIN | @ | NSH | Tue, Oct 30th, 2001 | W4-2 | |
NSH | @ | MIN | Wed, Oct 31st, 2001 | W6-4 | |
NSH | @ | DAL | Fri, Nov 2nd, 2001 | L0-3 | |
DAL | @ | NSH | Sat, Nov 3rd, 2001 | L1-4 | |
NSH | @ | MTL | Thu, Nov 8th, 2001 | L1-3 | |
NSH | @ | OTT | Sat, Nov 10th, 2001 | L2-3 | |
BUF | @ | NSH | Tue, Nov 13th, 2001 | L1-4 | |
NSH | @ | ATL | Fri, Nov 16th, 2001 | T4-4 | |
CBJ | @ | NSH | Sat, Nov 17th, 2001 | L2-3 | |
NSH | @ | DET | Tue, Nov 20th, 2001 | L3-6 | |
CHI | @ | NSH | Wed, Nov 21st, 2001 | L3-4 | |
PIT | @ | NSH | Fri, Nov 23rd, 2001 | L0-5 | |
NSH | @ | SJ | Tue, Nov 27th, 2001 | L2-3 | |
NSH | @ | PHX | Thu, Nov 29th, 2001 | L0-1 | |
NSH | @ | LA | Sat, Dec 1st, 2001 | L2-4 | |
NSH | @ | ANA | Sun, Dec 2nd, 2001 | L2-4 | |
OTT | @ | NSH | Thu, Dec 6th, 2001 | L2-4 | |
EDM | @ | NSH | Sat, Dec 8th, 2001 | T2-2 | |
LA | @ | NSH | Tue, Dec 11th, 2001 | T1-1 | |
NSH | @ | NYR | Wed, Dec 12th, 2001 | W4-2 | |
CHI | @ | NSH | Sat, Dec 15th, 2001 | L2-5 | |
VAN | @ | NSH | Thu, Dec 20th, 2001 | L2-6 | |
SJ | @ | NSH | Sun, Dec 23rd, 2001 | T1-1 | |
TB | @ | NSH | Wed, Dec 26th, 2001 | W1-0 | |
DET | @ | NSH | Sat, Dec 29th, 2001 | L2-3 | |
NSH | @ | STL | Sun, Dec 30th, 2001 | L2-7 | |
COL | @ | NSH | Tue, Jan 1st, 2002 | T4-4 | |
NSH | @ | NJ | Thu, Jan 3rd, 2002 | W4-3 | |
NSH | @ | MIN | Fri, Jan 4th, 2002 | L1-2 | |
NSH | @ | CBJ | Sun, Jan 6th, 2002 | L3-4 | |
NSH | @ | TOR | Tue, Jan 8th, 2002 | L3-4 | |
MIN | @ | NSH | Thu, Jan 10th, 2002 | T2-2 | |
ANA | @ | NSH | Sat, Jan 12th, 2002 | L1-2 | |
NSH | @ | ANA | Mon, Jan 14th, 2002 | L3-5 | |
NSH | @ | LA | Tue, Jan 15th, 2002 | L0-2 | |
TOR | @ | NSH | Thu, Jan 17th, 2002 | L2-3 | |
CBJ | @ | NSH | Sat, Jan 19th, 2002 | L1-2 | |
PHX | @ | NSH | Mon, Jan 21st, 2002 | W1-0 | |
NSH | @ | CAR | Wed, Jan 23rd, 2002 | T2-2 | |
NSH | @ | PHI | Thu, Jan 24th, 2002 | W3-2 | |
ANA | @ | NSH | Sat, Jan 26th, 2002 | W3-1 | |
NSH | @ | VAN | Mon, Jan 28th, 2002 | L1-5 | |
NSH | @ | COL | Wed, Jan 30th, 2002 | W5-2 | |
DAL | @ | NSH | Wed, Feb 6th, 2002 | L1-2 | |
WSH | @ | NSH | Fri, Feb 8th, 2002 | T3-3 | |
NSH | @ | CBJ | Sat, Feb 9th, 2002 | W1-0 | |
FLA | @ | NSH | Tue, Feb 12th, 2002 | L0-1 | |
SJ | @ | NSH | Tue, Feb 26th, 2002 | W5-1 | |
NSH | @ | EDM | Thu, Feb 28th, 2002 | W3-2 | |
NSH | @ | CGY | Sat, Mar 2nd, 2002 | L2-5 | |
NSH | @ | SJ | Tue, Mar 5th, 2002 | W2-0 | |
LA | @ | NSH | Thu, Mar 7th, 2002 | W3-2 | |
NSH | @ | FLA | Sat, Mar 9th, 2002 | T2-2 | |
NSH | @ | TB | Sun, Mar 10th, 2002 | L1-5 | |
VAN | @ | NSH | Tue, Mar 12th, 2002 | W5-0 | |
PHX | @ | NSH | Fri, Mar 15th, 2002 | W3-2 | |
COL | @ | NSH | Sun, Mar 17th, 2002 | W5-4 | |
NSH | @ | STL | Tue, Mar 19th, 2002 | L1-5 | |
NJ | @ | NSH | Thu, Mar 21st, 2002 | W4-3 | |
MTL | @ | NSH | Sat, Mar 23rd, 2002 | L1-5 | |
DET | @ | NSH | Mon, Mar 25th, 2002 | T3-3 | |
NSH | @ | CHI | Wed, Mar 27th, 2002 | L1-4 | |
NSH | @ | DET | Thu, Mar 28th, 2002 | T3-3 | |
STL | @ | NSH | Sat, Mar 30th, 2002 | W4-2 | |
NSH | @ | COL | Mon, Apr 1st, 2002 | L1-5 | |
NSH | @ | CHI | Wed, Apr 3rd, 2002 | W3-1 | |
NSH | @ | CBJ | Thu, Apr 4th, 2002 | L1-2 | |
CGY | @ | NSH | Sat, Apr 6th, 2002 | L1-3 | |
NSH | @ | STL | Tue, Apr 9th, 2002 | L2-3 | |
NYI | @ | NSH | Thu, Apr 11th, 2002 | W5-2 | |
NSH | @ | PHX | Sun, Apr 14th, 2002 | L4-6 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.