Overall record: | 48-20-3 |
Home record: | 29-8-2 |
Away record: | 19-12-1 |
In the 1997-1998 season, the New Jersey Devils set franchise marks for wins (48), points (101) and home wins (29) en route to capturing the Patrick Division title. They would go on to win their first Stanley Cup championship in franchise history.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NJ | @ | TB | Fri, Oct 3rd, 1997 | W4-3 | |
NJ | @ | WSH | Sat, Oct 4th, 1997 | L1-4 | |
PHI | @ | NJ | Wed, Oct 8th, 1997 | L1-4 | |
NJ | @ | CAR | Fri, Oct 10th, 1997 | L1-2 | |
BUF | @ | NJ | Sat, Oct 11th, 1997 | L2-3 | |
NJ | @ | OTT | Fri, Oct 17th, 1997 | L2-4 | |
TB | @ | NJ | Sat, Oct 18th, 1997 | L0-5 | |
MTL | @ | NJ | Thu, Oct 23rd, 1997 | L1-2 | |
SJ | @ | NJ | Sat, Oct 25th, 1997 | W4-3 | |
NJ | @ | PHI | Mon, Oct 27th, 1997 | W5-0 | |
VAN | @ | NJ | Thu, Oct 30th, 1997 | L1-8 | |
WSH | @ | NJ | Sat, Nov 1st, 1997 | L1-3 | |
LA | @ | NJ | Tue, Nov 4th, 1997 | W3-0 | |
NJ | @ | FLA | Wed, Nov 5th, 1997 | W4-2 | |
BOS | @ | NJ | Sat, Nov 8th, 1997 | L0-2 | |
NJ | @ | NYI | Mon, Nov 10th, 1997 | W3-1 | |
NJ | @ | NYR | Wed, Nov 12th, 1997 | W3-2 | |
COL | @ | NJ | Fri, Nov 14th, 1997 | L1-4 | |
NJ | @ | BUF | Sat, Nov 15th, 1997 | W3-2 | |
CGY | @ | NJ | Tue, Nov 18th, 1997 | L1-2 | |
NYI | @ | NJ | Thu, Nov 20th, 1997 | L1-5 | |
FLA | @ | NJ | Sat, Nov 22nd, 1997 | W2-1 | |
NJ | @ | ANA | Wed, Nov 26th, 1997 | L0-2 | |
NJ | @ | SJ | Fri, Nov 28th, 1997 | W4-2 | |
NJ | @ | LA | Sat, Nov 29th, 1997 | L1-4 | |
STL | @ | NJ | Tue, Dec 2nd, 1997 | W3-1 | |
NJ | @ | PIT | Thu, Dec 4th, 1997 | W4-0 | |
TB | @ | NJ | Sat, Dec 6th, 1997 | L2-4 | |
EDM | @ | NJ | Wed, Dec 10th, 1997 | L2-4 | |
MTL | @ | NJ | Fri, Dec 12th, 1997 | L2-5 | |
NJ | @ | TOR | Sat, Dec 13th, 1997 | W3-0 | |
NYR | @ | NJ | Tue, Dec 16th, 1997 | L3-4 | |
NJ | @ | STL | Thu, Dec 18th, 1997 | T4-4 | |
NJ | @ | DET | Fri, Dec 19th, 1997 | L4-5 | |
NJ | @ | WSH | Tue, Dec 23rd, 1997 | T1-1 | |
NYI | @ | NJ | Fri, Dec 26th, 1997 | L3-4 | |
NJ | @ | BUF | Mon, Dec 29th, 1997 | W3-1 | |
CHI | @ | NJ | Tue, Dec 30th, 1997 | W6-2 | |
NJ | @ | FLA | Thu, Jan 1st, 1998 | L1-2 | |
TOR | @ | NJ | Sat, Jan 3rd, 1998 | L2-4 | |
DAL | @ | NJ | Mon, Jan 5th, 1998 | W4-3 | |
PIT | @ | NJ | Wed, Jan 7th, 1998 | L1-3 | |
TB | @ | NJ | Fri, Jan 9th, 1998 | L1-4 | |
NJ | @ | PIT | Sat, Jan 10th, 1998 | L1-4 | |
NJ | @ | BOS | Mon, Jan 12th, 1998 | T1-1 | |
NYR | @ | NJ | Wed, Jan 14th, 1998 | L1-4 | |
DET | @ | NJ | Tue, Jan 20th, 1998 | L1-3 | |
PIT | @ | NJ | Thu, Jan 22nd, 1998 | W3-2 | |
NJ | @ | NYR | Sat, Jan 24th, 1998 | T3-3 | |
NJ | @ | MTL | Sun, Jan 25th, 1998 | W3-1 | |
NJ | @ | EDM | Wed, Jan 28th, 1998 | T1-1 | |
NJ | @ | VAN | Fri, Jan 30th, 1998 | L1-3 | |
NJ | @ | CGY | Sat, Jan 31st, 1998 | T2-2 | |
NJ | @ | OTT | Mon, Feb 2nd, 1998 | W1-0 | |
OTT | @ | NJ | Wed, Feb 4th, 1998 | L0-2 | |
NJ | @ | NYI | Sat, Feb 7th, 1998 | W3-2 | |
NJ | @ | FLA | Wed, Feb 25th, 1998 | W3-2 | |
NJ | @ | TB | Thu, Feb 26th, 1998 | W4-1 | |
CAR | @ | NJ | Sat, Feb 28th, 1998 | L3-4 | |
PHI | @ | NJ | Mon, Mar 2nd, 1998 | L3-4 | |
BOS | @ | NJ | Thu, Mar 5th, 1998 | T1-1 | |
NYR | @ | NJ | Sat, Mar 7th, 1998 | L3-6 | |
NJ | @ | NYR | Mon, Mar 9th, 1998 | T2-2 | |
NJ | @ | PHI | Tue, Mar 10th, 1998 | T2-2 | |
NJ | @ | CAR | Thu, Mar 12th, 1998 | W2-0 | |
NJ | @ | MTL | Sat, Mar 14th, 1998 | L2-4 | |
ANA | @ | NJ | Wed, Mar 18th, 1998 | L0-3 | |
NJ | @ | WSH | Fri, Mar 20th, 1998 | L0-2 | |
WSH | @ | NJ | Sat, Mar 21st, 1998 | L2-3 | |
PHI | @ | NJ | Tue, Mar 24th, 1998 | L2-3 | |
NJ | @ | COL | Thu, Mar 26th, 1998 | W2-0 | |
NJ | @ | PHX | Sat, Mar 28th, 1998 | W3-0 | |
NJ | @ | DAL | Sun, Mar 29th, 1998 | L1-3 | |
CAR | @ | NJ | Wed, Apr 1st, 1998 | W4-0 | |
OTT | @ | NJ | Fri, Apr 3rd, 1998 | W3-2 | |
PHX | @ | NJ | Sun, Apr 5th, 1998 | L2-3 | |
NJ | @ | NYI | Wed, Apr 8th, 1998 | L2-3 | |
NJ | @ | BOS | Sat, Apr 11th, 1998 | W3-2 | |
FLA | @ | NJ | Sun, Apr 12th, 1998 | T5-5 | |
BUF | @ | NJ | Wed, Apr 15th, 1998 | L4-5 | |
NJ | @ | CHI | Thu, Apr 16th, 1998 | T1-1 | |
NYI | @ | NJ | Sat, Apr 18th, 1998 | W2-1 | |
OTT | @ | NJ | Wed, Apr 22nd, 1998 | W2-1 | |
OTT | @ | NJ | Fri, Apr 24th, 1998 | L1-3 | |
NJ | @ | OTT | Sun, Apr 26th, 1998 | L1-2 | |
NJ | @ | OTT | Tue, Apr 28th, 1998 | L3-4 | |
OTT | @ | NJ | Thu, Apr 30th, 1998 | L1-3 | |
NJ | @ | OTT | Sat, May 2nd, 1998 | L1-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.