Overall record: | 48-19-3 |
Home record: | 24-11-0 |
Away record: | 24-8-3 |
The 2000-2001 New Jersey Devils set a franchise record with a 48-19-3 record, earning the top seed in the Eastern Conference and finishing first overall in the NHL. Led by superstar forwards Patrik Elias and Petr Sykora, the Devils boasted one of the league's most potent offenses while surrendering the fewest goals in the NHL.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MTL | @ | NJ | Fri, Oct 6th, 2000 | L4-8 | |
NJ | @ | OTT | Fri, Oct 13th, 2000 | L1-3 | |
ANA | @ | NJ | Sat, Oct 14th, 2000 | L2-4 | |
NJ | @ | ATL | Tue, Oct 17th, 2000 | T3-3 | |
NJ | @ | WSH | Thu, Oct 19th, 2000 | L2-5 | |
TB | @ | NJ | Sat, Oct 21st, 2000 | L2-7 | |
NJ | @ | FLA | Wed, Oct 25th, 2000 | W2-1 | |
NJ | @ | CAR | Fri, Oct 27th, 2000 | T3-3 | |
NJ | @ | PIT | Sat, Oct 28th, 2000 | W9-0 | |
FLA | @ | NJ | Mon, Oct 30th, 2000 | L5-6 | |
PHI | @ | NJ | Wed, Nov 1st, 2000 | T1-1 | |
NJ | @ | TOR | Thu, Nov 2nd, 2000 | L3-5 | |
LA | @ | NJ | Sat, Nov 4th, 2000 | W2-1 | |
NSH | @ | NJ | Wed, Nov 8th, 2000 | W4-3 | |
PIT | @ | NJ | Fri, Nov 10th, 2000 | W4-2 | |
BUF | @ | NJ | Sat, Nov 11th, 2000 | W4-0 | |
SJ | @ | NJ | Tue, Nov 14th, 2000 | W3-2 | |
NJ | @ | BOS | Thu, Nov 16th, 2000 | W3-2 | |
CAR | @ | NJ | Sat, Nov 18th, 2000 | L2-3 | |
NJ | @ | ANA | Wed, Nov 22nd, 2000 | W5-2 | |
NJ | @ | LA | Thu, Nov 23rd, 2000 | W6-1 | |
NJ | @ | SJ | Sat, Nov 25th, 2000 | W3-2 | |
NYR | @ | NJ | Wed, Nov 29th, 2000 | L2-5 | |
NYI | @ | NJ | Fri, Dec 1st, 2000 | T0-0 | |
NJ | @ | NYI | Sun, Dec 3rd, 2000 | T1-1 | |
COL | @ | NJ | Tue, Dec 5th, 2000 | L1-6 | |
NJ | @ | BUF | Thu, Dec 7th, 2000 | L2-5 | |
WSH | @ | NJ | Sat, Dec 9th, 2000 | W3-2 | |
ATL | @ | NJ | Mon, Dec 11th, 2000 | L0-4 | |
MTL | @ | NJ | Fri, Dec 15th, 2000 | L1-2 | |
NJ | @ | PHI | Sat, Dec 16th, 2000 | L3-6 | |
DAL | @ | NJ | Wed, Dec 20th, 2000 | L1-4 | |
NJ | @ | FLA | Fri, Dec 22nd, 2000 | W2-0 | |
NJ | @ | TB | Sat, Dec 23rd, 2000 | W5-1 | |
CBJ | @ | NJ | Wed, Dec 27th, 2000 | T2-2 | |
WSH | @ | NJ | Fri, Dec 29th, 2000 | L2-4 | |
NJ | @ | CBJ | Sun, Dec 31st, 2000 | W6-3 | |
PHI | @ | NJ | Tue, Jan 2nd, 2001 | T1-1 | |
NYI | @ | NJ | Thu, Jan 4th, 2001 | L2-4 | |
NJ | @ | NYR | Sat, Jan 6th, 2001 | T5-5 | |
PHX | @ | NJ | Wed, Jan 10th, 2001 | L1-5 | |
TOR | @ | NJ | Sat, Jan 13th, 2001 | T4-4 | |
BOS | @ | NJ | Tue, Jan 16th, 2001 | W5-4 | |
NJ | @ | PHI | Thu, Jan 18th, 2001 | W7-1 | |
ATL | @ | NJ | Sat, Jan 20th, 2001 | L2-3 | |
NJ | @ | MIN | Sun, Jan 21st, 2001 | W4-2 | |
NJ | @ | DAL | Wed, Jan 24th, 2001 | W4-1 | |
NJ | @ | STL | Thu, Jan 25th, 2001 | L3-4 | |
NJ | @ | BOS | Sat, Jan 27th, 2001 | L3-4 | |
DET | @ | NJ | Tue, Jan 30th, 2001 | L1-3 | |
NJ | @ | NYI | Wed, Jan 31st, 2001 | L2-3 | |
NJ | @ | MTL | Tue, Feb 6th, 2001 | W4-0 | |
NJ | @ | OTT | Thu, Feb 8th, 2001 | T4-4 | |
NJ | @ | PIT | Sat, Feb 10th, 2001 | L4-5 | |
NJ | @ | NYR | Sun, Feb 11th, 2001 | T1-1 | |
OTT | @ | NJ | Wed, Feb 14th, 2001 | W3-2 | |
PIT | @ | NJ | Fri, Feb 16th, 2001 | T4-4 | |
NJ | @ | BUF | Sat, Feb 17th, 2001 | L1-5 | |
NJ | @ | TOR | Mon, Feb 19th, 2001 | W2-0 | |
BUF | @ | NJ | Thu, Feb 22nd, 2001 | W1-0 | |
NJ | @ | CAR | Fri, Feb 23rd, 2001 | L2-3 | |
FLA | @ | NJ | Mon, Feb 26th, 2001 | L3-5 | |
NJ | @ | NYI | Tue, Feb 27th, 2001 | W4-1 | |
CAR | @ | NJ | Fri, Mar 2nd, 2001 | L3-7 | |
TB | @ | NJ | Sun, Mar 4th, 2001 | L0-6 | |
OTT | @ | NJ | Tue, Mar 6th, 2001 | L2-3 | |
MIN | @ | NJ | Thu, Mar 8th, 2001 | L2-6 | |
NJ | @ | PHI | Sat, Mar 10th, 2001 | W3-2 | |
NJ | @ | COL | Tue, Mar 13th, 2001 | W6-3 | |
NJ | @ | PHX | Wed, Mar 14th, 2001 | W3-2 | |
NJ | @ | EDM | Sat, Mar 17th, 2001 | W6-5 | |
NJ | @ | CGY | Mon, Mar 19th, 2001 | W4-2 | |
NYR | @ | NJ | Wed, Mar 21st, 2001 | L0-4 | |
VAN | @ | NJ | Fri, Mar 23rd, 2001 | L0-4 | |
PIT | @ | NJ | Sun, Mar 25th, 2001 | W4-2 | |
NJ | @ | TB | Tue, Mar 27th, 2001 | W7-1 | |
NJ | @ | ATL | Wed, Mar 28th, 2001 | W4-2 | |
NYR | @ | NJ | Sat, Mar 31st, 2001 | W4-3 | |
CHI | @ | NJ | Mon, Apr 2nd, 2001 | L3-4 | |
NJ | @ | WSH | Tue, Apr 3rd, 2001 | W6-4 | |
BOS | @ | NJ | Fri, Apr 6th, 2001 | L2-5 | |
NJ | @ | MTL | Sat, Apr 7th, 2001 | W2-0 | |
CAR | @ | NJ | Thu, Apr 12th, 2001 | L1-5 | |
CAR | @ | NJ | Sun, Apr 15th, 2001 | L0-2 | |
NJ | @ | CAR | Tue, Apr 17th, 2001 | W4-0 | |
NJ | @ | CAR | Wed, Apr 18th, 2001 | L2-3 | |
CAR | @ | NJ | Fri, Apr 20th, 2001 | W3-2 | |
NJ | @ | CAR | Sun, Apr 22nd, 2001 | W5-1 | |
TOR | @ | NJ | Thu, Apr 26th, 2001 | W2-0 | |
TOR | @ | NJ | Sat, Apr 28th, 2001 | L5-6 | |
NJ | @ | TOR | Tue, May 1st, 2001 | W3-2 | |
NJ | @ | TOR | Thu, May 3rd, 2001 | L1-3 | |
TOR | @ | NJ | Sat, May 5th, 2001 | W3-2 | |
NJ | @ | TOR | Mon, May 7th, 2001 | W4-2 | |
TOR | @ | NJ | Wed, May 9th, 2001 | L1-5 | |
PIT | @ | NJ | Sat, May 12th, 2001 | L1-3 | |
PIT | @ | NJ | Tue, May 15th, 2001 | W4-2 | |
NJ | @ | PIT | Thu, May 17th, 2001 | W3-0 | |
NJ | @ | PIT | Sat, May 19th, 2001 | W5-0 | |
PIT | @ | NJ | Tue, May 22nd, 2001 | L2-4 | |
NJ | @ | COL | Sat, May 26th, 2001 | L0-5 | |
NJ | @ | COL | Tue, May 29th, 2001 | W2-1 | |
COL | @ | NJ | Thu, May 31st, 2001 | W3-1 | |
COL | @ | NJ | Sat, Jun 2nd, 2001 | L2-3 | |
NJ | @ | COL | Mon, Jun 4th, 2001 | W4-1 | |
COL | @ | NJ | Thu, Jun 7th, 2001 | W4-0 | |
NJ | @ | COL | Sat, Jun 9th, 2001 | L1-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.