Overall record: | 41-28-4 |
Home record: | 22-13-2 |
Away record: | 19-15-2 |
In the 2001-2002 season, the New Jersey Devils had a successful campaign, posting an overall record of 41-28-4. They finished second in their division and advanced to the Stanley Cup playoffs, where they were defeated in the second round. The team's home record was impressive, with 22 wins, 13 losses, and 2 ties, while their away record was also solid, with 19 wins, 15 losses, and 2 ties.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NJ | @ | WSH | Sat, Oct 6th, 2001 | L1-6 | |
NYI | @ | NJ | Thu, Oct 11th, 2001 | W6-4 | |
NJ | @ | MTL | Sat, Oct 13th, 2001 | L1-3 | |
NJ | @ | NYR | Wed, Oct 17th, 2001 | L3-4 | |
SJ | @ | NJ | Thu, Oct 18th, 2001 | L1-6 | |
OTT | @ | NJ | Sat, Oct 20th, 2001 | L2-3 | |
NJ | @ | OTT | Tue, Oct 23rd, 2001 | W2-1 | |
BUF | @ | NJ | Sat, Oct 27th, 2001 | L1-3 | |
NJ | @ | BOS | Tue, Oct 30th, 2001 | W4-3 | |
PHX | @ | NJ | Thu, Nov 1st, 2001 | L2-5 | |
BOS | @ | NJ | Sat, Nov 3rd, 2001 | W2-1 | |
ATL | @ | NJ | Wed, Nov 7th, 2001 | L2-3 | |
TOR | @ | NJ | Fri, Nov 9th, 2001 | L2-3 | |
NJ | @ | TOR | Sat, Nov 10th, 2001 | T1-1 | |
PIT | @ | NJ | Tue, Nov 13th, 2001 | W5-1 | |
NJ | @ | BOS | Thu, Nov 15th, 2001 | L4-5 | |
PHI | @ | NJ | Sat, Nov 17th, 2001 | W3-1 | |
COL | @ | NJ | Sun, Nov 18th, 2001 | W2-0 | |
NJ | @ | PHI | Tue, Nov 20th, 2001 | T3-3 | |
NJ | @ | TB | Fri, Nov 23rd, 2001 | L0-2 | |
NJ | @ | FLA | Sat, Nov 24th, 2001 | W5-1 | |
NJ | @ | PIT | Tue, Nov 27th, 2001 | L0-6 | |
NJ | @ | DET | Fri, Nov 30th, 2001 | L2-4 | |
DET | @ | NJ | Sat, Dec 1st, 2001 | L1-4 | |
TB | @ | NJ | Tue, Dec 4th, 2001 | T1-1 | |
NJ | @ | MTL | Wed, Dec 5th, 2001 | W2-1 | |
WSH | @ | NJ | Sat, Dec 8th, 2001 | L1-3 | |
NJ | @ | CBJ | Mon, Dec 10th, 2001 | L1-3 | |
NYI | @ | NJ | Wed, Dec 12th, 2001 | L2-3 | |
FLA | @ | NJ | Fri, Dec 14th, 2001 | W3-2 | |
NJ | @ | OTT | Sat, Dec 15th, 2001 | W2-0 | |
NJ | @ | NYR | Wed, Dec 19th, 2001 | T2-2 | |
EDM | @ | NJ | Thu, Dec 20th, 2001 | T3-3 | |
OTT | @ | NJ | Sat, Dec 22nd, 2001 | W1-0 | |
PIT | @ | NJ | Wed, Dec 26th, 2001 | L0-4 | |
NJ | @ | VAN | Sat, Dec 29th, 2001 | L2-4 | |
NJ | @ | EDM | Sun, Dec 30th, 2001 | W2-1 | |
STL | @ | NJ | Tue, Jan 1st, 2002 | L1-2 | |
NSH | @ | NJ | Thu, Jan 3rd, 2002 | W4-3 | |
NJ | @ | CAR | Sat, Jan 5th, 2002 | W2-1 | |
LA | @ | NJ | Mon, Jan 7th, 2002 | W3-2 | |
CGY | @ | NJ | Wed, Jan 9th, 2002 | L1-5 | |
NJ | @ | PHI | Thu, Jan 10th, 2002 | L2-3 | |
NJ | @ | BUF | Sat, Jan 12th, 2002 | L1-2 | |
TB | @ | NJ | Tue, Jan 15th, 2002 | W5-4 | |
NYR | @ | NJ | Thu, Jan 17th, 2002 | L4-6 | |
CAR | @ | NJ | Sat, Jan 19th, 2002 | T3-3 | |
NJ | @ | TB | Mon, Jan 21st, 2002 | L2-3 | |
NJ | @ | FLA | Wed, Jan 23rd, 2002 | W3-1 | |
NJ | @ | ATL | Thu, Jan 24th, 2002 | L2-4 | |
NJ | @ | MIN | Sat, Jan 26th, 2002 | T2-2 | |
NJ | @ | NYI | Tue, Jan 29th, 2002 | W3-1 | |
CHI | @ | NJ | Wed, Jan 30th, 2002 | L1-3 | |
MTL | @ | NJ | Tue, Feb 5th, 2002 | W1-0 | |
ATL | @ | NJ | Thu, Feb 7th, 2002 | T3-3 | |
NJ | @ | PIT | Sat, Feb 9th, 2002 | W2-1 | |
BUF | @ | NJ | Sun, Feb 10th, 2002 | L1-4 | |
NJ | @ | BUF | Tue, Feb 12th, 2002 | T2-2 | |
NJ | @ | NYR | Tue, Feb 26th, 2002 | W4-3 | |
PHI | @ | NJ | Wed, Feb 27th, 2002 | W1-0 | |
TOR | @ | NJ | Fri, Mar 1st, 2002 | L2-4 | |
NJ | @ | COL | Mon, Mar 4th, 2002 | L0-2 | |
NJ | @ | PHX | Tue, Mar 5th, 2002 | L1-4 | |
NJ | @ | ANA | Fri, Mar 8th, 2002 | L1-2 | |
NJ | @ | DAL | Sun, Mar 10th, 2002 | W3-0 | |
NYI | @ | NJ | Wed, Mar 13th, 2002 | L2-3 | |
NYR | @ | NJ | Sat, Mar 16th, 2002 | L1-3 | |
VAN | @ | NJ | Sun, Mar 17th, 2002 | W3-2 | |
NJ | @ | CHI | Wed, Mar 20th, 2002 | W3-1 | |
NJ | @ | NSH | Thu, Mar 21st, 2002 | W4-3 | |
CAR | @ | NJ | Sat, Mar 23rd, 2002 | W4-2 | |
FLA | @ | NJ | Mon, Mar 25th, 2002 | L1-3 | |
NJ | @ | PIT | Wed, Mar 27th, 2002 | W4-3 | |
WSH | @ | NJ | Fri, Mar 29th, 2002 | W3-1 | |
NJ | @ | TOR | Sat, Mar 30th, 2002 | W3-1 | |
NJ | @ | NYI | Mon, Apr 1st, 2002 | L2-4 | |
NJ | @ | CAR | Wed, Apr 3rd, 2002 | W3-2 | |
NJ | @ | ATL | Fri, Apr 5th, 2002 | W3-1 | |
BOS | @ | NJ | Sun, Apr 7th, 2002 | L2-3 | |
PHI | @ | NJ | Wed, Apr 10th, 2002 | L0-1 | |
MTL | @ | NJ | Fri, Apr 12th, 2002 | L2-5 | |
NJ | @ | WSH | Sat, Apr 13th, 2002 | W4-3 | |
NJ | @ | CAR | Wed, Apr 17th, 2002 | L1-2 | |
NJ | @ | CAR | Fri, Apr 19th, 2002 | L1-2 | |
CAR | @ | NJ | Sun, Apr 21st, 2002 | L0-4 | |
CAR | @ | NJ | Tue, Apr 23rd, 2002 | L1-3 | |
NJ | @ | CAR | Wed, Apr 24th, 2002 | L2-3 | |
CAR | @ | NJ | Sat, Apr 27th, 2002 | W1-0 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.