Overall record: | 43-25-2 |
Home record: | 22-13-1 |
Away record: | 21-12-1 |
After winning the Stanley Cup the previous season, the New Jersey Devils continued their dominance in the NHL during the 2003-2004 campaign, finishing with a strong overall record and earning a playoff berth, where they ultimately fell to the Philadelphia Flyers in the Eastern Conference Finals. Led by stars like Martin Brodeur and Patrik Elias, the team showcased their resilience and determination throughout the season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NJ | @ | BOS | Wed, Oct 8th, 2003 | T3-3 | |
NJ | @ | CAR | Sat, Oct 11th, 2003 | W2-1 | |
TOR | @ | NJ | Thu, Oct 16th, 2003 | T2-2 | |
TB | @ | NJ | Sat, Oct 18th, 2003 | W3-2 | |
FLA | @ | NJ | Wed, Oct 22nd, 2003 | W2-1 | |
NJ | @ | PIT | Fri, Oct 24th, 2003 | W2-1 | |
BOS | @ | NJ | Sat, Oct 25th, 2003 | W5-2 | |
NJ | @ | NYI | Tue, Oct 28th, 2003 | W4-0 | |
PHI | @ | NJ | Thu, Oct 30th, 2003 | L2-3 | |
COL | @ | NJ | Sat, Nov 1st, 2003 | L3-4 | |
SJ | @ | NJ | Wed, Nov 5th, 2003 | L2-3 | |
TOR | @ | NJ | Fri, Nov 7th, 2003 | T1-1 | |
NJ | @ | OTT | Sat, Nov 8th, 2003 | W1-0 | |
NJ | @ | BUF | Wed, Nov 12th, 2003 | T2-2 | |
FLA | @ | NJ | Thu, Nov 13th, 2003 | L1-3 | |
NYR | @ | NJ | Sat, Nov 15th, 2003 | L0-5 | |
BUF | @ | NJ | Wed, Nov 19th, 2003 | L1-4 | |
PIT | @ | NJ | Fri, Nov 21st, 2003 | L1-2 | |
NJ | @ | LA | Tue, Nov 25th, 2003 | W4-0 | |
NJ | @ | ANA | Wed, Nov 26th, 2003 | T3-3 | |
NJ | @ | DAL | Fri, Nov 28th, 2003 | L0-2 | |
NJ | @ | COL | Sun, Nov 30th, 2003 | T1-1 | |
PHX | @ | NJ | Tue, Dec 2nd, 2003 | W3-1 | |
WSH | @ | NJ | Thu, Dec 4th, 2003 | L0-3 | |
NJ | @ | OTT | Sat, Dec 6th, 2003 | W2-1 | |
NYI | @ | NJ | Wed, Dec 10th, 2003 | L0-1 | |
PHI | @ | NJ | Fri, Dec 12th, 2003 | T3-3 | |
NJ | @ | PHI | Sat, Dec 13th, 2003 | W2-0 | |
NJ | @ | NYI | Tue, Dec 16th, 2003 | L4-5 | |
NJ | @ | ATL | Thu, Dec 18th, 2003 | W3-0 | |
NJ | @ | BUF | Fri, Dec 19th, 2003 | W5-2 | |
NJ | @ | CHI | Sun, Dec 21st, 2003 | T2-2 | |
NYI | @ | NJ | Fri, Dec 26th, 2003 | W4-3 | |
NJ | @ | PIT | Sat, Dec 27th, 2003 | W2-0 | |
NJ | @ | NYI | Mon, Dec 29th, 2003 | L1-3 | |
NJ | @ | WSH | Thu, Jan 1st, 2004 | T2-2 | |
NJ | @ | NSH | Sat, Jan 3rd, 2004 | L2-3 | |
EDM | @ | NJ | Mon, Jan 5th, 2004 | L2-3 | |
PIT | @ | NJ | Wed, Jan 7th, 2004 | W4-2 | |
TB | @ | NJ | Fri, Jan 9th, 2004 | W4-1 | |
NJ | @ | TOR | Sat, Jan 10th, 2004 | W1-0 | |
OTT | @ | NJ | Tue, Jan 13th, 2004 | W4-0 | |
NJ | @ | NYR | Thu, Jan 15th, 2004 | T3-3 | |
WSH | @ | NJ | Sat, Jan 17th, 2004 | L1-2 | |
NJ | @ | PIT | Tue, Jan 20th, 2004 | W3-0 | |
CAR | @ | NJ | Wed, Jan 21st, 2004 | W2-1 | |
MTL | @ | NJ | Fri, Jan 23rd, 2004 | L0-2 | |
ATL | @ | NJ | Sun, Jan 25th, 2004 | L2-3 | |
NJ | @ | CBJ | Tue, Jan 27th, 2004 | W4-3 | |
NJ | @ | DET | Thu, Jan 29th, 2004 | L2-5 | |
NJ | @ | STL | Sat, Jan 31st, 2004 | W4-1 | |
OTT | @ | NJ | Tue, Feb 3rd, 2004 | L1-2 | |
VAN | @ | NJ | Thu, Feb 5th, 2004 | W4-0 | |
NJ | @ | PHI | Tue, Feb 10th, 2004 | L1-4 | |
NYR | @ | NJ | Wed, Feb 11th, 2004 | W3-1 | |
CAR | @ | NJ | Sat, Feb 14th, 2004 | L1-4 | |
LA | @ | NJ | Sun, Feb 15th, 2004 | L2-3 | |
MIN | @ | NJ | Tue, Feb 17th, 2004 | T4-4 | |
NJ | @ | WSH | Thu, Feb 19th, 2004 | L1-3 | |
NJ | @ | NYR | Sat, Feb 21st, 2004 | W7-3 | |
CGY | @ | NJ | Sun, Feb 22nd, 2004 | L1-3 | |
BUF | @ | NJ | Wed, Feb 25th, 2004 | L2-8 | |
ATL | @ | NJ | Fri, Feb 27th, 2004 | W3-2 | |
NJ | @ | TOR | Sat, Feb 28th, 2004 | L0-3 | |
NJ | @ | MTL | Mon, Mar 1st, 2004 | L1-2 | |
NJ | @ | FLA | Wed, Mar 3rd, 2004 | W5-2 | |
NJ | @ | TB | Fri, Mar 5th, 2004 | L2-3 | |
NJ | @ | CAR | Sat, Mar 6th, 2004 | W4-1 | |
PHI | @ | NJ | Tue, Mar 9th, 2004 | W3-1 | |
CHI | @ | NJ | Thu, Mar 11th, 2004 | L4-6 | |
NJ | @ | PHI | Sat, Mar 13th, 2004 | L1-2 | |
NJ | @ | NYR | Mon, Mar 15th, 2004 | W3-1 | |
PIT | @ | NJ | Wed, Mar 17th, 2004 | L1-6 | |
MTL | @ | NJ | Fri, Mar 19th, 2004 | T1-1 | |
NJ | @ | MTL | Sat, Mar 20th, 2004 | L2-3 | |
NJ | @ | FLA | Tue, Mar 23rd, 2004 | W4-3 | |
NJ | @ | TB | Thu, Mar 25th, 2004 | L1-2 | |
NJ | @ | ATL | Fri, Mar 26th, 2004 | W5-0 | |
NYI | @ | NJ | Sun, Mar 28th, 2004 | L2-3 | |
NYR | @ | NJ | Tue, Mar 30th, 2004 | L0-5 | |
NJ | @ | BOS | Sat, Apr 3rd, 2004 | W5-2 | |
BOS | @ | NJ | Sun, Apr 4th, 2004 | W3-1 | |
NJ | @ | PHI | Thu, Apr 8th, 2004 | L2-3 | |
NJ | @ | PHI | Sat, Apr 10th, 2004 | L2-3 | |
PHI | @ | NJ | Mon, Apr 12th, 2004 | L2-4 | |
PHI | @ | NJ | Wed, Apr 14th, 2004 | W3-0 | |
NJ | @ | PHI | Sat, Apr 17th, 2004 | L1-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.