Overall record: | 46-27-9 |
Home record: | 27-11-3 |
Away record: | 19-16-6 |
The New Jersey Devils had a successful 2005-2006 season, finishing with a record of 46-27-9 and advancing to the second round of the playoffs. Their home record was impressive, with 27 wins, 11 losses, and 3 ties, but they struggled more on the road, with 19 wins, 16 losses, and 6 ties.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | NJ | Wed, Oct 5th, 2005 | L1-5 | |
NJ | @ | PHI | Fri, Oct 7th, 2005 | L2-5 | |
NYR | @ | NJ | Sat, Oct 8th, 2005 | L2-3 | |
NJ | @ | NYR | Thu, Oct 13th, 2005 | L1-4 | |
CAR | @ | NJ | Sat, Oct 15th, 2005 | W6-1 | |
FLA | @ | NJ | Tue, Oct 18th, 2005 | L3-4 | |
NJ | @ | PIT | Thu, Oct 20th, 2005 | W6-3 | |
NJ | @ | ATL | Sat, Oct 22nd, 2005 | L3-4 | |
TB | @ | NJ | Wed, Oct 26th, 2005 | W6-3 | |
BUF | @ | NJ | Fri, Oct 28th, 2005 | L2-3 | |
NJ | @ | BOS | Sat, Oct 29th, 2005 | W5-4 | |
PIT | @ | NJ | Tue, Nov 1st, 2005 | W4-3 | |
NYR | @ | NJ | Thu, Nov 3rd, 2005 | W4-2 | |
NJ | @ | NYR | Sat, Nov 5th, 2005 | L2-3 | |
NYI | @ | NJ | Tue, Nov 8th, 2005 | W4-1 | |
NJ | @ | WSH | Fri, Nov 11th, 2005 | W4-3 | |
WSH | @ | NJ | Sat, Nov 12th, 2005 | L2-3 | |
NJ | @ | BUF | Tue, Nov 15th, 2005 | L1-4 | |
MTL | @ | NJ | Fri, Nov 18th, 2005 | L3-5 | |
NJ | @ | OTT | Sat, Nov 19th, 2005 | L4-5 | |
NJ | @ | FLA | Wed, Nov 23rd, 2005 | W5-1 | |
NJ | @ | TB | Fri, Nov 25th, 2005 | W8-2 | |
BOS | @ | NJ | Tue, Nov 29th, 2005 | L2-3 | |
NJ | @ | PHI | Wed, Nov 30th, 2005 | L1-2 | |
MIN | @ | NJ | Sat, Dec 3rd, 2005 | L2-3 | |
NJ | @ | DET | Tue, Dec 6th, 2005 | L2-5 | |
CGY | @ | NJ | Wed, Dec 7th, 2005 | W4-1 | |
COL | @ | NJ | Fri, Dec 9th, 2005 | W4-3 | |
NJ | @ | CBJ | Sun, Dec 11th, 2005 | L2-3 | |
EDM | @ | NJ | Tue, Dec 13th, 2005 | L1-2 | |
ATL | @ | NJ | Thu, Dec 15th, 2005 | W3-2 | |
NJ | @ | CAR | Sat, Dec 17th, 2005 | L1-4 | |
NJ | @ | NYR | Tue, Dec 20th, 2005 | W3-1 | |
NJ | @ | NYI | Wed, Dec 21st, 2005 | L2-4 | |
ATL | @ | NJ | Fri, Dec 23rd, 2005 | W1-0 | |
NJ | @ | TOR | Mon, Dec 26th, 2005 | L1-2 | |
WSH | @ | NJ | Wed, Dec 28th, 2005 | L2-7 | |
NJ | @ | PIT | Thu, Dec 29th, 2005 | L2-6 | |
TOR | @ | NJ | Sat, Dec 31st, 2005 | W6-3 | |
FLA | @ | NJ | Tue, Jan 3rd, 2006 | L0-3 | |
MTL | @ | NJ | Thu, Jan 5th, 2006 | L4-5 | |
NJ | @ | BUF | Sat, Jan 7th, 2006 | W3-2 | |
PHI | @ | NJ | Mon, Jan 9th, 2006 | L0-3 | |
VAN | @ | NJ | Fri, Jan 13th, 2006 | L0-3 | |
NJ | @ | CHI | Sun, Jan 15th, 2006 | W3-2 | |
NJ | @ | STL | Tue, Jan 17th, 2006 | W5-3 | |
NJ | @ | NSH | Thu, Jan 19th, 2006 | W4-3 | |
NYI | @ | NJ | Sat, Jan 21st, 2006 | L2-3 | |
NJ | @ | NYR | Sun, Jan 22nd, 2006 | L1-3 | |
NJ | @ | NYI | Tue, Jan 24th, 2006 | W4-0 | |
NJ | @ | TB | Thu, Jan 26th, 2006 | L0-1 | |
NJ | @ | FLA | Fri, Jan 27th, 2006 | L0-4 | |
OTT | @ | NJ | Wed, Feb 1st, 2006 | L3-5 | |
CAR | @ | NJ | Fri, Feb 3rd, 2006 | L0-3 | |
NJ | @ | TOR | Sat, Feb 4th, 2006 | L2-4 | |
TB | @ | NJ | Tue, Feb 7th, 2006 | L4-7 | |
NJ | @ | BOS | Thu, Feb 9th, 2006 | W3-2 | |
NYI | @ | NJ | Sat, Feb 11th, 2006 | W2-1 | |
PHI | @ | NJ | Wed, Mar 1st, 2006 | L1-2 | |
NJ | @ | NYI | Thu, Mar 2nd, 2006 | L2-3 | |
NYR | @ | NJ | Sat, Mar 4th, 2006 | L1-2 | |
NJ | @ | NYI | Tue, Mar 7th, 2006 | L1-2 | |
NJ | @ | WSH | Fri, Mar 10th, 2006 | W4-3 | |
NJ | @ | PIT | Sat, Mar 11th, 2006 | L3-6 | |
NYI | @ | NJ | Tue, Mar 14th, 2006 | W6-1 | |
PIT | @ | NJ | Thu, Mar 16th, 2006 | L1-2 | |
OTT | @ | NJ | Sun, Mar 19th, 2006 | W4-0 | |
NJ | @ | PHI | Tue, Mar 21st, 2006 | L1-2 | |
NJ | @ | ATL | Thu, Mar 23rd, 2006 | L5-6 | |
BOS | @ | NJ | Fri, Mar 24th, 2006 | L2-4 | |
TOR | @ | NJ | Sun, Mar 26th, 2006 | W4-3 | |
NJ | @ | OTT | Tue, Mar 28th, 2006 | W3-2 | |
BUF | @ | NJ | Thu, Mar 30th, 2006 | L1-3 | |
NJ | @ | PHI | Sat, Apr 1st, 2006 | W4-1 | |
NJ | @ | PIT | Sun, Apr 2nd, 2006 | W3-2 | |
PIT | @ | NJ | Wed, Apr 5th, 2006 | L4-6 | |
NJ | @ | MTL | Sat, Apr 8th, 2006 | W3-2 | |
NYR | @ | NJ | Sun, Apr 9th, 2006 | L2-3 | |
NJ | @ | CAR | Tue, Apr 11th, 2006 | W4-3 | |
PHI | @ | NJ | Thu, Apr 13th, 2006 | L1-4 | |
PHI | @ | NJ | Sun, Apr 16th, 2006 | L1-5 | |
NJ | @ | MTL | Tue, Apr 18th, 2006 | W4-3 | |
NYR | @ | NJ | Sat, Apr 22nd, 2006 | L1-6 | |
NYR | @ | NJ | Mon, Apr 24th, 2006 | L1-4 | |
NJ | @ | NYR | Wed, Apr 26th, 2006 | W3-0 | |
NJ | @ | NYR | Sat, Apr 29th, 2006 | W4-2 | |
NJ | @ | CAR | Sat, May 6th, 2006 | L0-6 | |
NJ | @ | CAR | Mon, May 8th, 2006 | L2-3 | |
CAR | @ | NJ | Wed, May 10th, 2006 | W3-2 | |
CAR | @ | NJ | Sat, May 13th, 2006 | L1-5 | |
NJ | @ | CAR | Sun, May 14th, 2006 | L1-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.