Overall record: | 36-34-2 |
Home record: | 23-15-0 |
Away record: | 13-19-2 |
The New York Islanders finished the 1993-1994 season with a 36-34-2 record, marking a slight improvement from the previous season, but still missing the playoffs. Despite a strong home record, the team's struggles on the road ultimately proved costly in their pursuit of a postseason berth.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYI | @ | CGY | Tue, Oct 5th, 1993 | L1-2 | |
NYI | @ | EDM | Fri, Oct 8th, 1993 | L1-5 | |
NYI | @ | ANA | Sun, Oct 10th, 1993 | W4-3 | |
NYI | @ | LA | Tue, Oct 12th, 1993 | L5-7 | |
NJ | @ | NYI | Sat, Oct 16th, 1993 | W6-3 | |
PIT | @ | NYI | Tue, Oct 19th, 1993 | W3-2 | |
NYI | @ | PHI | Fri, Oct 22nd, 1993 | L3-4 | |
OTT | @ | NYI | Sat, Oct 23rd, 1993 | T5-5 | |
LA | @ | NYI | Tue, Oct 26th, 1993 | L0-7 | |
NYI | @ | FLA | Thu, Oct 28th, 1993 | L2-5 | |
NYI | @ | TB | Fri, Oct 29th, 1993 | W4-2 | |
VAN | @ | NYI | Tue, Nov 2nd, 1993 | W2-1 | |
NYI | @ | CHI | Thu, Nov 4th, 1993 | L2-4 | |
HAR | @ | NYI | Sat, Nov 6th, 1993 | L3-5 | |
WPG | @ | NYI | Tue, Nov 9th, 1993 | W5-2 | |
NYI | @ | NJ | Wed, Nov 10th, 1993 | L3-5 | |
BOS | @ | NYI | Sat, Nov 13th, 1993 | W5-2 | |
NYI | @ | OTT | Wed, Nov 17th, 1993 | W8-1 | |
NYI | @ | MTL | Thu, Nov 18th, 1993 | W5-1 | |
NYI | @ | PHI | Sun, Nov 21st, 1993 | W5-4 | |
NYI | @ | DAL | Wed, Nov 24th, 1993 | T2-2 | |
NYR | @ | NYI | Sat, Nov 27th, 1993 | L4-6 | |
DET | @ | NYI | Sun, Nov 28th, 1993 | W4-1 | |
WSH | @ | NYI | Tue, Nov 30th, 1993 | L4-6 | |
NYI | @ | BOS | Thu, Dec 2nd, 1993 | L3-7 | |
QUE | @ | NYI | Fri, Dec 3rd, 1993 | W3-2 | |
EDM | @ | NYI | Tue, Dec 7th, 1993 | T4-4 | |
PHI | @ | NYI | Sat, Dec 11th, 1993 | L2-5 | |
NJ | @ | NYI | Tue, Dec 14th, 1993 | L1-4 | |
TOR | @ | NYI | Fri, Dec 17th, 1993 | L2-6 | |
NYI | @ | PIT | Sun, Dec 19th, 1993 | W6-3 | |
NYI | @ | MTL | Wed, Dec 22nd, 1993 | W5-3 | |
BUF | @ | NYI | Sun, Dec 26th, 1993 | L3-4 | |
ANA | @ | NYI | Tue, Dec 28th, 1993 | W3-0 | |
NYI | @ | QUE | Wed, Dec 29th, 1993 | L3-5 | |
HAR | @ | NYI | Sat, Jan 1st, 1994 | W4-3 | |
NYI | @ | NJ | Tue, Jan 4th, 1994 | L3-6 | |
CGY | @ | NYI | Fri, Jan 7th, 1994 | L2-6 | |
NYI | @ | HAR | Sat, Jan 8th, 1994 | L0-6 | |
NYI | @ | OTT | Mon, Jan 10th, 1994 | T3-3 | |
MTL | @ | NYI | Fri, Jan 14th, 1994 | L2-5 | |
CHI | @ | NYI | Sat, Jan 15th, 1994 | T5-5 | |
FLA | @ | NYI | Mon, Jan 17th, 1994 | W2-1 | |
NYI | @ | TB | Wed, Jan 19th, 1994 | L3-4 | |
NYI | @ | TOR | Wed, Jan 26th, 1994 | L3-4 | |
BOS | @ | NYI | Fri, Jan 28th, 1994 | W3-0 | |
NYI | @ | BOS | Sat, Jan 29th, 1994 | L1-2 | |
SJ | @ | NYI | Tue, Feb 1st, 1994 | L4-5 | |
NYI | @ | NYR | Wed, Feb 2nd, 1994 | T4-4 | |
NYI | @ | QUE | Sat, Feb 5th, 1994 | W3-2 | |
NYI | @ | BUF | Sun, Feb 6th, 1994 | L1-4 | |
BUF | @ | NYI | Tue, Feb 8th, 1994 | L1-3 | |
NYI | @ | PIT | Thu, Feb 10th, 1994 | W5-3 | |
FLA | @ | NYI | Sat, Feb 12th, 1994 | W4-3 | |
TB | @ | NYI | Tue, Feb 15th, 1994 | L1-2 | |
NYI | @ | WSH | Fri, Feb 18th, 1994 | L1-3 | |
OTT | @ | NYI | Sat, Feb 19th, 1994 | L0-4 | |
WSH | @ | NYI | Mon, Feb 21st, 1994 | L0-4 | |
NYI | @ | PHI | Thu, Feb 24th, 1994 | L4-5 | |
PHI | @ | NYI | Fri, Feb 25th, 1994 | L0-2 | |
QUE | @ | NYI | Sun, Feb 27th, 1994 | L2-5 | |
STL | @ | NYI | Tue, Mar 1st, 1994 | L2-4 | |
NYI | @ | NYR | Fri, Mar 4th, 1994 | T3-3 | |
NYR | @ | NYI | Sat, Mar 5th, 1994 | W5-4 | |
NYI | @ | WPG | Mon, Mar 7th, 1994 | W7-2 | |
NYI | @ | VAN | Wed, Mar 9th, 1994 | L4-5 | |
NYI | @ | SJ | Thu, Mar 10th, 1994 | L3-4 | |
NYI | @ | STL | Sat, Mar 12th, 1994 | T5-5 | |
NJ | @ | NYI | Tue, Mar 15th, 1994 | L2-3 | |
NYI | @ | DET | Thu, Mar 17th, 1994 | W3-1 | |
BUF | @ | NYI | Fri, Mar 18th, 1994 | T2-2 | |
PIT | @ | NYI | Sun, Mar 20th, 1994 | W2-1 | |
TB | @ | NYI | Tue, Mar 22nd, 1994 | L4-5 | |
FLA | @ | NYI | Sat, Mar 26th, 1994 | W3-1 | |
NYI | @ | BUF | Sun, Mar 27th, 1994 | L1-4 | |
NYI | @ | WSH | Tue, Mar 29th, 1994 | T2-2 | |
MTL | @ | NYI | Fri, Apr 1st, 1994 | L2-5 | |
NYI | @ | MTL | Sat, Apr 2nd, 1994 | T3-3 | |
NYI | @ | WSH | Tue, Apr 5th, 1994 | W4-3 | |
NYI | @ | HAR | Wed, Apr 6th, 1994 | T3-3 | |
DAL | @ | NYI | Fri, Apr 8th, 1994 | L1-5 | |
NYR | @ | NYI | Sun, Apr 10th, 1994 | L4-5 | |
NYI | @ | TB | Wed, Apr 13th, 1994 | W2-0 | |
NYI | @ | FLA | Thu, Apr 14th, 1994 | L1-4 | |
NYI | @ | NYR | Sun, Apr 17th, 1994 | L0-6 | |
NYI | @ | NYR | Mon, Apr 18th, 1994 | L0-6 | |
NYR | @ | NYI | Thu, Apr 21st, 1994 | W5-1 | |
NYR | @ | NYI | Sun, Apr 24th, 1994 | W5-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.