Overall record: | 24-48-1 |
Home record: | 10-25-1 |
Away record: | 14-23-0 |
The New York Islanders' 1999-2000 season was a dismal one, as they finished with a league-worst 24-48-1 record and missed the playoffs for the eighth consecutive year. Despite the team's struggles, they did manage to win 14 road games, which was the most they had won away from home in a single season since 1992-93.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYI | @ | TB | Sat, Oct 2nd, 1999 | L2-4 | |
COL | @ | NYI | Sun, Oct 10th, 1999 | L2-4 | |
NYR | @ | NYI | Mon, Oct 11th, 1999 | W4-2 | |
ATL | @ | NYI | Thu, Oct 14th, 1999 | W2-0 | |
NYI | @ | NJ | Sat, Oct 16th, 1999 | L1-4 | |
NYI | @ | MTL | Mon, Oct 18th, 1999 | W4-2 | |
VAN | @ | NYI | Sat, Oct 23rd, 1999 | T2-2 | |
NYI | @ | FLA | Wed, Oct 27th, 1999 | L3-6 | |
CAR | @ | NYI | Sat, Oct 30th, 1999 | W4-0 | |
NYI | @ | NYR | Wed, Nov 3rd, 1999 | T3-3 | |
MTL | @ | NYI | Thu, Nov 4th, 1999 | L1-2 | |
NYI | @ | BUF | Sat, Nov 6th, 1999 | L1-2 | |
NYI | @ | CAR | Wed, Nov 10th, 1999 | W2-0 | |
NYI | @ | CHI | Fri, Nov 12th, 1999 | L0-5 | |
STL | @ | NYI | Sat, Nov 13th, 1999 | W5-3 | |
NYI | @ | COL | Fri, Nov 19th, 1999 | W3-2 | |
NYI | @ | EDM | Sun, Nov 21st, 1999 | T4-4 | |
NYI | @ | CGY | Tue, Nov 23rd, 1999 | L2-3 | |
WSH | @ | NYI | Sat, Nov 27th, 1999 | W4-3 | |
NYI | @ | BOS | Sun, Nov 28th, 1999 | W2-1 | |
DAL | @ | NYI | Tue, Nov 30th, 1999 | W2-1 | |
CGY | @ | NYI | Thu, Dec 2nd, 1999 | W5-0 | |
ATL | @ | NYI | Sat, Dec 4th, 1999 | W4-3 | |
NYI | @ | WSH | Tue, Dec 7th, 1999 | L2-4 | |
MTL | @ | NYI | Thu, Dec 9th, 1999 | W4-2 | |
NYI | @ | OTT | Sat, Dec 11th, 1999 | T1-1 | |
EDM | @ | NYI | Tue, Dec 14th, 1999 | W4-2 | |
NYI | @ | TOR | Wed, Dec 15th, 1999 | L1-5 | |
BUF | @ | NYI | Sat, Dec 18th, 1999 | T2-2 | |
NJ | @ | NYI | Sun, Dec 19th, 1999 | L3-5 | |
PIT | @ | NYI | Tue, Dec 21st, 1999 | W4-0 | |
NYR | @ | NYI | Thu, Dec 23rd, 1999 | L2-4 | |
BOS | @ | NYI | Mon, Dec 27th, 1999 | L0-3 | |
TOR | @ | NYI | Wed, Dec 29th, 1999 | W2-1 | |
NYI | @ | PIT | Thu, Dec 30th, 1999 | L3-9 | |
PHI | @ | NYI | Sun, Jan 2nd, 2000 | W4-1 | |
BOS | @ | NYI | Tue, Jan 4th, 2000 | W7-3 | |
NYI | @ | PHI | Thu, Jan 6th, 2000 | L2-3 | |
NYI | @ | BOS | Sat, Jan 8th, 2000 | W5-2 | |
PHX | @ | NYI | Mon, Jan 10th, 2000 | T2-2 | |
NYI | @ | FLA | Wed, Jan 12th, 2000 | L3-4 | |
NYI | @ | TB | Thu, Jan 13th, 2000 | L2-4 | |
NYR | @ | NYI | Sat, Jan 15th, 2000 | W5-2 | |
OTT | @ | NYI | Mon, Jan 17th, 2000 | W4-3 | |
NYI | @ | MTL | Wed, Jan 19th, 2000 | L0-3 | |
NYI | @ | NJ | Fri, Jan 21st, 2000 | L0-4 | |
TB | @ | NYI | Sat, Jan 22nd, 2000 | L0-2 | |
NYI | @ | ANA | Wed, Jan 26th, 2000 | W4-2 | |
NYI | @ | SJ | Sat, Jan 29th, 2000 | W3-2 | |
NYI | @ | LA | Mon, Jan 31st, 2000 | L2-5 | |
NSH | @ | NYI | Wed, Feb 2nd, 2000 | W6-4 | |
NYI | @ | PIT | Thu, Feb 3rd, 2000 | L2-4 | |
CAR | @ | NYI | Tue, Feb 8th, 2000 | W4-3 | |
TB | @ | NYI | Thu, Feb 10th, 2000 | L4-5 | |
PIT | @ | NYI | Sat, Feb 12th, 2000 | L1-5 | |
NYI | @ | NYR | Sun, Feb 13th, 2000 | W4-2 | |
SJ | @ | NYI | Tue, Feb 15th, 2000 | W4-1 | |
NYI | @ | PHI | Thu, Feb 17th, 2000 | T2-2 | |
NYI | @ | NJ | Sat, Feb 19th, 2000 | W4-2 | |
DET | @ | NYI | Mon, Feb 21st, 2000 | W2-0 | |
NYI | @ | DET | Fri, Feb 25th, 2000 | L2-5 | |
PHI | @ | NYI | Sat, Feb 26th, 2000 | W5-1 | |
WSH | @ | NYI | Mon, Feb 28th, 2000 | W3-2 | |
OTT | @ | NYI | Thu, Mar 2nd, 2000 | T5-5 | |
BUF | @ | NYI | Sat, Mar 4th, 2000 | L2-4 | |
NYI | @ | PHI | Sun, Mar 5th, 2000 | W4-3 | |
NYI | @ | PHX | Thu, Mar 9th, 2000 | L0-5 | |
NYI | @ | DAL | Fri, Mar 10th, 2000 | W4-3 | |
NYI | @ | BUF | Sun, Mar 12th, 2000 | L2-4 | |
NYI | @ | WSH | Wed, Mar 15th, 2000 | L3-4 | |
NYI | @ | ATL | Thu, Mar 16th, 2000 | W4-2 | |
FLA | @ | NYI | Sat, Mar 18th, 2000 | W4-2 | |
PIT | @ | NYI | Tue, Mar 21st, 2000 | W8-2 | |
NYI | @ | TOR | Wed, Mar 22nd, 2000 | W5-2 | |
NJ | @ | NYI | Fri, Mar 24th, 2000 | W8-2 | |
NYI | @ | CAR | Sun, Mar 26th, 2000 | L1-4 | |
NYI | @ | NSH | Tue, Mar 28th, 2000 | L2-3 | |
CHI | @ | NYI | Sat, Apr 1st, 2000 | T2-2 | |
NYI | @ | ATL | Sun, Apr 2nd, 2000 | L4-5 | |
NYI | @ | OTT | Thu, Apr 6th, 2000 | W2-1 | |
TOR | @ | NYI | Fri, Apr 7th, 2000 | W2-1 | |
FLA | @ | NYI | Sun, Apr 9th, 2000 | L2-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.