Overall record: | 25-35-4 |
Home record: | 14-16-2 |
Away record: | 11-19-2 |
The 1997-1998 season was a tumultuous one for the New York Rangers, as they finished with a disappointing record and missed the playoffs. Despite having a strong start to the season, the Rangers struggled throughout the year, ultimately posting their worst record since the 1979-1980 season. The team's struggles were due in part to a number of injuries, as well as a lack of consistency from their goaltenders.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYI | @ | NYR | Fri, Oct 3rd, 1997 | T2-2 | |
LA | @ | NYR | Sun, Oct 5th, 1997 | T2-2 | |
NYR | @ | EDM | Wed, Oct 8th, 1997 | T3-3 | |
NYR | @ | CGY | Thu, Oct 9th, 1997 | T1-1 | |
NYR | @ | VAN | Sat, Oct 11th, 1997 | W6-3 | |
PIT | @ | NYR | Tue, Oct 14th, 1997 | W1-0 | |
NYR | @ | OTT | Wed, Oct 15th, 1997 | L1-5 | |
NYR | @ | STL | Sat, Oct 18th, 1997 | L3-5 | |
CAR | @ | NYR | Mon, Oct 20th, 1997 | L2-4 | |
CHI | @ | NYR | Wed, Oct 22nd, 1997 | W1-0 | |
TB | @ | NYR | Fri, Oct 24th, 1997 | L3-4 | |
ANA | @ | NYR | Sun, Oct 26th, 1997 | T3-3 | |
DAL | @ | NYR | Tue, Oct 28th, 1997 | W3-2 | |
NYR | @ | NYI | Thu, Oct 30th, 1997 | L3-5 | |
EDM | @ | NYR | Mon, Nov 3rd, 1997 | T2-2 | |
NYR | @ | COL | Wed, Nov 5th, 1997 | W4-2 | |
NYR | @ | DAL | Fri, Nov 7th, 1997 | T2-2 | |
NJ | @ | NYR | Wed, Nov 12th, 1997 | W3-2 | |
PIT | @ | NYR | Fri, Nov 14th, 1997 | L1-3 | |
COL | @ | NYR | Sun, Nov 16th, 1997 | L1-4 | |
NYR | @ | FLA | Tue, Nov 18th, 1997 | W3-1 | |
NYR | @ | TB | Wed, Nov 19th, 1997 | L3-6 | |
NYR | @ | CAR | Fri, Nov 21st, 1997 | W4-3 | |
NYR | @ | PIT | Sat, Nov 22nd, 1997 | L3-4 | |
VAN | @ | NYR | Tue, Nov 25th, 1997 | W4-2 | |
NYR | @ | NYI | Wed, Nov 26th, 1997 | L1-4 | |
NYR | @ | BUF | Fri, Nov 28th, 1997 | T3-3 | |
FLA | @ | NYR | Sun, Nov 30th, 1997 | T1-1 | |
WSH | @ | NYR | Tue, Dec 2nd, 1997 | W3-2 | |
PHI | @ | NYR | Fri, Dec 5th, 1997 | T4-4 | |
NYR | @ | MTL | Sat, Dec 6th, 1997 | T3-3 | |
PHX | @ | NYR | Mon, Dec 8th, 1997 | L1-3 | |
CGY | @ | NYR | Wed, Dec 10th, 1997 | W4-1 | |
FLA | @ | NYR | Fri, Dec 12th, 1997 | W4-3 | |
NYR | @ | NJ | Tue, Dec 16th, 1997 | L3-4 | |
NYR | @ | FLA | Wed, Dec 17th, 1997 | W4-2 | |
NYR | @ | TB | Sat, Dec 20th, 1997 | T2-2 | |
BUF | @ | NYR | Sun, Dec 21st, 1997 | W2-0 | |
TB | @ | NYR | Tue, Dec 23rd, 1997 | L1-4 | |
NYR | @ | BUF | Fri, Dec 26th, 1997 | L0-3 | |
BOS | @ | NYR | Sun, Dec 28th, 1997 | L3-4 | |
NYR | @ | TB | Wed, Dec 31st, 1997 | L0-2 | |
NYR | @ | WSH | Sat, Jan 3rd, 1998 | W3-2 | |
CAR | @ | NYR | Tue, Jan 6th, 1998 | L2-4 | |
WSH | @ | NYR | Thu, Jan 8th, 1998 | W5-3 | |
TOR | @ | NYR | Mon, Jan 12th, 1998 | L2-3 | |
NYR | @ | NJ | Wed, Jan 14th, 1998 | L1-4 | |
STL | @ | NYR | Tue, Jan 20th, 1998 | L1-3 | |
PHI | @ | NYR | Thu, Jan 22nd, 1998 | W4-3 | |
NJ | @ | NYR | Sat, Jan 24th, 1998 | T3-3 | |
WSH | @ | NYR | Mon, Jan 26th, 1998 | T2-2 | |
NYR | @ | OTT | Thu, Jan 29th, 1998 | T2-2 | |
NYR | @ | BOS | Sat, Jan 31st, 1998 | L2-4 | |
NYR | @ | SJ | Mon, Feb 2nd, 1998 | W3-2 | |
NYR | @ | ANA | Wed, Feb 4th, 1998 | L2-3 | |
NYR | @ | LA | Thu, Feb 5th, 1998 | L1-3 | |
NYR | @ | PHX | Sat, Feb 7th, 1998 | T1-1 | |
NYR | @ | TOR | Thu, Feb 26th, 1998 | W5-2 | |
PHI | @ | NYR | Sat, Feb 28th, 1998 | W3-1 | |
BUF | @ | NYR | Mon, Mar 2nd, 1998 | W1-0 | |
NYR | @ | FLA | Wed, Mar 4th, 1998 | W4-3 | |
NYR | @ | NJ | Sat, Mar 7th, 1998 | L3-6 | |
NJ | @ | NYR | Mon, Mar 9th, 1998 | T2-2 | |
SJ | @ | NYR | Wed, Mar 11th, 1998 | L3-5 | |
NYR | @ | MTL | Thu, Mar 12th, 1998 | L1-4 | |
NYR | @ | BOS | Sat, Mar 14th, 1998 | L1-5 | |
OTT | @ | NYR | Mon, Mar 16th, 1998 | L4-5 | |
MTL | @ | NYR | Wed, Mar 18th, 1998 | L1-2 | |
DET | @ | NYR | Sat, Mar 21st, 1998 | W4-3 | |
NYR | @ | PHI | Sun, Mar 22nd, 1998 | L4-5 | |
OTT | @ | NYR | Wed, Mar 25th, 1998 | W3-2 | |
NYR | @ | CAR | Thu, Mar 26th, 1998 | L1-4 | |
NYR | @ | PIT | Sat, Mar 28th, 1998 | T2-2 | |
TB | @ | NYR | Mon, Mar 30th, 1998 | W3-1 | |
BOS | @ | NYR | Wed, Apr 1st, 1998 | W4-2 | |
NYR | @ | NYI | Sat, Apr 4th, 1998 | L0-3 | |
NYR | @ | CHI | Sun, Apr 5th, 1998 | W2-1 | |
MTL | @ | NYR | Tue, Apr 7th, 1998 | W3-2 | |
NYR | @ | DET | Sat, Apr 11th, 1998 | L2-5 | |
NYR | @ | WSH | Tue, Apr 14th, 1998 | L1-3 | |
NYI | @ | NYR | Wed, Apr 15th, 1998 | L2-4 | |
NYR | @ | PHI | Sat, Apr 18th, 1998 | W2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.