Overall record: | 33-43-1 |
Home record: | 17-20-1 |
Away record: | 16-23-0 |
The New York Rangers had a disappointing season in 2000-2001, finishing with a losing record and failing to make the playoffs, resulting in coach John Muckler being fired during the season and replaced with Ron Low. The team struggled defensively, allowing over 3 goals per game and goalie Mike Richter missed significant time due to injury.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYR | @ | ATL | Sat, Oct 7th, 2000 | W2-1 | |
MTL | @ | NYR | Wed, Oct 11th, 2000 | L1-3 | |
NYR | @ | PIT | Sat, Oct 14th, 2000 | L6-8 | |
ANA | @ | NYR | Mon, Oct 16th, 2000 | W4-3 | |
NYR | @ | CHI | Wed, Oct 18th, 2000 | W4-2 | |
TB | @ | NYR | Sun, Oct 22nd, 2000 | W4-2 | |
PHI | @ | NYR | Tue, Oct 24th, 2000 | W5-4 | |
NYR | @ | PHI | Thu, Oct 26th, 2000 | L0-3 | |
PIT | @ | NYR | Fri, Oct 27th, 2000 | W4-1 | |
BOS | @ | NYR | Sun, Oct 29th, 2000 | L1-5 | |
TB | @ | NYR | Wed, Nov 1st, 2000 | L1-6 | |
NYR | @ | OTT | Thu, Nov 2nd, 2000 | L5-6 | |
NYR | @ | MTL | Sat, Nov 4th, 2000 | W5-2 | |
EDM | @ | NYR | Tue, Nov 7th, 2000 | L3-4 | |
NYR | @ | WSH | Thu, Nov 9th, 2000 | W5-3 | |
PHX | @ | NYR | Sun, Nov 12th, 2000 | W2-0 | |
NYR | @ | MIN | Wed, Nov 15th, 2000 | W3-2 | |
NYR | @ | VAN | Fri, Nov 17th, 2000 | L3-4 | |
NYR | @ | CGY | Sat, Nov 18th, 2000 | W5-4 | |
TOR | @ | NYR | Tue, Nov 21st, 2000 | W3-1 | |
NYR | @ | NYI | Wed, Nov 22nd, 2000 | W4-3 | |
NYR | @ | BUF | Fri, Nov 24th, 2000 | L2-3 | |
OTT | @ | NYR | Sun, Nov 26th, 2000 | L2-3 | |
LA | @ | NYR | Tue, Nov 28th, 2000 | L6-7 | |
NYR | @ | NJ | Wed, Nov 29th, 2000 | L2-5 | |
NYR | @ | TOR | Sat, Dec 2nd, 2000 | L2-8 | |
COL | @ | NYR | Sun, Dec 3rd, 2000 | W6-3 | |
WSH | @ | NYR | Wed, Dec 6th, 2000 | L2-3 | |
BUF | @ | NYR | Fri, Dec 8th, 2000 | L2-5 | |
NYR | @ | BOS | Sat, Dec 9th, 2000 | L4-6 | |
NYR | @ | SJ | Tue, Dec 12th, 2000 | L2-3 | |
NYR | @ | LA | Thu, Dec 14th, 2000 | T5-5 | |
NYR | @ | ANA | Fri, Dec 15th, 2000 | L4-6 | |
FLA | @ | NYR | Mon, Dec 18th, 2000 | L3-6 | |
STL | @ | NYR | Wed, Dec 20th, 2000 | W6-3 | |
NSH | @ | NYR | Sat, Dec 23rd, 2000 | W3-2 | |
NYR | @ | CAR | Wed, Dec 27th, 2000 | L3-4 | |
ATL | @ | NYR | Thu, Dec 28th, 2000 | W4-1 | |
NYR | @ | DAL | Sun, Dec 31st, 2000 | L1-6 | |
NYR | @ | PHX | Thu, Jan 4th, 2001 | L1-3 | |
NJ | @ | NYR | Sat, Jan 6th, 2001 | T5-5 | |
DAL | @ | NYR | Mon, Jan 8th, 2001 | W2-1 | |
NYR | @ | BOS | Sat, Jan 13th, 2001 | L1-4 | |
MIN | @ | NYR | Sun, Jan 14th, 2001 | L2-4 | |
PHI | @ | NYR | Tue, Jan 16th, 2001 | L3-4 | |
TOR | @ | NYR | Thu, Jan 18th, 2001 | L1-2 | |
NYR | @ | MTL | Sat, Jan 20th, 2001 | T2-2 | |
NYR | @ | CAR | Mon, Jan 22nd, 2001 | W5-2 | |
CAR | @ | NYR | Wed, Jan 24th, 2001 | W3-2 | |
NYI | @ | NYR | Fri, Jan 26th, 2001 | W3-2 | |
NYR | @ | TOR | Sat, Jan 27th, 2001 | L1-3 | |
ATL | @ | NYR | Mon, Jan 29th, 2001 | W7-2 | |
MTL | @ | NYR | Wed, Jan 31st, 2001 | L2-4 | |
BUF | @ | NYR | Tue, Feb 6th, 2001 | W6-3 | |
NYR | @ | FLA | Fri, Feb 9th, 2001 | W4-2 | |
NJ | @ | NYR | Sun, Feb 11th, 2001 | T1-1 | |
NYR | @ | CBJ | Mon, Feb 12th, 2001 | W4-3 | |
NYR | @ | TB | Sat, Feb 17th, 2001 | W5-4 | |
CHI | @ | NYR | Mon, Feb 19th, 2001 | L2-4 | |
NYR | @ | PIT | Fri, Feb 23rd, 2001 | L4-6 | |
NYR | @ | PHI | Sun, Feb 25th, 2001 | L1-2 | |
OTT | @ | NYR | Mon, Feb 26th, 2001 | W3-2 | |
FLA | @ | NYR | Wed, Feb 28th, 2001 | L2-4 | |
PIT | @ | NYR | Fri, Mar 2nd, 2001 | W7-5 | |
NYR | @ | NSH | Sun, Mar 4th, 2001 | L2-5 | |
NYI | @ | NYR | Mon, Mar 5th, 2001 | W5-2 | |
NYR | @ | WSH | Fri, Mar 9th, 2001 | L3-5 | |
NYR | @ | OTT | Sat, Mar 10th, 2001 | W3-2 | |
PIT | @ | NYR | Mon, Mar 12th, 2001 | T3-3 | |
NYR | @ | BUF | Wed, Mar 14th, 2001 | L3-6 | |
NYR | @ | PHI | Sat, Mar 17th, 2001 | L1-2 | |
WSH | @ | NYR | Mon, Mar 19th, 2001 | L3-6 | |
NYR | @ | NJ | Wed, Mar 21st, 2001 | L0-4 | |
DET | @ | NYR | Sat, Mar 24th, 2001 | W6-0 | |
BOS | @ | NYR | Sun, Mar 25th, 2001 | W3-2 | |
NYI | @ | NYR | Wed, Mar 28th, 2001 | L2-4 | |
NYR | @ | NYI | Thu, Mar 29th, 2001 | W6-4 | |
NYR | @ | NJ | Sat, Mar 31st, 2001 | W4-3 | |
NYR | @ | ATL | Sun, Apr 1st, 2001 | W4-2 | |
CAR | @ | NYR | Wed, Apr 4th, 2001 | W3-1 | |
NYR | @ | TB | Thu, Apr 5th, 2001 | W4-3 | |
NYR | @ | FLA | Sat, Apr 7th, 2001 | L0-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.