Overall record: | 36-38-4 |
Home record: | 19-19-1 |
Away record: | 17-19-3 |
The 2001-2002 New York Rangers season was a disappointing one, as they finished with a losing record and missed the playoffs. Despite having a strong home record, the Rangers struggled on the road and were unable to overcome their inconsistency throughout the season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYR | @ | CAR | Fri, Oct 5th, 2001 | L1-3 | |
BUF | @ | NYR | Sun, Oct 7th, 2001 | L4-5 | |
WSH | @ | NYR | Wed, Oct 10th, 2001 | W5-2 | |
NYR | @ | OTT | Sat, Oct 13th, 2001 | T2-2 | |
NYR | @ | MTL | Mon, Oct 15th, 2001 | W2-1 | |
NJ | @ | NYR | Wed, Oct 17th, 2001 | L3-4 | |
NYR | @ | ATL | Fri, Oct 19th, 2001 | W4-3 | |
NYR | @ | TB | Sat, Oct 20th, 2001 | L2-5 | |
SJ | @ | NYR | Mon, Oct 22nd, 2001 | W5-1 | |
NYR | @ | STL | Thu, Oct 25th, 2001 | L1-5 | |
NYR | @ | BOS | Sat, Oct 27th, 2001 | W2-1 | |
DAL | @ | NYR | Mon, Oct 29th, 2001 | L2-4 | |
FLA | @ | NYR | Wed, Oct 31st, 2001 | W3-1 | |
NYR | @ | CAR | Fri, Nov 2nd, 2001 | L2-3 | |
NYR | @ | FLA | Sat, Nov 3rd, 2001 | W5-3 | |
MIN | @ | NYR | Tue, Nov 6th, 2001 | L1-3 | |
NYR | @ | NYI | Thu, Nov 8th, 2001 | W6-2 | |
NYR | @ | BUF | Sat, Nov 10th, 2001 | W4-2 | |
MTL | @ | NYR | Sun, Nov 11th, 2001 | L2-3 | |
PHI | @ | NYR | Wed, Nov 14th, 2001 | L2-4 | |
NYR | @ | PIT | Sat, Nov 17th, 2001 | L0-1 | |
ATL | @ | NYR | Sun, Nov 18th, 2001 | L2-6 | |
COL | @ | NYR | Tue, Nov 20th, 2001 | L3-5 | |
NYR | @ | WSH | Fri, Nov 23rd, 2001 | L2-6 | |
ANA | @ | NYR | Sun, Nov 25th, 2001 | W3-2 | |
NYR | @ | BUF | Tue, Nov 27th, 2001 | T2-2 | |
CAR | @ | NYR | Thu, Nov 29th, 2001 | L0-5 | |
NYR | @ | MTL | Sat, Dec 1st, 2001 | W3-1 | |
TB | @ | NYR | Sun, Dec 2nd, 2001 | L0-1 | |
NYR | @ | WSH | Tue, Dec 4th, 2001 | L2-5 | |
TOR | @ | NYR | Thu, Dec 6th, 2001 | W6-3 | |
NYR | @ | TOR | Sat, Dec 8th, 2001 | L3-4 | |
CAR | @ | NYR | Mon, Dec 10th, 2001 | W4-3 | |
NSH | @ | NYR | Wed, Dec 12th, 2001 | W4-2 | |
BUF | @ | NYR | Sat, Dec 15th, 2001 | L2-4 | |
FLA | @ | NYR | Mon, Dec 17th, 2001 | L2-4 | |
NJ | @ | NYR | Wed, Dec 19th, 2001 | T2-2 | |
NYI | @ | NYR | Fri, Dec 21st, 2001 | W2-1 | |
OTT | @ | NYR | Sun, Dec 23rd, 2001 | L2-3 | |
NYR | @ | SJ | Fri, Dec 28th, 2001 | W5-3 | |
NYR | @ | LA | Sat, Dec 29th, 2001 | W5-4 | |
NYR | @ | PHX | Mon, Dec 31st, 2001 | L0-5 | |
NYR | @ | EDM | Wed, Jan 2nd, 2002 | L1-4 | |
NYR | @ | COL | Thu, Jan 3rd, 2002 | L2-3 | |
NYR | @ | PIT | Sat, Jan 5th, 2002 | L1-4 | |
LA | @ | NYR | Wed, Jan 9th, 2002 | W4-0 | |
NYR | @ | PHI | Sat, Jan 12th, 2002 | L2-4 | |
CBJ | @ | NYR | Mon, Jan 14th, 2002 | T2-2 | |
NYR | @ | CBJ | Wed, Jan 16th, 2002 | L0-2 | |
NYR | @ | NJ | Thu, Jan 17th, 2002 | L4-6 | |
NYR | @ | NYI | Tue, Jan 22nd, 2002 | W5-4 | |
BOS | @ | NYR | Wed, Jan 23rd, 2002 | L4-8 | |
WSH | @ | NYR | Sat, Jan 26th, 2002 | L3-6 | |
TB | @ | NYR | Mon, Jan 28th, 2002 | W1-0 | |
NYI | @ | NYR | Wed, Jan 30th, 2002 | W6-3 | |
NYR | @ | DET | Wed, Feb 6th, 2002 | L1-3 | |
NYR | @ | ATL | Fri, Feb 8th, 2002 | W2-1 | |
PIT | @ | NYR | Sun, Feb 10th, 2002 | L3-4 | |
NYR | @ | DAL | Wed, Feb 13th, 2002 | L2-4 | |
NJ | @ | NYR | Tue, Feb 26th, 2002 | W4-3 | |
OTT | @ | NYR | Thu, Feb 28th, 2002 | W3-0 | |
PHI | @ | NYR | Sat, Mar 2nd, 2002 | L5-6 | |
CGY | @ | NYR | Mon, Mar 4th, 2002 | W5-3 | |
NYR | @ | MIN | Tue, Mar 5th, 2002 | W3-2 | |
NYR | @ | CHI | Thu, Mar 7th, 2002 | L1-5 | |
NYR | @ | PIT | Sat, Mar 9th, 2002 | L2-3 | |
MTL | @ | NYR | Mon, Mar 11th, 2002 | L1-2 | |
BOS | @ | NYR | Wed, Mar 13th, 2002 | W3-1 | |
NYR | @ | NJ | Sat, Mar 16th, 2002 | L1-3 | |
DET | @ | NYR | Sun, Mar 17th, 2002 | W5-3 | |
VAN | @ | NYR | Tue, Mar 19th, 2002 | W3-1 | |
NYR | @ | OTT | Thu, Mar 21st, 2002 | W5-2 | |
ATL | @ | NYR | Fri, Mar 22nd, 2002 | W5-2 | |
NYR | @ | NYI | Mon, Mar 25th, 2002 | L2-4 | |
PHI | @ | NYR | Wed, Mar 27th, 2002 | W4-2 | |
NYR | @ | FLA | Sat, Mar 30th, 2002 | W4-2 | |
NYR | @ | TB | Mon, Apr 1st, 2002 | W6-4 | |
NYR | @ | TOR | Thu, Apr 4th, 2002 | W4-2 | |
NYR | @ | BOS | Sat, Apr 6th, 2002 | W6-4 | |
PIT | @ | NYR | Mon, Apr 8th, 2002 | L2-3 | |
TOR | @ | NYR | Wed, Apr 10th, 2002 | W7-2 | |
NYR | @ | PHI | Sat, Apr 13th, 2002 | L1-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.