Overall record: | 32-36-4 |
Home record: | 17-18-2 |
Away record: | 15-18-2 |
During the 2002-2003 season, the New York Rangers struggled with a losing record of 32-36-4, but still managed to secure 17 wins on home ice while facing challenges with a 15-18-2 record away from Madison Square Garden.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYR | @ | CAR | Wed, Oct 9th, 2002 | W4-1 | |
MTL | @ | NYR | Fri, Oct 11th, 2002 | W4-1 | |
NYR | @ | PIT | Sat, Oct 12th, 2002 | L0-6 | |
TOR | @ | NYR | Tue, Oct 15th, 2002 | L4-5 | |
NYR | @ | BUF | Thu, Oct 17th, 2002 | T4-4 | |
NSH | @ | NYR | Sat, Oct 19th, 2002 | T2-2 | |
TB | @ | NYR | Mon, Oct 21st, 2002 | W4-2 | |
WSH | @ | NYR | Wed, Oct 23rd, 2002 | W2-1 | |
LA | @ | NYR | Fri, Oct 25th, 2002 | W6-2 | |
NYR | @ | TOR | Sat, Oct 26th, 2002 | W4-3 | |
PHX | @ | NYR | Mon, Oct 28th, 2002 | L2-3 | |
NYR | @ | TB | Wed, Oct 30th, 2002 | L0-3 | |
NYR | @ | BOS | Sat, Nov 2nd, 2002 | L2-3 | |
STL | @ | NYR | Sun, Nov 3rd, 2002 | W3-2 | |
EDM | @ | NYR | Tue, Nov 5th, 2002 | L2-5 | |
CGY | @ | NYR | Thu, Nov 7th, 2002 | L0-1 | |
NYR | @ | CBJ | Sat, Nov 9th, 2002 | L3-6 | |
NYR | @ | SJ | Mon, Nov 11th, 2002 | W5-4 | |
NYR | @ | CGY | Thu, Nov 14th, 2002 | W2-1 | |
NYR | @ | VAN | Sat, Nov 16th, 2002 | L1-3 | |
ANA | @ | NYR | Tue, Nov 19th, 2002 | L2-3 | |
NYR | @ | NJ | Thu, Nov 21st, 2002 | T4-4 | |
NYI | @ | NYR | Sat, Nov 23rd, 2002 | W3-1 | |
CAR | @ | NYR | Mon, Nov 25th, 2002 | L1-3 | |
NYR | @ | ATL | Thu, Nov 28th, 2002 | L4-7 | |
NYR | @ | DAL | Fri, Nov 29th, 2002 | T3-3 | |
TB | @ | NYR | Sun, Dec 1st, 2002 | L3-4 | |
CBJ | @ | NYR | Tue, Dec 3rd, 2002 | L3-5 | |
NYR | @ | PHI | Thu, Dec 5th, 2002 | L2-3 | |
BUF | @ | NYR | Fri, Dec 6th, 2002 | W4-1 | |
BOS | @ | NYR | Sun, Dec 8th, 2002 | W4-1 | |
CHI | @ | NYR | Wed, Dec 11th, 2002 | W4-3 | |
NYR | @ | TOR | Sat, Dec 14th, 2002 | L1-4 | |
SJ | @ | NYR | Mon, Dec 16th, 2002 | L1-2 | |
MTL | @ | NYR | Thu, Dec 19th, 2002 | W3-1 | |
NYR | @ | DET | Sat, Dec 21st, 2002 | L2-3 | |
NJ | @ | NYR | Mon, Dec 23rd, 2002 | T2-2 | |
PIT | @ | NYR | Thu, Dec 26th, 2002 | W6-1 | |
NYR | @ | FLA | Sat, Dec 28th, 2002 | W2-1 | |
NYR | @ | TB | Sun, Dec 29th, 2002 | L3-5 | |
NYR | @ | CAR | Tue, Dec 31st, 2002 | W2-0 | |
WSH | @ | NYR | Sat, Jan 4th, 2003 | T2-2 | |
OTT | @ | NYR | Mon, Jan 6th, 2003 | W5-2 | |
CAR | @ | NYR | Wed, Jan 8th, 2003 | L1-5 | |
NYR | @ | MTL | Thu, Jan 9th, 2003 | L2-3 | |
NYR | @ | PIT | Sat, Jan 11th, 2003 | W3-1 | |
TOR | @ | NYR | Mon, Jan 13th, 2003 | L1-5 | |
NYR | @ | WSH | Wed, Jan 15th, 2003 | W2-1 | |
PHI | @ | NYR | Sun, Jan 19th, 2003 | W4-2 | |
NYR | @ | NYI | Tue, Jan 21st, 2003 | W5-0 | |
NYR | @ | NSH | Thu, Jan 23rd, 2003 | W4-2 | |
ATL | @ | NYR | Sat, Jan 25th, 2003 | W4-1 | |
NYR | @ | WSH | Sun, Jan 26th, 2003 | L2-7 | |
NYR | @ | ATL | Tue, Jan 28th, 2003 | L2-5 | |
COL | @ | NYR | Thu, Jan 30th, 2003 | W4-3 | |
OTT | @ | NYR | Wed, Feb 5th, 2003 | W5-3 | |
NYR | @ | STL | Thu, Feb 6th, 2003 | T4-4 | |
NYR | @ | PHI | Sat, Feb 8th, 2003 | L1-2 | |
NYR | @ | FLA | Wed, Feb 12th, 2003 | W3-1 | |
PIT | @ | NYR | Fri, Feb 14th, 2003 | L0-1 | |
NYR | @ | BUF | Sat, Feb 15th, 2003 | L4-5 | |
NYR | @ | OTT | Mon, Feb 17th, 2003 | L2-3 | |
NYR | @ | MIN | Wed, Feb 19th, 2003 | W4-2 | |
NYR | @ | ANA | Fri, Feb 21st, 2003 | W6-2 | |
NYR | @ | COL | Sun, Feb 23rd, 2003 | L1-4 | |
NYR | @ | NJ | Tue, Feb 25th, 2003 | T3-3 | |
BOS | @ | NYR | Thu, Feb 27th, 2003 | L1-4 | |
FLA | @ | NYR | Sat, Mar 1st, 2003 | L2-5 | |
NYI | @ | NYR | Mon, Mar 3rd, 2003 | T1-1 | |
PHI | @ | NYR | Fri, Mar 7th, 2003 | L1-5 | |
FLA | @ | NYR | Mon, Mar 10th, 2003 | W2-1 | |
NYR | @ | OTT | Thu, Mar 13th, 2003 | L2-3 | |
NYR | @ | NJ | Sat, Mar 15th, 2003 | L1-3 | |
NYI | @ | NYR | Mon, Mar 17th, 2003 | L0-1 | |
BUF | @ | NYR | Wed, Mar 19th, 2003 | L0-3 | |
NYR | @ | PHI | Sat, Mar 22nd, 2003 | W2-1 | |
PIT | @ | NYR | Wed, Mar 26th, 2003 | W3-1 | |
NYR | @ | BOS | Sat, Mar 29th, 2003 | W3-1 | |
ATL | @ | NYR | Mon, Mar 31st, 2003 | W4-3 | |
NYR | @ | NYI | Tue, Apr 1st, 2003 | T2-2 | |
NJ | @ | NYR | Fri, Apr 4th, 2003 | W2-1 | |
NYR | @ | MTL | Sat, Apr 5th, 2003 | L4-5 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.