Overall record: | 35-34-5 |
Home record: | 19-16-4 |
Away record: | 16-18-1 |
In the 1993-1994 season, the Philadelphia Flyers missed the playoffs for the first time since 1982-1983, as they finished in eighth place in the Patrick Division with a 35-34-5 record. The Flyers had a better winning percentage at home (19-16-4) than they did on the road (16-18-1) that season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | PHI | Tue, Oct 5th, 1993 | L3-4 | |
PHI | @ | HAR | Sat, Oct 9th, 1993 | W5-2 | |
TOR | @ | PHI | Sun, Oct 10th, 1993 | W5-4 | |
BUF | @ | PHI | Tue, Oct 12th, 1993 | L3-5 | |
PHI | @ | WSH | Fri, Oct 15th, 1993 | W3-0 | |
NYR | @ | PHI | Sat, Oct 16th, 1993 | L3-4 | |
NYI | @ | PHI | Fri, Oct 22nd, 1993 | L3-4 | |
WPG | @ | PHI | Sat, Oct 23rd, 1993 | W9-6 | |
PHI | @ | QUE | Tue, Oct 26th, 1993 | W4-2 | |
PHI | @ | OTT | Wed, Oct 27th, 1993 | W5-2 | |
PHI | @ | NJ | Sat, Oct 30th, 1993 | L3-5 | |
PHI | @ | CHI | Sun, Oct 31st, 1993 | W9-6 | |
PHI | @ | FLA | Tue, Nov 2nd, 1993 | W4-3 | |
QUE | @ | PHI | Thu, Nov 4th, 1993 | L1-4 | |
PHI | @ | TOR | Sat, Nov 6th, 1993 | L3-5 | |
VAN | @ | PHI | Sun, Nov 7th, 1993 | W5-2 | |
PHI | @ | BUF | Wed, Nov 10th, 1993 | W5-3 | |
NJ | @ | PHI | Thu, Nov 11th, 1993 | W5-3 | |
BUF | @ | PHI | Sat, Nov 13th, 1993 | W7-2 | |
PHI | @ | PIT | Tue, Nov 16th, 1993 | L5-11 | |
HAR | @ | PHI | Thu, Nov 18th, 1993 | L3-6 | |
PHI | @ | BOS | Sat, Nov 20th, 1993 | T5-5 | |
NYI | @ | PHI | Sun, Nov 21st, 1993 | W5-4 | |
MTL | @ | PHI | Wed, Nov 24th, 1993 | L2-9 | |
TB | @ | PHI | Fri, Nov 26th, 1993 | L0-3 | |
PHI | @ | TB | Sat, Nov 27th, 1993 | W4-3 | |
PHI | @ | EDM | Wed, Dec 1st, 1993 | L1-3 | |
PHI | @ | VAN | Thu, Dec 2nd, 1993 | W6-3 | |
PHI | @ | CGY | Sat, Dec 4th, 1993 | L0-6 | |
WSH | @ | PHI | Thu, Dec 9th, 1993 | W4-2 | |
PHI | @ | NYI | Sat, Dec 11th, 1993 | L2-5 | |
EDM | @ | PHI | Sun, Dec 12th, 1993 | W2-1 | |
QUE | @ | PHI | Thu, Dec 16th, 1993 | L2-3 | |
CHI | @ | PHI | Sat, Dec 18th, 1993 | T2-2 | |
PHI | @ | NJ | Sun, Dec 19th, 1993 | L2-4 | |
WSH | @ | PHI | Tue, Dec 21st, 1993 | W4-1 | |
DET | @ | PHI | Thu, Dec 23rd, 1993 | W3-1 | |
PHI | @ | BUF | Mon, Dec 27th, 1993 | W2-0 | |
PHI | @ | PIT | Tue, Dec 28th, 1993 | T4-4 | |
PHI | @ | BOS | Fri, Dec 31st, 1993 | W4-3 | |
PHI | @ | DAL | Thu, Jan 6th, 1994 | L0-8 | |
PHI | @ | TB | Sat, Jan 8th, 1994 | L2-4 | |
OTT | @ | PHI | Tue, Jan 11th, 1994 | L1-4 | |
BOS | @ | PHI | Thu, Jan 13th, 1994 | L2-6 | |
PHI | @ | NYR | Fri, Jan 14th, 1994 | L2-5 | |
LA | @ | PHI | Sun, Jan 16th, 1994 | L2-5 | |
STL | @ | PHI | Wed, Jan 19th, 1994 | L3-8 | |
PHI | @ | QUE | Tue, Jan 25th, 1994 | L4-6 | |
WSH | @ | PHI | Sat, Jan 29th, 1994 | W4-2 | |
PHI | @ | MTL | Sun, Jan 30th, 1994 | L4-5 | |
WSH | @ | PHI | Wed, Feb 2nd, 1994 | W5-2 | |
SJ | @ | PHI | Thu, Feb 3rd, 1994 | W3-2 | |
PHI | @ | BOS | Sat, Feb 5th, 1994 | L0-4 | |
PHI | @ | OTT | Tue, Feb 8th, 1994 | T3-3 | |
FLA | @ | PHI | Thu, Feb 10th, 1994 | L3-4 | |
PHI | @ | DET | Fri, Feb 11th, 1994 | L3-6 | |
PIT | @ | PHI | Sun, Feb 13th, 1994 | W3-0 | |
PHI | @ | SJ | Tue, Feb 15th, 1994 | W6-4 | |
PHI | @ | ANA | Wed, Feb 16th, 1994 | L3-6 | |
PHI | @ | LA | Fri, Feb 18th, 1994 | W4-3 | |
MTL | @ | PHI | Mon, Feb 21st, 1994 | L7-8 | |
NYI | @ | PHI | Thu, Feb 24th, 1994 | L4-5 | |
PHI | @ | NYI | Fri, Feb 25th, 1994 | L0-2 | |
PHI | @ | NYR | Mon, Feb 28th, 1994 | L1-4 | |
PHI | @ | WSH | Fri, Mar 4th, 1994 | T3-3 | |
PHI | @ | TB | Sun, Mar 6th, 1994 | W3-1 | |
DAL | @ | PHI | Tue, Mar 8th, 1994 | W4-3 | |
OTT | @ | PHI | Thu, Mar 10th, 1994 | L2-8 | |
PHI | @ | MTL | Sat, Mar 12th, 1994 | T4-4 | |
TB | @ | PHI | Sun, Mar 13th, 1994 | T5-5 | |
HAR | @ | PHI | Sat, Mar 19th, 1994 | W5-3 | |
PHI | @ | FLA | Sun, Mar 20th, 1994 | L3-5 | |
PHI | @ | STL | Tue, Mar 22nd, 1994 | W6-3 | |
FLA | @ | PHI | Thu, Mar 24th, 1994 | L3-4 | |
PHI | @ | NJ | Sat, Mar 26th, 1994 | L2-7 | |
ANA | @ | PHI | Sun, Mar 27th, 1994 | W3-2 | |
NYR | @ | PHI | Tue, Mar 29th, 1994 | W4-3 | |
CGY | @ | PHI | Thu, Mar 31st, 1994 | W4-1 | |
PHI | @ | HAR | Sat, Apr 2nd, 1994 | W6-5 | |
PHI | @ | WPG | Mon, Apr 4th, 1994 | T2-2 | |
FLA | @ | PHI | Thu, Apr 7th, 1994 | T3-3 | |
BOS | @ | PHI | Sun, Apr 10th, 1994 | W4-3 | |
NJ | @ | PHI | Tue, Apr 12th, 1994 | L2-4 | |
PHI | @ | NYR | Thu, Apr 14th, 1994 | T2-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.