Overall record: | 29-15-1 |
Home record: | 18-5-0 |
Away record: | 11-10-1 |
The Pittsburgh Penguins had a strong regular season in 1994-1995, finishing with a 29-15-1 record, which was good for third place in the Northeast Division. The team had a remarkable home record of 18-5-0, but struggled slightly on the road, going 11-10-1. Despite their impressive regular season performance, the Penguins were eliminated in the second round of the playoffs by the New Jersey Devils.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | TB | Fri, Jan 20th, 1995 | W5-3 | |
PIT | @ | FLA | Mon, Jan 23rd, 1995 | W6-5 | |
PIT | @ | NYR | Wed, Jan 25th, 1995 | W3-2 | |
OTT | @ | PIT | Fri, Jan 27th, 1995 | L4-5 | |
PIT | @ | WSH | Sun, Jan 29th, 1995 | W4-1 | |
NYR | @ | PIT | Wed, Feb 1st, 1995 | L3-4 | |
TB | @ | PIT | Sat, Feb 4th, 1995 | L3-6 | |
PIT | @ | NJ | Sun, Feb 5th, 1995 | T3-3 | |
FLA | @ | PIT | Tue, Feb 7th, 1995 | L3-7 | |
PIT | @ | NYI | Thu, Feb 9th, 1995 | W5-2 | |
MTL | @ | PIT | Sat, Feb 11th, 1995 | L1-3 | |
BOS | @ | PIT | Tue, Feb 14th, 1995 | L3-5 | |
HAR | @ | PIT | Thu, Feb 16th, 1995 | L2-5 | |
PIT | @ | HAR | Sat, Feb 18th, 1995 | L2-4 | |
BUF | @ | PIT | Sun, Feb 19th, 1995 | T3-3 | |
COL | @ | PIT | Tue, Feb 21st, 1995 | L4-5 | |
TB | @ | PIT | Fri, Feb 24th, 1995 | W4-2 | |
PIT | @ | NYI | Sat, Feb 25th, 1995 | L1-3 | |
PIT | @ | COL | Mon, Feb 27th, 1995 | W7-5 | |
PIT | @ | BUF | Thu, Mar 2nd, 1995 | L3-6 | |
PIT | @ | BOS | Sat, Mar 4th, 1995 | W4-3 | |
PIT | @ | PHI | Sun, Mar 5th, 1995 | L2-6 | |
COL | @ | PIT | Tue, Mar 7th, 1995 | W5-4 | |
NYI | @ | PIT | Thu, Mar 9th, 1995 | L2-4 | |
BUF | @ | PIT | Sat, Mar 11th, 1995 | L2-6 | |
MTL | @ | PIT | Mon, Mar 13th, 1995 | L2-4 | |
PIT | @ | MTL | Wed, Mar 15th, 1995 | L5-8 | |
PIT | @ | COL | Thu, Mar 16th, 1995 | L2-3 | |
PIT | @ | OTT | Sun, Mar 19th, 1995 | W4-3 | |
PIT | @ | BUF | Tue, Mar 21st, 1995 | W3-2 | |
NJ | @ | PIT | Fri, Mar 24th, 1995 | L2-5 | |
PIT | @ | FLA | Sun, Mar 26th, 1995 | L0-2 | |
NYI | @ | PIT | Tue, Mar 28th, 1995 | L3-6 | |
PHI | @ | PIT | Sat, Apr 1st, 1995 | L2-3 | |
HAR | @ | PIT | Wed, Apr 5th, 1995 | W8-4 | |
PIT | @ | MTL | Sat, Apr 8th, 1995 | L1-2 | |
PIT | @ | OTT | Mon, Apr 10th, 1995 | W4-3 | |
WSH | @ | PIT | Tue, Apr 11th, 1995 | L1-3 | |
OTT | @ | PIT | Sat, Apr 15th, 1995 | L2-5 | |
PIT | @ | PHI | Sun, Apr 16th, 1995 | L3-4 | |
NYR | @ | PIT | Tue, Apr 18th, 1995 | L5-6 | |
WSH | @ | PIT | Sat, Apr 22nd, 1995 | W2-1 | |
PIT | @ | HAR | Sun, Apr 23rd, 1995 | W4-2 | |
PIT | @ | NJ | Wed, Apr 26th, 1995 | T3-3 | |
BOS | @ | PIT | Fri, Apr 28th, 1995 | L1-4 | |
PIT | @ | BOS | Sun, Apr 30th, 1995 | L2-5 | |
PIT | @ | WSH | Tue, May 2nd, 1995 | L2-7 | |
FLA | @ | PIT | Wed, May 3rd, 1995 | W4-3 | |
WSH | @ | PIT | Sat, May 6th, 1995 | W5-4 | |
WSH | @ | PIT | Mon, May 8th, 1995 | L3-5 | |
PIT | @ | WSH | Wed, May 10th, 1995 | L2-6 | |
PIT | @ | WSH | Fri, May 12th, 1995 | L2-6 | |
WSH | @ | PIT | Sun, May 14th, 1995 | L5-6 | |
PIT | @ | WSH | Tue, May 16th, 1995 | W7-1 | |
WSH | @ | PIT | Thu, May 18th, 1995 | L0-3 | |
NJ | @ | PIT | Sat, May 20th, 1995 | L2-3 | |
NJ | @ | PIT | Sat, May 20th, 1995 | L2-3 | |
NJ | @ | PIT | Mon, May 22nd, 1995 | W4-2 | |
NJ | @ | PIT | Mon, May 22nd, 1995 | W4-2 | |
PIT | @ | NJ | Wed, May 24th, 1995 | L1-5 | |
PIT | @ | NJ | Wed, May 24th, 1995 | L1-5 | |
PIT | @ | NJ | Fri, May 26th, 1995 | L1-2 | |
PIT | @ | NJ | Fri, May 26th, 1995 | L1-2 | |
NJ | @ | PIT | Sun, May 28th, 1995 | W4-1 | |
NJ | @ | PIT | Sun, May 28th, 1995 | W4-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.