Overall record: | 42-28-3 |
Home record: | 24-15-0 |
Away record: | 18-13-3 |
The Pittsburgh Penguins finished the 2000-2001 season with an overall record of 42-28-3, good for third place in the Northeast Division. Despite their strong regular season performance, the Penguins were eliminated in the first round of the playoffs by the Buffalo Sabres. Mario Lemieux led the team in scoring with 76 points (35 goals and 41 assists).
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NSH | @ | PIT | Sat, Oct 7th, 2000 | W3-1 | |
PIT | @ | NSH | Sun, Oct 8th, 2000 | W3-1 | |
TB | @ | PIT | Fri, Oct 13th, 2000 | L2-3 | |
NYR | @ | PIT | Sat, Oct 14th, 2000 | L6-8 | |
CAR | @ | PIT | Wed, Oct 18th, 2000 | W3-2 | |
PIT | @ | OTT | Thu, Oct 19th, 2000 | T3-3 | |
CBJ | @ | PIT | Sat, Oct 21st, 2000 | L2-5 | |
OTT | @ | PIT | Wed, Oct 25th, 2000 | W3-2 | |
PIT | @ | NYR | Fri, Oct 27th, 2000 | W4-1 | |
NJ | @ | PIT | Sat, Oct 28th, 2000 | W9-0 | |
PIT | @ | SJ | Wed, Nov 1st, 2000 | L2-3 | |
PIT | @ | VAN | Fri, Nov 3rd, 2000 | W4-2 | |
PIT | @ | CGY | Sat, Nov 4th, 2000 | T1-1 | |
PHI | @ | PIT | Wed, Nov 8th, 2000 | L2-5 | |
PIT | @ | NJ | Fri, Nov 10th, 2000 | W4-2 | |
EDM | @ | PIT | Sat, Nov 11th, 2000 | L2-5 | |
PIT | @ | COL | Mon, Nov 13th, 2000 | L2-3 | |
PIT | @ | STL | Thu, Nov 16th, 2000 | L3-4 | |
ATL | @ | PIT | Sat, Nov 18th, 2000 | L1-3 | |
CAR | @ | PIT | Wed, Nov 22nd, 2000 | W3-1 | |
PIT | @ | PHI | Fri, Nov 24th, 2000 | W1-0 | |
LA | @ | PIT | Sat, Nov 25th, 2000 | T2-2 | |
PIT | @ | BOS | Tue, Nov 28th, 2000 | L1-3 | |
PIT | @ | BUF | Fri, Dec 1st, 2000 | W6-4 | |
BUF | @ | PIT | Sat, Dec 2nd, 2000 | W3-2 | |
PIT | @ | OTT | Tue, Dec 5th, 2000 | W4-2 | |
BOS | @ | PIT | Wed, Dec 6th, 2000 | W3-2 | |
PIT | @ | TOR | Sat, Dec 9th, 2000 | L1-5 | |
PIT | @ | DET | Sun, Dec 10th, 2000 | W4-3 | |
TOR | @ | PIT | Wed, Dec 13th, 2000 | W7-4 | |
FLA | @ | PIT | Fri, Dec 15th, 2000 | W4-1 | |
PIT | @ | MTL | Sat, Dec 16th, 2000 | T4-4 | |
PIT | @ | FLA | Wed, Dec 20th, 2000 | T2-2 | |
PIT | @ | TB | Thu, Dec 21st, 2000 | T1-1 | |
DAL | @ | PIT | Sat, Dec 23rd, 2000 | W8-2 | |
PIT | @ | BUF | Tue, Dec 26th, 2000 | W5-3 | |
TOR | @ | PIT | Wed, Dec 27th, 2000 | L0-5 | |
OTT | @ | PIT | Sat, Dec 30th, 2000 | L3-5 | |
WSH | @ | PIT | Wed, Jan 3rd, 2001 | L2-3 | |
MTL | @ | PIT | Fri, Jan 5th, 2001 | W4-3 | |
PIT | @ | WSH | Mon, Jan 8th, 2001 | W5-3 | |
PIT | @ | BOS | Tue, Jan 9th, 2001 | L2-5 | |
NYI | @ | PIT | Fri, Jan 12th, 2001 | L3-4 | |
PIT | @ | NYI | Sat, Jan 13th, 2001 | L5-6 | |
ANA | @ | PIT | Mon, Jan 15th, 2001 | L2-3 | |
PIT | @ | PHX | Wed, Jan 17th, 2001 | L4-5 | |
PIT | @ | DAL | Fri, Jan 19th, 2001 | L5-6 | |
PIT | @ | CHI | Sun, Jan 21st, 2001 | W4-0 | |
MTL | @ | PIT | Wed, Jan 24th, 2001 | L1-3 | |
ATL | @ | PIT | Sat, Jan 27th, 2001 | L1-5 | |
PIT | @ | ATL | Tue, Jan 30th, 2001 | W6-3 | |
PHI | @ | PIT | Wed, Jan 31st, 2001 | W5-1 | |
PHI | @ | PIT | Wed, Feb 7th, 2001 | L4-9 | |
NJ | @ | PIT | Sat, Feb 10th, 2001 | L4-5 | |
PIT | @ | MIN | Sun, Feb 11th, 2001 | L2-4 | |
MIN | @ | PIT | Wed, Feb 14th, 2001 | L1-2 | |
PIT | @ | NJ | Fri, Feb 16th, 2001 | T4-4 | |
PIT | @ | CBJ | Sat, Feb 17th, 2001 | W3-2 | |
COL | @ | PIT | Mon, Feb 19th, 2001 | W5-1 | |
FLA | @ | PIT | Wed, Feb 21st, 2001 | L2-3 | |
NYR | @ | PIT | Fri, Feb 23rd, 2001 | L4-6 | |
NYI | @ | PIT | Sun, Feb 25th, 2001 | L1-6 | |
PIT | @ | MTL | Wed, Feb 28th, 2001 | L2-4 | |
PIT | @ | NYR | Fri, Mar 2nd, 2001 | W7-5 | |
PIT | @ | WSH | Sat, Mar 3rd, 2001 | L3-4 | |
WSH | @ | PIT | Wed, Mar 7th, 2001 | W4-3 | |
PIT | @ | ATL | Thu, Mar 8th, 2001 | W5-3 | |
CGY | @ | PIT | Sat, Mar 10th, 2001 | L3-6 | |
PIT | @ | NYR | Mon, Mar 12th, 2001 | T3-3 | |
NYI | @ | PIT | Wed, Mar 14th, 2001 | W3-1 | |
PIT | @ | FLA | Fri, Mar 16th, 2001 | W6-3 | |
PIT | @ | TB | Sat, Mar 17th, 2001 | L1-5 | |
BOS | @ | PIT | Tue, Mar 20th, 2001 | T2-2 | |
PIT | @ | CAR | Fri, Mar 23rd, 2001 | L3-5 | |
PIT | @ | NJ | Sun, Mar 25th, 2001 | W4-2 | |
BUF | @ | PIT | Tue, Mar 27th, 2001 | L1-4 | |
CHI | @ | PIT | Thu, Mar 29th, 2001 | L2-5 | |
STL | @ | PIT | Sat, Mar 31st, 2001 | L3-5 | |
PIT | @ | NYI | Mon, Apr 2nd, 2001 | L1-4 | |
TB | @ | PIT | Wed, Apr 4th, 2001 | L2-4 | |
PIT | @ | PHI | Sat, Apr 7th, 2001 | L3-4 | |
PIT | @ | CAR | Sun, Apr 8th, 2001 | W6-4 | |
PIT | @ | WSH | Thu, Apr 12th, 2001 | L0-1 | |
PIT | @ | WSH | Sat, Apr 14th, 2001 | W2-1 | |
WSH | @ | PIT | Mon, Apr 16th, 2001 | L0-3 | |
WSH | @ | PIT | Wed, Apr 18th, 2001 | W4-3 | |
PIT | @ | WSH | Sat, Apr 21st, 2001 | W2-1 | |
WSH | @ | PIT | Mon, Apr 23rd, 2001 | L3-4 | |
PIT | @ | BUF | Thu, Apr 26th, 2001 | W3-0 | |
PIT | @ | BUF | Sat, Apr 28th, 2001 | W3-1 | |
BUF | @ | PIT | Mon, Apr 30th, 2001 | W4-1 | |
BUF | @ | PIT | Wed, May 2nd, 2001 | W5-2 | |
PIT | @ | BUF | Sat, May 5th, 2001 | L2-3 | |
BUF | @ | PIT | Tue, May 8th, 2001 | L2-3 | |
PIT | @ | BUF | Thu, May 10th, 2001 | W3-2 | |
PIT | @ | NJ | Sat, May 12th, 2001 | L1-3 | |
PIT | @ | NJ | Tue, May 15th, 2001 | W4-2 | |
NJ | @ | PIT | Thu, May 17th, 2001 | W3-0 | |
NJ | @ | PIT | Sat, May 19th, 2001 | W5-0 | |
PIT | @ | NJ | Tue, May 22nd, 2001 | L2-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.