Overall record: | 33-34-1 |
Home record: | 19-13-0 |
Away record: | 14-21-1 |
The 1993-1994 season was the San Jose Sharks' second year in the National Hockey League, and they finished with a record of 33-34-1, placing sixth in the Pacific Division and missing the playoffs. Despite their disappointing overall record, they had a strong home record of 19-13-0.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SJ | @ | EDM | Wed, Oct 6th, 1993 | L2-3 | |
SJ | @ | CGY | Thu, Oct 7th, 1993 | L2-6 | |
SJ | @ | LA | Sun, Oct 10th, 1993 | L2-5 | |
CGY | @ | SJ | Thu, Oct 14th, 1993 | W2-1 | |
BOS | @ | SJ | Sat, Oct 16th, 1993 | T1-1 | |
STL | @ | SJ | Tue, Oct 19th, 1993 | W4-1 | |
SJ | @ | STL | Thu, Oct 21st, 1993 | L2-5 | |
VAN | @ | SJ | Sat, Oct 23rd, 1993 | W6-4 | |
SJ | @ | VAN | Sun, Oct 24th, 1993 | L2-3 | |
EDM | @ | SJ | Tue, Oct 26th, 1993 | L1-3 | |
ANA | @ | SJ | Thu, Oct 28th, 1993 | L3-4 | |
WSH | @ | SJ | Sat, Oct 30th, 1993 | W4-2 | |
SJ | @ | ANA | Sun, Oct 31st, 1993 | W2-1 | |
PIT | @ | SJ | Tue, Nov 2nd, 1993 | T3-3 | |
DAL | @ | SJ | Fri, Nov 5th, 1993 | L2-4 | |
NJ | @ | SJ | Sun, Nov 7th, 1993 | W2-1 | |
TOR | @ | SJ | Tue, Nov 9th, 1993 | T2-2 | |
SJ | @ | DAL | Thu, Nov 11th, 1993 | L0-4 | |
SJ | @ | NJ | Sat, Nov 13th, 1993 | W4-2 | |
SJ | @ | NYR | Sun, Nov 14th, 1993 | T3-3 | |
SJ | @ | WSH | Tue, Nov 16th, 1993 | W2-1 | |
SJ | @ | BOS | Thu, Nov 18th, 1993 | L1-3 | |
SJ | @ | HAR | Sat, Nov 20th, 1993 | W3-2 | |
SJ | @ | BUF | Sun, Nov 21st, 1993 | L5-6 | |
DET | @ | SJ | Tue, Nov 23rd, 1993 | L4-6 | |
SJ | @ | ANA | Fri, Nov 26th, 1993 | W4-3 | |
ANA | @ | SJ | Sat, Nov 27th, 1993 | L0-1 | |
WPG | @ | SJ | Fri, Dec 3rd, 1993 | T3-3 | |
FLA | @ | SJ | Sun, Dec 5th, 1993 | L1-2 | |
TB | @ | SJ | Tue, Dec 7th, 1993 | W3-1 | |
SJ | @ | DET | Sat, Dec 11th, 1993 | L3-5 | |
SJ | @ | CHI | Sun, Dec 12th, 1993 | L1-2 | |
STL | @ | SJ | Wed, Dec 15th, 1993 | W3-1 | |
SJ | @ | EDM | Fri, Dec 17th, 1993 | L2-4 | |
SJ | @ | QUE | Sun, Dec 19th, 1993 | L5-7 | |
SJ | @ | TOR | Wed, Dec 22nd, 1993 | T2-2 | |
SJ | @ | CHI | Thu, Dec 23rd, 1993 | L3-5 | |
CGY | @ | SJ | Tue, Dec 28th, 1993 | T3-3 | |
SJ | @ | VAN | Fri, Dec 31st, 1993 | W3-2 | |
SJ | @ | EDM | Sun, Jan 2nd, 1994 | T4-4 | |
MTL | @ | SJ | Tue, Jan 4th, 1994 | T2-2 | |
DET | @ | SJ | Thu, Jan 6th, 1994 | W10-3 | |
LA | @ | SJ | Tue, Jan 11th, 1994 | T2-2 | |
SJ | @ | ANA | Wed, Jan 12th, 1994 | W5-2 | |
HAR | @ | SJ | Sat, Jan 15th, 1994 | L2-8 | |
CGY | @ | SJ | Mon, Jan 17th, 1994 | L2-3 | |
NYR | @ | SJ | Tue, Jan 25th, 1994 | W8-3 | |
SJ | @ | FLA | Fri, Jan 28th, 1994 | T3-3 | |
SJ | @ | TB | Sat, Jan 29th, 1994 | W2-1 | |
SJ | @ | NYI | Tue, Feb 1st, 1994 | L4-5 | |
SJ | @ | PHI | Thu, Feb 3rd, 1994 | W3-2 | |
SJ | @ | STL | Sat, Feb 5th, 1994 | L3-4 | |
SJ | @ | DAL | Sun, Feb 6th, 1994 | W7-1 | |
CHI | @ | SJ | Tue, Feb 8th, 1994 | L3-4 | |
CHI | @ | SJ | Fri, Feb 11th, 1994 | L3-4 | |
CHI | @ | SJ | Sun, Feb 13th, 1994 | L0-1 | |
PHI | @ | SJ | Tue, Feb 15th, 1994 | W6-4 | |
QUE | @ | SJ | Thu, Feb 17th, 1994 | W8-2 | |
LA | @ | SJ | Sat, Feb 19th, 1994 | L3-4 | |
DAL | @ | SJ | Mon, Feb 21st, 1994 | W6-3 | |
SJ | @ | MTL | Wed, Feb 23rd, 1994 | L1-3 | |
SJ | @ | OTT | Thu, Feb 24th, 1994 | L4-6 | |
SJ | @ | DET | Sat, Feb 26th, 1994 | L0-2 | |
SJ | @ | WPG | Mon, Feb 28th, 1994 | T3-3 | |
EDM | @ | SJ | Thu, Mar 3rd, 1994 | L2-4 | |
ANA | @ | SJ | Sun, Mar 6th, 1994 | L0-6 | |
BUF | @ | SJ | Tue, Mar 8th, 1994 | T4-4 | |
NYI | @ | SJ | Thu, Mar 10th, 1994 | L3-4 | |
SJ | @ | CGY | Sat, Mar 12th, 1994 | L0-2 | |
OTT | @ | SJ | Thu, Mar 17th, 1994 | W2-1 | |
SJ | @ | LA | Sat, Mar 19th, 1994 | L1-2 | |
LA | @ | SJ | Sun, Mar 20th, 1994 | T6-6 | |
SJ | @ | PIT | Tue, Mar 22nd, 1994 | T2-2 | |
SJ | @ | TOR | Thu, Mar 24th, 1994 | W2-1 | |
SJ | @ | WPG | Fri, Mar 25th, 1994 | W8-3 | |
SJ | @ | STL | Sun, Mar 27th, 1994 | W4-3 | |
WPG | @ | SJ | Tue, Mar 29th, 1994 | L4-9 | |
TOR | @ | SJ | Thu, Mar 31st, 1994 | L3-5 | |
VAN | @ | SJ | Sat, Apr 2nd, 1994 | L4-7 | |
SJ | @ | LA | Tue, Apr 5th, 1994 | W2-1 | |
SJ | @ | VAN | Thu, Apr 7th, 1994 | L2-3 | |
SJ | @ | CGY | Fri, Apr 8th, 1994 | L2-5 | |
VAN | @ | SJ | Sun, Apr 10th, 1994 | L1-3 | |
EDM | @ | SJ | Wed, Apr 13th, 1994 | T2-2 | |
SJ | @ | DET | Mon, Apr 18th, 1994 | W5-4 | |
SJ | @ | DET | Wed, Apr 20th, 1994 | L0-4 | |
DET | @ | SJ | Fri, Apr 22nd, 1994 | W3-2 | |
DET | @ | SJ | Sat, Apr 23rd, 1994 | L3-4 | |
DET | @ | SJ | Tue, Apr 26th, 1994 | L4-6 | |
SJ | @ | DET | Thu, Apr 28th, 1994 | L1-7 | |
SJ | @ | DET | Sat, Apr 30th, 1994 | W3-2 | |
SJ | @ | TOR | Mon, May 2nd, 1994 | W3-2 | |
SJ | @ | TOR | Wed, May 4th, 1994 | L1-5 | |
TOR | @ | SJ | Fri, May 6th, 1994 | L2-5 | |
TOR | @ | SJ | Sun, May 8th, 1994 | W8-3 | |
TOR | @ | SJ | Tue, May 10th, 1994 | L2-5 | |
SJ | @ | TOR | Thu, May 12th, 1994 | L2-3 | |
SJ | @ | TOR | Sat, May 14th, 1994 | L2-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.