Overall record: | 34-36-2 |
Home record: | |
Away record: |
FinishingThe San Jose Sharks finished the 1997-1998 season with a disappointing record of 34-36-2, failing to qualify for the playoffs for the third consecutive season. Despite a strong start to the season, the Sharks struggled down the stretch, losing their final seven games.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
EDM | @ | SJ | Wed, Oct 1st, 1997 | W5-3 | |
CHI | @ | SJ | Sat, Oct 4th, 1997 | L2-3 | |
OTT | @ | SJ | Tue, Oct 7th, 1997 | W1-0 | |
SJ | @ | COL | Thu, Oct 9th, 1997 | L2-3 | |
BOS | @ | SJ | Sat, Oct 11th, 1997 | L2-5 | |
PHI | @ | SJ | Mon, Oct 13th, 1997 | W3-2 | |
NYI | @ | SJ | Thu, Oct 16th, 1997 | W5-2 | |
SJ | @ | PHX | Sun, Oct 19th, 1997 | L3-5 | |
PIT | @ | SJ | Wed, Oct 22nd, 1997 | W5-2 | |
SJ | @ | NJ | Sat, Oct 25th, 1997 | W4-3 | |
SJ | @ | NYI | Mon, Oct 27th, 1997 | W2-1 | |
SJ | @ | DET | Wed, Oct 29th, 1997 | L3-4 | |
SJ | @ | CHI | Fri, Oct 31st, 1997 | L3-5 | |
SJ | @ | STL | Sat, Nov 1st, 1997 | L0-2 | |
TOR | @ | SJ | Tue, Nov 4th, 1997 | T0-0 | |
MTL | @ | SJ | Fri, Nov 7th, 1997 | W4-3 | |
TB | @ | SJ | Sat, Nov 8th, 1997 | L1-3 | |
SJ | @ | ANA | Mon, Nov 10th, 1997 | W6-4 | |
VAN | @ | SJ | Wed, Nov 12th, 1997 | W5-2 | |
SJ | @ | LA | Thu, Nov 13th, 1997 | L3-6 | |
PHX | @ | SJ | Sat, Nov 15th, 1997 | W3-2 | |
ANA | @ | SJ | Tue, Nov 18th, 1997 | L2-4 | |
SJ | @ | PHI | Thu, Nov 20th, 1997 | W3-0 | |
SJ | @ | WSH | Sat, Nov 22nd, 1997 | W5-2 | |
SJ | @ | MTL | Mon, Nov 24th, 1997 | T2-2 | |
SJ | @ | TOR | Tue, Nov 25th, 1997 | L1-3 | |
NJ | @ | SJ | Fri, Nov 28th, 1997 | W4-2 | |
SJ | @ | EDM | Sun, Nov 30th, 1997 | L1-6 | |
SJ | @ | CGY | Mon, Dec 1st, 1997 | L2-3 | |
SJ | @ | VAN | Thu, Dec 4th, 1997 | W3-2 | |
WSH | @ | SJ | Wed, Dec 10th, 1997 | T3-3 | |
SJ | @ | DAL | Fri, Dec 12th, 1997 | W1-0 | |
SJ | @ | CHI | Sun, Dec 14th, 1997 | W2-1 | |
DET | @ | SJ | Tue, Dec 16th, 1997 | L1-5 | |
VAN | @ | SJ | Thu, Dec 18th, 1997 | T0-0 | |
SJ | @ | ANA | Sun, Dec 21st, 1997 | W4-2 | |
PHX | @ | SJ | Fri, Dec 26th, 1997 | W4-0 | |
SJ | @ | TB | Mon, Dec 29th, 1997 | L1-2 | |
SJ | @ | FLA | Tue, Dec 30th, 1997 | T2-2 | |
SJ | @ | DET | Fri, Jan 2nd, 1998 | W4-1 | |
SJ | @ | BOS | Sat, Jan 3rd, 1998 | L0-3 | |
STL | @ | SJ | Tue, Jan 6th, 1998 | W5-1 | |
BUF | @ | SJ | Sat, Jan 10th, 1998 | L2-5 | |
DAL | @ | SJ | Mon, Jan 12th, 1998 | W3-1 | |
LA | @ | SJ | Wed, Jan 14th, 1998 | W4-2 | |
SJ | @ | COL | Thu, Jan 15th, 1998 | T2-2 | |
CGY | @ | SJ | Wed, Jan 21st, 1998 | L1-7 | |
EDM | @ | SJ | Fri, Jan 23rd, 1998 | L2-3 | |
FLA | @ | SJ | Sat, Jan 24th, 1998 | T1-1 | |
ANA | @ | SJ | Tue, Jan 27th, 1998 | L2-4 | |
CHI | @ | SJ | Thu, Jan 29th, 1998 | W3-0 | |
COL | @ | SJ | Sat, Jan 31st, 1998 | L2-5 | |
NYR | @ | SJ | Mon, Feb 2nd, 1998 | W3-2 | |
SJ | @ | EDM | Wed, Feb 4th, 1998 | W3-0 | |
SJ | @ | CGY | Thu, Feb 5th, 1998 | L2-4 | |
SJ | @ | VAN | Sat, Feb 7th, 1998 | L3-6 | |
STL | @ | SJ | Thu, Feb 26th, 1998 | L1-3 | |
SJ | @ | EDM | Sat, Feb 28th, 1998 | L1-4 | |
CAR | @ | SJ | Mon, Mar 2nd, 1998 | W3-1 | |
DET | @ | SJ | Thu, Mar 5th, 1998 | L4-5 | |
SJ | @ | ANA | Fri, Mar 6th, 1998 | W3-0 | |
TOR | @ | SJ | Mon, Mar 9th, 1998 | L2-3 | |
SJ | @ | NYR | Wed, Mar 11th, 1998 | L3-5 | |
SJ | @ | BUF | Thu, Mar 12th, 1998 | L1-3 | |
SJ | @ | CAR | Sat, Mar 14th, 1998 | W2-1 | |
LA | @ | SJ | Mon, Mar 16th, 1998 | L1-2 | |
DAL | @ | SJ | Wed, Mar 18th, 1998 | W3-1 | |
COL | @ | SJ | Sat, Mar 21st, 1998 | W2-0 | |
SJ | @ | PHX | Sun, Mar 22nd, 1998 | L1-3 | |
LA | @ | SJ | Tue, Mar 24th, 1998 | W4-3 | |
SJ | @ | LA | Thu, Mar 26th, 1998 | W5-2 | |
SJ | @ | DAL | Sat, Mar 28th, 1998 | W4-1 | |
SJ | @ | STL | Mon, Mar 30th, 1998 | L2-6 | |
SJ | @ | PIT | Wed, Apr 1st, 1998 | W3-2 | |
SJ | @ | OTT | Thu, Apr 2nd, 1998 | T3-3 | |
SJ | @ | TOR | Sat, Apr 4th, 1998 | W5-3 | |
CGY | @ | SJ | Tue, Apr 7th, 1998 | L0-6 | |
ANA | @ | SJ | Thu, Apr 9th, 1998 | L2-5 | |
VAN | @ | SJ | Sat, Apr 11th, 1998 | T1-1 | |
SJ | @ | CGY | Wed, Apr 15th, 1998 | T3-3 | |
SJ | @ | COL | Thu, Apr 16th, 1998 | L1-4 | |
CGY | @ | SJ | Sat, Apr 18th, 1998 | L1-4 | |
SJ | @ | DAL | Wed, Apr 22nd, 1998 | L1-4 | |
SJ | @ | DAL | Fri, Apr 24th, 1998 | L2-5 | |
DAL | @ | SJ | Sun, Apr 26th, 1998 | L1-4 | |
DAL | @ | SJ | Tue, Apr 28th, 1998 | L0-1 | |
SJ | @ | DAL | Thu, Apr 30th, 1998 | L2-3 | |
DAL | @ | SJ | Sat, May 2nd, 1998 | W3-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.