Overall record: | 40-27-3 |
Home record: | 22-14-1 |
Away record: | 18-13-2 |
In the 2000-2001 season, the San Jose Sharks won 40 games and recorded a home record of 22-14-1, while their away record was 18-13-2. Despite their strong regular season performance, the Sharks lost in the first round of the playoffs to the Edmonton Oilers in five games.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
STL | @ | SJ | Fri, Oct 6th, 2000 | W4-1 | |
PHX | @ | SJ | Thu, Oct 12th, 2000 | L1-2 | |
BOS | @ | SJ | Sat, Oct 14th, 2000 | L2-5 | |
SJ | @ | DAL | Wed, Oct 18th, 2000 | L1-2 | |
SJ | @ | MIN | Fri, Oct 20th, 2000 | W3-1 | |
SJ | @ | NSH | Sat, Oct 21st, 2000 | W5-3 | |
SJ | @ | CAR | Tue, Oct 24th, 2000 | W3-2 | |
SJ | @ | CBJ | Wed, Oct 25th, 2000 | W3-1 | |
ATL | @ | SJ | Sat, Oct 28th, 2000 | T2-2 | |
PIT | @ | SJ | Wed, Nov 1st, 2000 | L2-3 | |
CAR | @ | SJ | Sat, Nov 4th, 2000 | L1-4 | |
SJ | @ | VAN | Sun, Nov 5th, 2000 | T2-2 | |
SJ | @ | CHI | Wed, Nov 8th, 2000 | W3-2 | |
SJ | @ | CBJ | Thu, Nov 9th, 2000 | L2-5 | |
SJ | @ | NYI | Sat, Nov 11th, 2000 | W4-0 | |
SJ | @ | NJ | Tue, Nov 14th, 2000 | W3-2 | |
SJ | @ | DET | Wed, Nov 15th, 2000 | L1-4 | |
NYI | @ | SJ | Sat, Nov 18th, 2000 | L3-5 | |
CHI | @ | SJ | Wed, Nov 22nd, 2000 | L1-4 | |
NJ | @ | SJ | Sat, Nov 25th, 2000 | W3-2 | |
MIN | @ | SJ | Tue, Nov 28th, 2000 | L1-4 | |
ANA | @ | SJ | Thu, Nov 30th, 2000 | L2-3 | |
SJ | @ | EDM | Sun, Dec 3rd, 2000 | T3-3 | |
SJ | @ | CGY | Mon, Dec 4th, 2000 | W8-0 | |
DAL | @ | SJ | Wed, Dec 6th, 2000 | T2-2 | |
VAN | @ | SJ | Fri, Dec 8th, 2000 | W6-1 | |
NYR | @ | SJ | Tue, Dec 12th, 2000 | L2-3 | |
CBJ | @ | SJ | Thu, Dec 14th, 2000 | L1-2 | |
SJ | @ | PHX | Sat, Dec 16th, 2000 | W2-1 | |
SJ | @ | WSH | Mon, Dec 18th, 2000 | W5-3 | |
SJ | @ | DET | Wed, Dec 20th, 2000 | W2-0 | |
SJ | @ | PHI | Thu, Dec 21st, 2000 | L3-4 | |
SJ | @ | BUF | Sat, Dec 23rd, 2000 | L2-5 | |
SJ | @ | LA | Tue, Dec 26th, 2000 | W2-1 | |
EDM | @ | SJ | Thu, Dec 28th, 2000 | T2-2 | |
VAN | @ | SJ | Sat, Dec 30th, 2000 | W6-3 | |
SJ | @ | PHX | Mon, Jan 1st, 2001 | W3-2 | |
CGY | @ | SJ | Wed, Jan 3rd, 2001 | W1-0 | |
SJ | @ | COL | Thu, Jan 4th, 2001 | T2-2 | |
FLA | @ | SJ | Sat, Jan 6th, 2001 | L1-3 | |
BUF | @ | SJ | Tue, Jan 9th, 2001 | L1-2 | |
STL | @ | SJ | Thu, Jan 11th, 2001 | L3-6 | |
NSH | @ | SJ | Sat, Jan 13th, 2001 | W5-3 | |
DET | @ | SJ | Mon, Jan 15th, 2001 | W3-2 | |
CGY | @ | SJ | Wed, Jan 17th, 2001 | T4-4 | |
COL | @ | SJ | Sat, Jan 20th, 2001 | W2-1 | |
SJ | @ | EDM | Mon, Jan 22nd, 2001 | T2-2 | |
EDM | @ | SJ | Wed, Jan 24th, 2001 | L1-6 | |
SJ | @ | DAL | Fri, Jan 26th, 2001 | W2-1 | |
SJ | @ | STL | Sat, Jan 27th, 2001 | W4-3 | |
COL | @ | SJ | Tue, Jan 30th, 2001 | W3-1 | |
DAL | @ | SJ | Thu, Feb 1st, 2001 | W4-2 | |
SJ | @ | CGY | Tue, Feb 6th, 2001 | T1-1 | |
SJ | @ | VAN | Thu, Feb 8th, 2001 | T0-0 | |
CHI | @ | SJ | Sat, Feb 10th, 2001 | L2-3 | |
SJ | @ | CHI | Wed, Feb 14th, 2001 | W7-0 | |
SJ | @ | NSH | Fri, Feb 16th, 2001 | W2-0 | |
SJ | @ | MIN | Sun, Feb 18th, 2001 | L1-3 | |
CBJ | @ | SJ | Tue, Feb 20th, 2001 | L2-3 | |
SJ | @ | ANA | Wed, Feb 21st, 2001 | L0-1 | |
ANA | @ | SJ | Fri, Feb 23rd, 2001 | L1-3 | |
SJ | @ | STL | Mon, Feb 26th, 2001 | L2-7 | |
SJ | @ | TOR | Wed, Feb 28th, 2001 | L1-2 | |
SJ | @ | OTT | Thu, Mar 1st, 2001 | L4-8 | |
SJ | @ | BOS | Sat, Mar 3rd, 2001 | L2-3 | |
SJ | @ | TB | Tue, Mar 6th, 2001 | L1-2 | |
SJ | @ | FLA | Wed, Mar 7th, 2001 | T3-3 | |
NSH | @ | SJ | Sat, Mar 10th, 2001 | W3-0 | |
MTL | @ | SJ | Mon, Mar 12th, 2001 | L0-3 | |
LA | @ | SJ | Wed, Mar 14th, 2001 | W4-1 | |
SJ | @ | LA | Sat, Mar 17th, 2001 | L0-1 | |
DET | @ | SJ | Sun, Mar 18th, 2001 | W6-4 | |
SJ | @ | COL | Tue, Mar 20th, 2001 | L1-4 | |
OTT | @ | SJ | Thu, Mar 22nd, 2001 | W2-1 | |
SJ | @ | LA | Mon, Mar 26th, 2001 | T0-0 | |
LA | @ | SJ | Tue, Mar 27th, 2001 | L2-3 | |
ANA | @ | SJ | Thu, Mar 29th, 2001 | L4-7 | |
SJ | @ | PHX | Sat, Mar 31st, 2001 | L1-3 | |
MIN | @ | SJ | Mon, Apr 2nd, 2001 | L2-4 | |
PHX | @ | SJ | Thu, Apr 5th, 2001 | L0-3 | |
DAL | @ | SJ | Sat, Apr 7th, 2001 | W5-4 | |
SJ | @ | ANA | Sun, Apr 8th, 2001 | W4-1 | |
SJ | @ | STL | Thu, Apr 12th, 2001 | L1-3 | |
SJ | @ | STL | Sat, Apr 14th, 2001 | W1-0 | |
STL | @ | SJ | Mon, Apr 16th, 2001 | W6-3 | |
STL | @ | SJ | Tue, Apr 17th, 2001 | L2-3 | |
SJ | @ | STL | Thu, Apr 19th, 2001 | L2-3 | |
STL | @ | SJ | Sat, Apr 21st, 2001 | W2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.