Overall record: | 19-54-9 |
Home record: | 11-25-5 |
Away record: | 8-29-4 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
VGK | @ | SJ | Thu, Oct 12th, 2023 | W4-1 | |
COL | @ | SJ | Sat, Oct 14th, 2023 | W2-1 | |
CAR | @ | SJ | Tue, Oct 17th, 2023 | W6-3 | |
BOS | @ | SJ | Thu, Oct 19th, 2023 | W3-1 | |
SJ | @ | NSH | Sat, Oct 21st, 2023 | L1-5 | |
SJ | @ | FLA | Tue, Oct 24th, 2023 | L1-3 | |
SJ | @ | TB | Thu, Oct 26th, 2023 | L0-6 | |
SJ | @ | CAR | Fri, Oct 27th, 2023 | L0-3 | |
SJ | @ | WSH | Sun, Oct 29th, 2023 | L1-3 | |
VAN | @ | SJ | Thu, Nov 2nd, 2023 | W10-1 | |
PIT | @ | SJ | Sat, Nov 4th, 2023 | W10-2 | |
PHI | @ | SJ | Tue, Nov 7th, 2023 | L1-2 | |
EDM | @ | SJ | Thu, Nov 9th, 2023 | L2-3 | |
SJ | @ | VGK | Fri, Nov 10th, 2023 | L0-5 | |
SJ | @ | ANA | Sun, Nov 12th, 2023 | L1-4 | |
FLA | @ | SJ | Tue, Nov 14th, 2023 | W5-3 | |
STL | @ | SJ | Thu, Nov 16th, 2023 | L1-5 | |
SJ | @ | VAN | Mon, Nov 20th, 2023 | L1-3 | |
SJ | @ | SEA | Wed, Nov 22nd, 2023 | L1-7 | |
MTL | @ | SJ | Fri, Nov 24th, 2023 | W3-2 | |
VAN | @ | SJ | Sat, Nov 25th, 2023 | L3-4 | |
WSH | @ | SJ | Mon, Nov 27th, 2023 | L1-2 | |
SJ | @ | BOS | Thu, Nov 30th, 2023 | L0-3 | |
SJ | @ | NJ | Fri, Dec 1st, 2023 | W6-3 | |
SJ | @ | NYR | Sun, Dec 3rd, 2023 | L5-6 | |
SJ | @ | NYI | Tue, Dec 5th, 2023 | W5-4 | |
SJ | @ | DET | Thu, Dec 7th, 2023 | W6-5 | |
SJ | @ | VGK | Sun, Dec 10th, 2023 | L4-5 | |
WPG | @ | SJ | Tue, Dec 12th, 2023 | L1-2 | |
SJ | @ | ARI | Fri, Dec 15th, 2023 | L0-1 | |
SJ | @ | COL | Sun, Dec 17th, 2023 | L2-6 | |
LA | @ | SJ | Tue, Dec 19th, 2023 | W4-1 | |
ARI | @ | SJ | Thu, Dec 21st, 2023 | W5-2 | |
SJ | @ | VAN | Sat, Dec 23rd, 2023 | L4-7 | |
SJ | @ | LA | Wed, Dec 27th, 2023 | L1-5 | |
EDM | @ | SJ | Thu, Dec 28th, 2023 | W5-0 | |
SJ | @ | COL | Sun, Dec 31st, 2023 | L1-3 | |
DET | @ | SJ | Tue, Jan 2nd, 2024 | W5-3 | |
WPG | @ | SJ | Thu, Jan 4th, 2024 | W2-1 | |
TOR | @ | SJ | Sat, Jan 6th, 2024 | W4-1 | |
SJ | @ | TOR | Tue, Jan 9th, 2024 | L1-7 | |
SJ | @ | MTL | Thu, Jan 11th, 2024 | W3-2 | |
SJ | @ | OTT | Sat, Jan 13th, 2024 | L4-5 | |
SJ | @ | BUF | Mon, Jan 15th, 2024 | L0-3 | |
SJ | @ | CHI | Tue, Jan 16th, 2024 | L1-2 | |
ANA | @ | SJ | Sat, Jan 20th, 2024 | L3-5 | |
SJ | @ | LA | Mon, Jan 22nd, 2024 | W4-3 | |
NYR | @ | SJ | Tue, Jan 23rd, 2024 | L2-3 | |
BUF | @ | SJ | Sat, Jan 27th, 2024 | W5-2 | |
SEA | @ | SJ | Tue, Jan 30th, 2024 | L0-2 | |
SJ | @ | ANA | Wed, Jan 31st, 2024 | L2-3 | |
SJ | @ | WPG | Wed, Feb 14th, 2024 | L0-1 | |
SJ | @ | CGY | Thu, Feb 15th, 2024 | W6-3 | |
CBJ | @ | SJ | Sat, Feb 17th, 2024 | W4-3 | |
VGK | @ | SJ | Mon, Feb 19th, 2024 | W4-0 | |
NSH | @ | SJ | Sat, Feb 24th, 2024 | W4-2 | |
NJ | @ | SJ | Tue, Feb 27th, 2024 | W7-2 | |
ANA | @ | SJ | Thu, Feb 29th, 2024 | W6-4 | |
SJ | @ | DAL | Sat, Mar 2nd, 2024 | L2-3 | |
SJ | @ | MIN | Sun, Mar 3rd, 2024 | L3-4 | |
DAL | @ | SJ | Tue, Mar 5th, 2024 | W7-6 | |
NYI | @ | SJ | Thu, Mar 7th, 2024 | W7-2 | |
OTT | @ | SJ | Sat, Mar 9th, 2024 | L1-2 | |
SJ | @ | PHI | Tue, Mar 12th, 2024 | L2-3 | |
SJ | @ | PIT | Thu, Mar 14th, 2024 | L3-6 | |
SJ | @ | CBJ | Sat, Mar 16th, 2024 | L2-4 | |
SJ | @ | CHI | Sun, Mar 17th, 2024 | L2-5 | |
SJ | @ | NSH | Tue, Mar 19th, 2024 | L2-8 | |
TB | @ | SJ | Thu, Mar 21st, 2024 | W4-1 | |
CHI | @ | SJ | Sat, Mar 23rd, 2024 | W5-4 | |
DAL | @ | SJ | Tue, Mar 26th, 2024 | W6-3 | |
SJ | @ | MIN | Thu, Mar 28th, 2024 | L1-3 | |
SJ | @ | STL | Sat, Mar 30th, 2024 | W4-0 | |
SEA | @ | SJ | Mon, Apr 1st, 2024 | W4-2 | |
LA | @ | SJ | Thu, Apr 4th, 2024 | W2-1 | |
STL | @ | SJ | Sat, Apr 6th, 2024 | L2-3 | |
ARI | @ | SJ | Sun, Apr 7th, 2024 | W5-2 | |
CGY | @ | SJ | Tue, Apr 9th, 2024 | W3-2 | |
SJ | @ | SEA | Thu, Apr 11th, 2024 | W3-1 | |
MIN | @ | SJ | Sat, Apr 13th, 2024 | W6-2 | |
SJ | @ | EDM | Mon, Apr 15th, 2024 | L2-9 | |
SJ | @ | CGY | Thu, Apr 18th, 2024 | L1-5 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.