Overall record: | 34-35-13 |
Home record: | 17-18-6 |
Away record: | 17-17-7 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | VGK | Tue, Oct 10th, 2023 | L1-4 | |
SEA | @ | NSH | Thu, Oct 12th, 2023 | L0-3 | |
SEA | @ | STL | Sat, Oct 14th, 2023 | L1-2 | |
COL | @ | SEA | Tue, Oct 17th, 2023 | W4-1 | |
CAR | @ | SEA | Thu, Oct 19th, 2023 | L4-7 | |
NYR | @ | SEA | Sat, Oct 21st, 2023 | W4-1 | |
SEA | @ | DET | Tue, Oct 24th, 2023 | W5-4 | |
SEA | @ | CAR | Thu, Oct 26th, 2023 | L2-3 | |
SEA | @ | FLA | Sat, Oct 28th, 2023 | L2-3 | |
SEA | @ | TB | Mon, Oct 30th, 2023 | W4-3 | |
NSH | @ | SEA | Thu, Nov 2nd, 2023 | L2-4 | |
CGY | @ | SEA | Sat, Nov 4th, 2023 | W6-3 | |
SEA | @ | ARI | Tue, Nov 7th, 2023 | L3-4 | |
SEA | @ | COL | Thu, Nov 9th, 2023 | W4-3 | |
EDM | @ | SEA | Sat, Nov 11th, 2023 | W4-1 | |
COL | @ | SEA | Mon, Nov 13th, 2023 | W5-1 | |
SEA | @ | EDM | Wed, Nov 15th, 2023 | L3-4 | |
NYI | @ | SEA | Thu, Nov 16th, 2023 | L3-4 | |
SEA | @ | VAN | Sat, Nov 18th, 2023 | W4-3 | |
CGY | @ | SEA | Mon, Nov 20th, 2023 | W4-3 | |
SJ | @ | SEA | Wed, Nov 22nd, 2023 | L1-7 | |
VAN | @ | SEA | Fri, Nov 24th, 2023 | W5-1 | |
SEA | @ | CHI | Tue, Nov 28th, 2023 | L3-4 | |
SEA | @ | TOR | Thu, Nov 30th, 2023 | L3-4 | |
SEA | @ | OTT | Sat, Dec 2nd, 2023 | L0-2 | |
SEA | @ | MTL | Mon, Dec 4th, 2023 | L2-4 | |
NJ | @ | SEA | Thu, Dec 7th, 2023 | W2-1 | |
TB | @ | SEA | Sat, Dec 9th, 2023 | W4-3 | |
MIN | @ | SEA | Sun, Dec 10th, 2023 | W3-0 | |
FLA | @ | SEA | Tue, Dec 12th, 2023 | L0-4 | |
CHI | @ | SEA | Thu, Dec 14th, 2023 | L1-7 | |
LA | @ | SEA | Sat, Dec 16th, 2023 | W3-2 | |
SEA | @ | DAL | Mon, Dec 18th, 2023 | L3-4 | |
SEA | @ | LA | Wed, Dec 20th, 2023 | W2-1 | |
SEA | @ | ANA | Sat, Dec 23rd, 2023 | W3-2 | |
SEA | @ | CGY | Wed, Dec 27th, 2023 | W2-1 | |
PHI | @ | SEA | Fri, Dec 29th, 2023 | L1-2 | |
VGK | @ | SEA | Mon, Jan 1st, 2024 | L0-3 | |
OTT | @ | SEA | Thu, Jan 4th, 2024 | L1-4 | |
SEA | @ | BUF | Tue, Jan 9th, 2024 | W5-2 | |
SEA | @ | WSH | Thu, Jan 11th, 2024 | W4-1 | |
SEA | @ | CBJ | Sat, Jan 13th, 2024 | W7-4 | |
SEA | @ | PIT | Mon, Jan 15th, 2024 | L0-3 | |
SEA | @ | NYR | Tue, Jan 16th, 2024 | L2-5 | |
SEA | @ | EDM | Thu, Jan 18th, 2024 | L2-4 | |
TOR | @ | SEA | Sun, Jan 21st, 2024 | W3-1 | |
CHI | @ | SEA | Wed, Jan 24th, 2024 | L2-6 | |
STL | @ | SEA | Fri, Jan 26th, 2024 | W4-3 | |
CBJ | @ | SEA | Sun, Jan 28th, 2024 | L2-4 | |
SEA | @ | SJ | Tue, Jan 30th, 2024 | L0-2 | |
SEA | @ | PHI | Sat, Feb 10th, 2024 | L2-3 | |
SEA | @ | NJ | Mon, Feb 12th, 2024 | L1-3 | |
SEA | @ | NYI | Tue, Feb 13th, 2024 | W2-1 | |
SEA | @ | BOS | Thu, Feb 15th, 2024 | W4-1 | |
DET | @ | SEA | Mon, Feb 19th, 2024 | W4-3 | |
VAN | @ | SEA | Thu, Feb 22nd, 2024 | L2-5 | |
MIN | @ | SEA | Sat, Feb 24th, 2024 | W5-2 | |
BOS | @ | SEA | Mon, Feb 26th, 2024 | L3-4 | |
PIT | @ | SEA | Thu, Feb 29th, 2024 | L0-2 | |
EDM | @ | SEA | Sat, Mar 2nd, 2024 | W2-1 | |
SEA | @ | CGY | Mon, Mar 4th, 2024 | W4-2 | |
SEA | @ | WPG | Tue, Mar 5th, 2024 | W4-3 | |
WPG | @ | SEA | Fri, Mar 8th, 2024 | W3-0 | |
VGK | @ | SEA | Tue, Mar 12th, 2024 | W5-4 | |
WSH | @ | SEA | Thu, Mar 14th, 2024 | W2-1 | |
NSH | @ | SEA | Sat, Mar 16th, 2024 | W4-1 | |
BUF | @ | SEA | Mon, Mar 18th, 2024 | W6-2 | |
SEA | @ | VGK | Thu, Mar 21st, 2024 | L1-3 | |
SEA | @ | ARI | Fri, Mar 22nd, 2024 | L1-2 | |
MTL | @ | SEA | Sun, Mar 24th, 2024 | W5-1 | |
ANA | @ | SEA | Tue, Mar 26th, 2024 | L0-4 | |
ANA | @ | SEA | Thu, Mar 28th, 2024 | L2-4 | |
DAL | @ | SEA | Sat, Mar 30th, 2024 | W3-0 | |
SEA | @ | SJ | Mon, Apr 1st, 2024 | W4-2 | |
SEA | @ | LA | Wed, Apr 3rd, 2024 | L2-5 | |
SEA | @ | ANA | Fri, Apr 5th, 2024 | W3-1 | |
ARI | @ | SEA | Tue, Apr 9th, 2024 | L0-5 | |
SJ | @ | SEA | Thu, Apr 11th, 2024 | W3-1 | |
SEA | @ | DAL | Sat, Apr 13th, 2024 | L1-3 | |
SEA | @ | STL | Sun, Apr 14th, 2024 | L1-4 | |
SEA | @ | WPG | Tue, Apr 16th, 2024 | L3-4 | |
SEA | @ | MIN | Thu, Apr 18th, 2024 | W4-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.