Overall record: | 30-39-4 |
Home record: | 14-20-2 |
Away record: | 16-19-2 |
The 1993-1994 season was a challenging one for the Tampa Bay Lightning. With a record of 30-39-4, they finished in fifth place in the Atlantic Division and missed the playoffs. The team's struggles were largely due to a porous defense that allowed a league-worst 4.32 goals per game.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | NJ | Wed, Oct 6th, 1993 | L1-2 | |
TB | @ | NYR | Thu, Oct 7th, 1993 | L4-5 | |
FLA | @ | TB | Sat, Oct 9th, 1993 | W2-0 | |
PIT | @ | TB | Thu, Oct 14th, 1993 | L2-3 | |
OTT | @ | TB | Sat, Oct 16th, 1993 | L1-4 | |
TB | @ | FLA | Sun, Oct 17th, 1993 | T3-3 | |
LA | @ | TB | Wed, Oct 20th, 1993 | W4-3 | |
NYR | @ | TB | Fri, Oct 22nd, 1993 | L1-4 | |
TOR | @ | TB | Sat, Oct 23rd, 1993 | W2-0 | |
WPG | @ | TB | Wed, Oct 27th, 1993 | W4-3 | |
NYI | @ | TB | Fri, Oct 29th, 1993 | W4-2 | |
TB | @ | FLA | Sat, Oct 30th, 1993 | L1-2 | |
TB | @ | QUE | Tue, Nov 2nd, 1993 | L2-8 | |
TB | @ | MTL | Wed, Nov 3rd, 1993 | L0-1 | |
TB | @ | BOS | Sat, Nov 6th, 1993 | T1-1 | |
TB | @ | NYR | Mon, Nov 8th, 1993 | L3-6 | |
WSH | @ | TB | Thu, Nov 11th, 1993 | W4-1 | |
QUE | @ | TB | Sat, Nov 13th, 1993 | L3-4 | |
TB | @ | DAL | Wed, Nov 17th, 1993 | L3-4 | |
NYR | @ | TB | Fri, Nov 19th, 1993 | W5-3 | |
CHI | @ | TB | Sat, Nov 20th, 1993 | L3-4 | |
HAR | @ | TB | Wed, Nov 24th, 1993 | L1-4 | |
TB | @ | PHI | Fri, Nov 26th, 1993 | L0-3 | |
PHI | @ | TB | Sat, Nov 27th, 1993 | W4-3 | |
BUF | @ | TB | Wed, Dec 1st, 1993 | W3-0 | |
TB | @ | LA | Sat, Dec 4th, 1993 | W5-4 | |
TB | @ | ANA | Sun, Dec 5th, 1993 | W4-2 | |
TB | @ | SJ | Tue, Dec 7th, 1993 | W3-1 | |
PIT | @ | TB | Sat, Dec 11th, 1993 | W6-3 | |
MTL | @ | TB | Tue, Dec 14th, 1993 | T1-1 | |
OTT | @ | TB | Wed, Dec 15th, 1993 | L3-4 | |
BOS | @ | TB | Sat, Dec 18th, 1993 | W5-3 | |
TB | @ | BUF | Sun, Dec 19th, 1993 | T3-3 | |
TB | @ | PIT | Tue, Dec 21st, 1993 | L3-8 | |
TB | @ | STL | Thu, Dec 23rd, 1993 | L4-7 | |
FLA | @ | TB | Sun, Dec 26th, 1993 | W3-1 | |
TB | @ | QUE | Tue, Dec 28th, 1993 | W4-1 | |
TB | @ | OTT | Thu, Dec 30th, 1993 | W3-0 | |
TB | @ | WSH | Sat, Jan 1st, 1994 | T5-5 | |
ANA | @ | TB | Sun, Jan 2nd, 1994 | W4-1 | |
TB | @ | TOR | Tue, Jan 4th, 1994 | W1-0 | |
PHI | @ | TB | Sat, Jan 8th, 1994 | L2-4 | |
TB | @ | NYR | Mon, Jan 10th, 1994 | W5-2 | |
TB | @ | DET | Wed, Jan 12th, 1994 | W4-2 | |
TB | @ | CHI | Thu, Jan 13th, 1994 | L0-1 | |
TB | @ | WPG | Sun, Jan 16th, 1994 | W3-2 | |
DET | @ | TB | Mon, Jan 17th, 1994 | W6-3 | |
NYI | @ | TB | Wed, Jan 19th, 1994 | L3-4 | |
BUF | @ | TB | Mon, Jan 24th, 1994 | L0-4 | |
FLA | @ | TB | Wed, Jan 26th, 1994 | T1-1 | |
SJ | @ | TB | Sat, Jan 29th, 1994 | W2-1 | |
DET | @ | TB | Wed, Feb 2nd, 1994 | W3-1 | |
TB | @ | WSH | Sat, Feb 5th, 1994 | L3-6 | |
TB | @ | TOR | Mon, Feb 7th, 1994 | W2-1 | |
TB | @ | OTT | Thu, Feb 10th, 1994 | W6-2 | |
VAN | @ | TB | Sat, Feb 12th, 1994 | W3-2 | |
NJ | @ | TB | Sun, Feb 13th, 1994 | T3-3 | |
TB | @ | NYI | Tue, Feb 15th, 1994 | L1-2 | |
MTL | @ | TB | Thu, Feb 17th, 1994 | L3-4 | |
TB | @ | NJ | Sat, Feb 19th, 1994 | L4-5 | |
BOS | @ | TB | Sun, Feb 20th, 1994 | T2-2 | |
TB | @ | CGY | Thu, Feb 24th, 1994 | W4-0 | |
TB | @ | VAN | Sat, Feb 26th, 1994 | L1-3 | |
TB | @ | EDM | Sun, Feb 27th, 1994 | L2-3 | |
TB | @ | WSH | Tue, Mar 1st, 1994 | W4-3 | |
NJ | @ | TB | Thu, Mar 3rd, 1994 | W5-4 | |
HAR | @ | TB | Sat, Mar 5th, 1994 | L2-4 | |
PHI | @ | TB | Sun, Mar 6th, 1994 | W3-1 | |
TB | @ | HAR | Wed, Mar 9th, 1994 | L1-4 | |
TB | @ | PHI | Sun, Mar 13th, 1994 | T5-5 | |
CGY | @ | TB | Tue, Mar 15th, 1994 | W7-3 | |
EDM | @ | TB | Wed, Mar 16th, 1994 | T4-4 | |
WSH | @ | TB | Sun, Mar 20th, 1994 | W3-0 | |
TB | @ | NYI | Tue, Mar 22nd, 1994 | L4-5 | |
TB | @ | NJ | Thu, Mar 24th, 1994 | L1-2 | |
DAL | @ | TB | Sun, Mar 27th, 1994 | T2-2 | |
TB | @ | BUF | Wed, Mar 30th, 1994 | W3-2 | |
STL | @ | TB | Fri, Apr 1st, 1994 | L3-4 | |
TB | @ | PIT | Mon, Apr 4th, 1994 | L1-2 | |
TB | @ | MTL | Wed, Apr 6th, 1994 | W3-1 | |
TB | @ | BOS | Sat, Apr 9th, 1994 | W3-0 | |
TB | @ | HAR | Sun, Apr 10th, 1994 | L4-6 | |
NYI | @ | TB | Wed, Apr 13th, 1994 | W2-0 | |
QUE | @ | TB | Thu, Apr 14th, 1994 | L2-5 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.