Overall record: | 36-25-5 |
Home record: | 22-9-3 |
Away record: | 14-16-2 |
The Tampa Bay Lightning had a successful 2002-2003 season, finishing with a 36-25-5 record and making it to the playoffs. Despite a strong home record of 22-9-3, their away record of 14-16-2 ultimately kept them from a higher playoff seed.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | FLA | Thu, Oct 10th, 2002 | W4-3 | |
CAR | @ | TB | Sat, Oct 12th, 2002 | L1-5 | |
ATL | @ | TB | Fri, Oct 18th, 2002 | L5-8 | |
TB | @ | PIT | Sat, Oct 19th, 2002 | T3-3 | |
TB | @ | NYR | Mon, Oct 21st, 2002 | W4-2 | |
TB | @ | CBJ | Wed, Oct 23rd, 2002 | T2-2 | |
WSH | @ | TB | Fri, Oct 25th, 2002 | L2-3 | |
TB | @ | NJ | Sat, Oct 26th, 2002 | L1-5 | |
TB | @ | FLA | Mon, Oct 28th, 2002 | W6-1 | |
NYR | @ | TB | Wed, Oct 30th, 2002 | L0-3 | |
TB | @ | WSH | Fri, Nov 1st, 2002 | L2-3 | |
TB | @ | PIT | Sat, Nov 2nd, 2002 | L3-5 | |
TB | @ | TOR | Tue, Nov 5th, 2002 | L3-4 | |
PIT | @ | TB | Fri, Nov 8th, 2002 | L1-4 | |
CHI | @ | TB | Sat, Nov 9th, 2002 | W3-2 | |
PHX | @ | TB | Mon, Nov 11th, 2002 | L2-4 | |
SJ | @ | TB | Fri, Nov 15th, 2002 | L2-4 | |
TB | @ | CAR | Sun, Nov 17th, 2002 | W2-1 | |
PHI | @ | TB | Tue, Nov 19th, 2002 | W3-2 | |
NYI | @ | TB | Thu, Nov 21st, 2002 | W7-2 | |
TB | @ | NJ | Sat, Nov 23rd, 2002 | W3-1 | |
TB | @ | BUF | Wed, Nov 27th, 2002 | T1-1 | |
VAN | @ | TB | Fri, Nov 29th, 2002 | W5-3 | |
TB | @ | NYR | Sun, Dec 1st, 2002 | L3-4 | |
TB | @ | TOR | Tue, Dec 3rd, 2002 | L3-4 | |
EDM | @ | TB | Thu, Dec 5th, 2002 | L2-3 | |
TB | @ | BOS | Sat, Dec 7th, 2002 | L2-3 | |
TB | @ | CHI | Sun, Dec 8th, 2002 | L1-3 | |
TB | @ | MIN | Tue, Dec 10th, 2002 | L3-5 | |
TB | @ | MTL | Thu, Dec 12th, 2002 | W3-2 | |
NYI | @ | TB | Sat, Dec 14th, 2002 | L3-4 | |
TB | @ | CAR | Wed, Dec 18th, 2002 | T1-1 | |
TOR | @ | TB | Thu, Dec 19th, 2002 | W2-1 | |
NSH | @ | TB | Sat, Dec 21st, 2002 | T2-2 | |
TB | @ | WSH | Mon, Dec 23rd, 2002 | L0-3 | |
BOS | @ | TB | Fri, Dec 27th, 2002 | L2-5 | |
NYR | @ | TB | Sun, Dec 29th, 2002 | L3-5 | |
OTT | @ | TB | Tue, Dec 31st, 2002 | W6-3 | |
TB | @ | CGY | Thu, Jan 2nd, 2003 | L1-4 | |
TB | @ | STL | Sat, Jan 4th, 2003 | L1-5 | |
DET | @ | TB | Tue, Jan 7th, 2003 | L0-1 | |
ATL | @ | TB | Thu, Jan 9th, 2003 | W3-2 | |
NJ | @ | TB | Sat, Jan 11th, 2003 | T3-3 | |
TB | @ | OTT | Tue, Jan 14th, 2003 | L0-7 | |
PIT | @ | TB | Fri, Jan 17th, 2003 | W3-2 | |
TB | @ | PHI | Sat, Jan 18th, 2003 | L2-3 | |
OTT | @ | TB | Mon, Jan 20th, 2003 | L2-6 | |
MTL | @ | TB | Wed, Jan 22nd, 2003 | T2-2 | |
TB | @ | DAL | Fri, Jan 24th, 2003 | W4-1 | |
TB | @ | NSH | Sat, Jan 25th, 2003 | L2-3 | |
TB | @ | PHI | Tue, Jan 28th, 2003 | W3-0 | |
CAR | @ | TB | Thu, Jan 30th, 2003 | L1-3 | |
WSH | @ | TB | Tue, Feb 4th, 2003 | W5-1 | |
TOR | @ | TB | Thu, Feb 6th, 2003 | W3-2 | |
TB | @ | FLA | Sat, Feb 8th, 2003 | T4-4 | |
TB | @ | NYI | Tue, Feb 11th, 2003 | L2-6 | |
TB | @ | ATL | Fri, Feb 14th, 2003 | T2-2 | |
BOS | @ | TB | Sat, Feb 15th, 2003 | L2-5 | |
WSH | @ | TB | Mon, Feb 17th, 2003 | L1-3 | |
ATL | @ | TB | Wed, Feb 19th, 2003 | L0-2 | |
TB | @ | CAR | Fri, Feb 21st, 2003 | T2-2 | |
BUF | @ | TB | Sun, Feb 23rd, 2003 | W4-1 | |
ANA | @ | TB | Tue, Feb 25th, 2003 | L0-2 | |
FLA | @ | TB | Thu, Feb 27th, 2003 | L1-3 | |
TB | @ | OTT | Sat, Mar 1st, 2003 | W2-1 | |
TB | @ | NYI | Tue, Mar 4th, 2003 | W3-1 | |
TB | @ | DET | Wed, Mar 5th, 2003 | L2-3 | |
COL | @ | TB | Fri, Mar 7th, 2003 | L3-4 | |
BUF | @ | TB | Sun, Mar 9th, 2003 | T1-1 | |
LA | @ | TB | Wed, Mar 12th, 2003 | L2-4 | |
TB | @ | BUF | Fri, Mar 14th, 2003 | W4-2 | |
TB | @ | MTL | Sat, Mar 15th, 2003 | W2-1 | |
MIN | @ | TB | Mon, Mar 17th, 2003 | T3-3 | |
TB | @ | LA | Thu, Mar 20th, 2003 | T2-2 | |
TB | @ | PHX | Sat, Mar 22nd, 2003 | W4-0 | |
TB | @ | SJ | Mon, Mar 24th, 2003 | W4-1 | |
NJ | @ | TB | Thu, Mar 27th, 2003 | T2-2 | |
FLA | @ | TB | Sat, Mar 29th, 2003 | T1-1 | |
TB | @ | BOS | Mon, Mar 31st, 2003 | T2-2 | |
MTL | @ | TB | Wed, Apr 2nd, 2003 | L1-2 | |
PHI | @ | TB | Fri, Apr 4th, 2003 | W4-1 | |
TB | @ | ATL | Sun, Apr 6th, 2003 | L2-6 | |
WSH | @ | TB | Thu, Apr 10th, 2003 | W3-0 | |
WSH | @ | TB | Sat, Apr 12th, 2003 | W6-3 | |
TB | @ | WSH | Tue, Apr 15th, 2003 | W4-3 | |
TB | @ | WSH | Wed, Apr 16th, 2003 | W3-1 | |
WSH | @ | TB | Fri, Apr 18th, 2003 | L1-2 | |
TB | @ | WSH | Sun, Apr 20th, 2003 | W2-1 | |
TB | @ | NJ | Thu, Apr 24th, 2003 | L0-3 | |
TB | @ | NJ | Sat, Apr 26th, 2003 | L2-3 | |
NJ | @ | TB | Mon, Apr 28th, 2003 | L3-4 | |
NJ | @ | TB | Wed, Apr 30th, 2003 | W3-1 | |
TB | @ | NJ | Fri, May 2nd, 2003 | L1-2 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.