Overall record: | 41-36-4 |
Home record: | 20-17-2 |
Away record: | 21-19-2 |
The 1993-1994 season was a challenging one for the Vancouver Canucks, as they finished with a 41-36-4 record and narrowly missed the playoffs. Despite having a strong home record of 20-17-2, their away record of 21-19-2 proved to be their downfall.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
VAN | @ | LA | Wed, Oct 6th, 1993 | W5-2 | |
CGY | @ | VAN | Sat, Oct 9th, 1993 | W5-1 | |
EDM | @ | VAN | Mon, Oct 11th, 1993 | L1-4 | |
VAN | @ | EDM | Sat, Oct 16th, 1993 | W3-2 | |
BOS | @ | VAN | Tue, Oct 19th, 1993 | L4-5 | |
VAN | @ | CGY | Thu, Oct 21st, 1993 | W6-3 | |
VAN | @ | SJ | Sat, Oct 23rd, 1993 | W6-4 | |
SJ | @ | VAN | Sun, Oct 24th, 1993 | L2-3 | |
WSH | @ | VAN | Wed, Oct 27th, 1993 | W4-2 | |
BUF | @ | VAN | Sat, Oct 30th, 1993 | W6-3 | |
VAN | @ | NYI | Tue, Nov 2nd, 1993 | W2-1 | |
VAN | @ | NYR | Wed, Nov 3rd, 1993 | L3-6 | |
VAN | @ | WSH | Fri, Nov 5th, 1993 | L2-3 | |
VAN | @ | PHI | Sun, Nov 7th, 1993 | W5-2 | |
LA | @ | VAN | Wed, Nov 10th, 1993 | L0-4 | |
VAN | @ | CGY | Sat, Nov 13th, 1993 | L3-4 | |
ANA | @ | VAN | Sun, Nov 14th, 1993 | L2-3 | |
STL | @ | VAN | Tue, Nov 16th, 1993 | L0-3 | |
ANA | @ | VAN | Fri, Nov 19th, 1993 | W6-3 | |
TOR | @ | VAN | Mon, Nov 22nd, 1993 | W5-2 | |
DET | @ | VAN | Wed, Nov 24th, 1993 | W5-4 | |
VAN | @ | WPG | Fri, Nov 26th, 1993 | W5-3 | |
VAN | @ | EDM | Sat, Nov 27th, 1993 | L1-2 | |
CHI | @ | VAN | Mon, Nov 29th, 1993 | L1-2 | |
PHI | @ | VAN | Thu, Dec 2nd, 1993 | W6-3 | |
VAN | @ | QUE | Sat, Dec 4th, 1993 | L1-3 | |
VAN | @ | MTL | Mon, Dec 6th, 1993 | L3-4 | |
VAN | @ | HAR | Wed, Dec 8th, 1993 | W4-1 | |
VAN | @ | BOS | Thu, Dec 9th, 1993 | W3-2 | |
VAN | @ | CGY | Tue, Dec 14th, 1993 | L4-8 | |
VAN | @ | EDM | Wed, Dec 15th, 1993 | L2-7 | |
WPG | @ | VAN | Fri, Dec 17th, 1993 | L1-6 | |
DAL | @ | VAN | Sun, Dec 19th, 1993 | W3-1 | |
EDM | @ | VAN | Tue, Dec 21st, 1993 | L3-6 | |
CGY | @ | VAN | Thu, Dec 23rd, 1993 | L3-4 | |
VAN | @ | LA | Tue, Dec 28th, 1993 | L5-6 | |
SJ | @ | VAN | Fri, Dec 31st, 1993 | W3-2 | |
MTL | @ | VAN | Sun, Jan 2nd, 1994 | W3-2 | |
VAN | @ | OTT | Wed, Jan 5th, 1994 | W7-2 | |
VAN | @ | TOR | Sat, Jan 8th, 1994 | L3-5 | |
VAN | @ | BUF | Sun, Jan 9th, 1994 | L3-5 | |
QUE | @ | VAN | Wed, Jan 12th, 1994 | L3-4 | |
OTT | @ | VAN | Fri, Jan 14th, 1994 | T2-2 | |
VAN | @ | ANA | Sun, Jan 16th, 1994 | W4-3 | |
CGY | @ | VAN | Wed, Jan 19th, 1994 | W4-3 | |
VAN | @ | EDM | Mon, Jan 24th, 1994 | W5-4 | |
STL | @ | VAN | Tue, Jan 25th, 1994 | T3-3 | |
DAL | @ | VAN | Thu, Jan 27th, 1994 | W3-2 | |
NJ | @ | VAN | Sat, Jan 29th, 1994 | L3-6 | |
LA | @ | VAN | Mon, Jan 31st, 1994 | L1-3 | |
CHI | @ | VAN | Wed, Feb 2nd, 1994 | L4-6 | |
VAN | @ | ANA | Fri, Feb 4th, 1994 | L0-3 | |
HAR | @ | VAN | Sun, Feb 6th, 1994 | W4-2 | |
VAN | @ | DET | Tue, Feb 8th, 1994 | W6-3 | |
VAN | @ | NJ | Thu, Feb 10th, 1994 | L3-7 | |
VAN | @ | TB | Sat, Feb 12th, 1994 | W3-2 | |
VAN | @ | FLA | Sun, Feb 13th, 1994 | L1-2 | |
VAN | @ | STL | Tue, Feb 15th, 1994 | L2-3 | |
VAN | @ | CHI | Thu, Feb 17th, 1994 | W4-2 | |
CGY | @ | VAN | Tue, Feb 22nd, 1994 | T4-4 | |
TB | @ | VAN | Sat, Feb 26th, 1994 | L1-3 | |
EDM | @ | VAN | Tue, Mar 1st, 1994 | W7-4 | |
VAN | @ | STL | Thu, Mar 3rd, 1994 | W4-0 | |
VAN | @ | DAL | Fri, Mar 4th, 1994 | W4-1 | |
FLA | @ | VAN | Mon, Mar 7th, 1994 | W2-1 | |
NYI | @ | VAN | Wed, Mar 9th, 1994 | L4-5 | |
VAN | @ | WPG | Fri, Mar 11th, 1994 | W8-4 | |
VAN | @ | CHI | Sun, Mar 13th, 1994 | L2-5 | |
VAN | @ | DET | Tue, Mar 15th, 1994 | L2-5 | |
VAN | @ | TOR | Wed, Mar 16th, 1994 | W4-1 | |
VAN | @ | PIT | Sat, Mar 19th, 1994 | L4-5 | |
VAN | @ | DAL | Sun, Mar 20th, 1994 | L1-2 | |
VAN | @ | LA | Wed, Mar 23rd, 1994 | W6-3 | |
NYR | @ | VAN | Fri, Mar 25th, 1994 | W5-2 | |
LA | @ | VAN | Sun, Mar 27th, 1994 | L3-4 | |
TOR | @ | VAN | Mon, Mar 28th, 1994 | L2-3 | |
PIT | @ | VAN | Wed, Mar 30th, 1994 | W3-1 | |
WPG | @ | VAN | Fri, Apr 1st, 1994 | L1-5 | |
VAN | @ | SJ | Sat, Apr 2nd, 1994 | L4-7 | |
DET | @ | VAN | Tue, Apr 5th, 1994 | W8-3 | |
SJ | @ | VAN | Thu, Apr 7th, 1994 | L2-3 | |
ANA | @ | VAN | Sat, Apr 9th, 1994 | W3-1 | |
VAN | @ | SJ | Sun, Apr 10th, 1994 | L1-3 | |
VAN | @ | ANA | Wed, Apr 13th, 1994 | W2-1 | |
VAN | @ | CGY | Mon, Apr 18th, 1994 | W5-0 | |
VAN | @ | CGY | Wed, Apr 20th, 1994 | L5-7 | |
CGY | @ | VAN | Fri, Apr 22nd, 1994 | W4-2 | |
CGY | @ | VAN | Sun, Apr 24th, 1994 | W3-2 | |
VAN | @ | CGY | Tue, Apr 26th, 1994 | W2-1 | |
CGY | @ | VAN | Thu, Apr 28th, 1994 | L2-3 | |
VAN | @ | CGY | Sat, Apr 30th, 1994 | W4-3 | |
VAN | @ | DAL | Mon, May 2nd, 1994 | W6-4 | |
VAN | @ | DAL | Wed, May 4th, 1994 | W3-0 | |
DAL | @ | VAN | Fri, May 6th, 1994 | W4-3 | |
DAL | @ | VAN | Sun, May 8th, 1994 | L1-2 | |
DAL | @ | VAN | Tue, May 10th, 1994 | L2-4 | |
VAN | @ | TOR | Mon, May 16th, 1994 | L2-3 | |
VAN | @ | TOR | Wed, May 18th, 1994 | W4-3 | |
TOR | @ | VAN | Fri, May 20th, 1994 | L0-4 | |
TOR | @ | VAN | Sun, May 22nd, 1994 | L0-2 | |
TOR | @ | VAN | Tue, May 24th, 1994 | L3-4 | |
VAN | @ | NYR | Tue, May 31st, 1994 | W3-2 | |
VAN | @ | NYR | Thu, Jun 2nd, 1994 | L1-3 | |
NYR | @ | VAN | Sat, Jun 4th, 1994 | W5-1 | |
NYR | @ | VAN | Tue, Jun 7th, 1994 | W4-2 | |
VAN | @ | NYR | Thu, Jun 9th, 1994 | W6-3 | |
NYR | @ | VAN | Sat, Jun 11th, 1994 | L1-4 | |
VAN | @ | NYR | Tue, Jun 14th, 1994 | L2-3 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.