Overall record: | 25-40-3 |
Home record: | 15-20-2 |
Away record: | 10-20-1 |
The Vancouver Canucks struggled mightily in the 1997-1998 season, finishing with a dismal record of 25-40-3, their worst record since the 1970-1971 season. The team was plagued by injuries and poor goaltending, and they were unable to overcome a slow start to the season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ANA | @ | VAN | Fri, Oct 3rd, 1997 | L2-3 | |
VAN | @ | ANA | Sat, Oct 4th, 1997 | L2-3 | |
TOR | @ | VAN | Thu, Oct 9th, 1997 | T2-2 | |
NYR | @ | VAN | Sat, Oct 11th, 1997 | W6-3 | |
EDM | @ | VAN | Mon, Oct 13th, 1997 | L0-3 | |
BOS | @ | VAN | Fri, Oct 17th, 1997 | W2-0 | |
COL | @ | VAN | Sun, Oct 19th, 1997 | T4-4 | |
VAN | @ | DAL | Tue, Oct 21st, 1997 | W5-1 | |
VAN | @ | STL | Thu, Oct 23rd, 1997 | L1-4 | |
PIT | @ | VAN | Sat, Oct 25th, 1997 | W3-2 | |
DET | @ | VAN | Sun, Oct 26th, 1997 | W5-1 | |
VAN | @ | CHI | Wed, Oct 29th, 1997 | L0-3 | |
VAN | @ | NJ | Thu, Oct 30th, 1997 | L1-8 | |
VAN | @ | PIT | Sat, Nov 1st, 1997 | L6-7 | |
VAN | @ | CAR | Mon, Nov 3rd, 1997 | L3-5 | |
VAN | @ | WSH | Tue, Nov 4th, 1997 | L1-2 | |
ANA | @ | VAN | Sat, Nov 8th, 1997 | W3-2 | |
VAN | @ | LA | Tue, Nov 11th, 1997 | L2-8 | |
VAN | @ | SJ | Wed, Nov 12th, 1997 | W5-2 | |
VAN | @ | ANA | Fri, Nov 14th, 1997 | T3-3 | |
CAR | @ | VAN | Sun, Nov 16th, 1997 | L1-4 | |
PHX | @ | VAN | Thu, Nov 20th, 1997 | L2-4 | |
CHI | @ | VAN | Sat, Nov 22nd, 1997 | W5-4 | |
VAN | @ | NYR | Tue, Nov 25th, 1997 | W4-2 | |
VAN | @ | BOS | Fri, Nov 28th, 1997 | W5-2 | |
VAN | @ | TOR | Sat, Nov 29th, 1997 | W4-2 | |
DET | @ | VAN | Mon, Dec 1st, 1997 | T3-3 | |
SJ | @ | VAN | Thu, Dec 4th, 1997 | W3-2 | |
VAN | @ | COL | Sat, Dec 6th, 1997 | L4-6 | |
VAN | @ | STL | Mon, Dec 8th, 1997 | L1-5 | |
VAN | @ | DET | Tue, Dec 9th, 1997 | L5-7 | |
COL | @ | VAN | Sat, Dec 13th, 1997 | W5-2 | |
LA | @ | VAN | Mon, Dec 15th, 1997 | L0-7 | |
VAN | @ | PHX | Wed, Dec 17th, 1997 | W5-1 | |
VAN | @ | SJ | Thu, Dec 18th, 1997 | T0-0 | |
CHI | @ | VAN | Sat, Dec 20th, 1997 | W5-0 | |
DAL | @ | VAN | Tue, Dec 23rd, 1997 | W3-1 | |
VAN | @ | DAL | Sat, Dec 27th, 1997 | T3-3 | |
VAN | @ | LA | Mon, Dec 29th, 1997 | L2-5 | |
PHI | @ | VAN | Wed, Dec 31st, 1997 | W8-0 | |
MTL | @ | VAN | Sat, Jan 3rd, 1998 | W4-2 | |
LA | @ | VAN | Mon, Jan 5th, 1998 | L2-3 | |
STL | @ | VAN | Wed, Jan 7th, 1998 | W3-2 | |
VAN | @ | COL | Thu, Jan 8th, 1998 | T4-4 | |
FLA | @ | VAN | Sat, Jan 10th, 1998 | T2-2 | |
VAN | @ | CHI | Mon, Jan 12th, 1998 | L2-3 | |
VAN | @ | DET | Wed, Jan 14th, 1998 | L0-4 | |
VAN | @ | BUF | Thu, Jan 15th, 1998 | L2-6 | |
PHX | @ | VAN | Wed, Jan 21st, 1998 | W6-1 | |
VAN | @ | CGY | Sat, Jan 24th, 1998 | L2-5 | |
VAN | @ | PHX | Mon, Jan 26th, 1998 | L2-4 | |
VAN | @ | COL | Wed, Jan 28th, 1998 | L1-6 | |
NJ | @ | VAN | Fri, Jan 30th, 1998 | L1-3 | |
VAN | @ | EDM | Sat, Jan 31st, 1998 | W6-3 | |
COL | @ | VAN | Mon, Feb 2nd, 1998 | W2-1 | |
EDM | @ | VAN | Fri, Feb 6th, 1998 | L4-5 | |
SJ | @ | VAN | Sat, Feb 7th, 1998 | L3-6 | |
ANA | @ | VAN | Wed, Feb 25th, 1998 | L2-5 | |
VAN | @ | CGY | Fri, Feb 27th, 1998 | T4-4 | |
OTT | @ | VAN | Sat, Feb 28th, 1998 | L4-6 | |
VAN | @ | LA | Mon, Mar 2nd, 1998 | T2-2 | |
CGY | @ | VAN | Thu, Mar 5th, 1998 | W6-2 | |
TB | @ | VAN | Sat, Mar 7th, 1998 | L2-5 | |
STL | @ | VAN | Mon, Mar 9th, 1998 | W4-0 | |
VAN | @ | MTL | Wed, Mar 11th, 1998 | T2-2 | |
VAN | @ | PHI | Thu, Mar 12th, 1998 | L2-3 | |
VAN | @ | NYI | Sat, Mar 14th, 1998 | W6-2 | |
VAN | @ | FLA | Tue, Mar 17th, 1998 | W4-2 | |
VAN | @ | TB | Wed, Mar 18th, 1998 | L2-4 | |
VAN | @ | OTT | Fri, Mar 20th, 1998 | T1-1 | |
VAN | @ | TOR | Sat, Mar 21st, 1998 | T1-1 | |
NYI | @ | VAN | Tue, Mar 24th, 1998 | L3-4 | |
BUF | @ | VAN | Thu, Mar 26th, 1998 | W5-2 | |
WSH | @ | VAN | Sat, Mar 28th, 1998 | W3-2 | |
EDM | @ | VAN | Wed, Apr 1st, 1998 | L2-4 | |
DAL | @ | VAN | Sat, Apr 4th, 1998 | L3-5 | |
VAN | @ | EDM | Mon, Apr 6th, 1998 | L2-3 | |
VAN | @ | CGY | Thu, Apr 9th, 1998 | W6-3 | |
VAN | @ | SJ | Sat, Apr 11th, 1998 | T1-1 | |
LA | @ | VAN | Wed, Apr 15th, 1998 | W2-0 | |
CGY | @ | VAN | Fri, Apr 17th, 1998 | W4-2 | |
TOR | @ | VAN | Sun, Apr 19th, 1998 | W2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.