Overall record: | 42-30-3 |
Home record: | 23-11-2 |
Away record: | 19-19-1 |
The Vancouver Canucks finished the 2001-2002 season with a respectable 42-30-3 record, securing a playoff berth. Despite a strong home record at 23-11-2, they struggled on the road, posting a 19-19-1 record away from Rogers Arena.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CHI | @ | VAN | Thu, Oct 4th, 2001 | W5-4 | |
DET | @ | VAN | Sat, Oct 6th, 2001 | W4-1 | |
VAN | @ | COL | Tue, Oct 9th, 2001 | L4-5 | |
VAN | @ | DAL | Thu, Oct 11th, 2001 | W4-1 | |
COL | @ | VAN | Sat, Oct 13th, 2001 | L0-4 | |
FLA | @ | VAN | Tue, Oct 16th, 2001 | T2-2 | |
TOR | @ | VAN | Thu, Oct 18th, 2001 | W6-5 | |
VAN | @ | PHX | Sat, Oct 20th, 2001 | L2-5 | |
VAN | @ | ANA | Sun, Oct 21st, 2001 | L1-3 | |
NSH | @ | VAN | Tue, Oct 23rd, 2001 | L2-4 | |
VAN | @ | COL | Thu, Oct 25th, 2001 | L1-4 | |
VAN | @ | EDM | Sat, Oct 27th, 2001 | L2-3 | |
CBJ | @ | VAN | Tue, Oct 30th, 2001 | L1-3 | |
MTL | @ | VAN | Thu, Nov 1st, 2001 | L0-4 | |
VAN | @ | SJ | Sat, Nov 3rd, 2001 | L1-5 | |
VAN | @ | CBJ | Tue, Nov 6th, 2001 | W3-2 | |
VAN | @ | STL | Thu, Nov 8th, 2001 | L1-3 | |
VAN | @ | CHI | Fri, Nov 9th, 2001 | L1-3 | |
VAN | @ | MIN | Sun, Nov 11th, 2001 | W5-0 | |
CHI | @ | VAN | Tue, Nov 13th, 2001 | L2-3 | |
STL | @ | VAN | Thu, Nov 15th, 2001 | L1-2 | |
EDM | @ | VAN | Sat, Nov 17th, 2001 | T2-2 | |
VAN | @ | OTT | Tue, Nov 20th, 2001 | L0-3 | |
VAN | @ | PIT | Wed, Nov 21st, 2001 | W4-1 | |
VAN | @ | BOS | Fri, Nov 23rd, 2001 | L2-3 | |
VAN | @ | PHI | Sun, Nov 25th, 2001 | W4-1 | |
VAN | @ | MIN | Tue, Nov 27th, 2001 | L1-2 | |
VAN | @ | CHI | Wed, Nov 28th, 2001 | T3-3 | |
COL | @ | VAN | Fri, Nov 30th, 2001 | W5-2 | |
DAL | @ | VAN | Sun, Dec 2nd, 2001 | W4-2 | |
ANA | @ | VAN | Thu, Dec 6th, 2001 | L2-3 | |
SJ | @ | VAN | Sat, Dec 8th, 2001 | W5-3 | |
TB | @ | VAN | Mon, Dec 10th, 2001 | T1-1 | |
VAN | @ | ANA | Wed, Dec 12th, 2001 | W1-0 | |
VAN | @ | LA | Thu, Dec 13th, 2001 | L3-6 | |
DET | @ | VAN | Sat, Dec 15th, 2001 | L0-3 | |
VAN | @ | DET | Wed, Dec 19th, 2001 | L1-4 | |
VAN | @ | NSH | Thu, Dec 20th, 2001 | L2-6 | |
MIN | @ | VAN | Sat, Dec 22nd, 2001 | W2-1 | |
CGY | @ | VAN | Thu, Dec 27th, 2001 | L2-4 | |
NJ | @ | VAN | Sat, Dec 29th, 2001 | L2-4 | |
PHI | @ | VAN | Mon, Dec 31st, 2001 | W2-1 | |
MTL | @ | VAN | Thu, Jan 3rd, 2002 | L2-5 | |
VAN | @ | EDM | Sat, Jan 5th, 2002 | W4-3 | |
VAN | @ | BUF | Tue, Jan 8th, 2002 | L2-3 | |
VAN | @ | DET | Wed, Jan 9th, 2002 | L4-5 | |
CAR | @ | VAN | Sat, Jan 12th, 2002 | L1-7 | |
PIT | @ | VAN | Tue, Jan 15th, 2002 | L2-5 | |
VAN | @ | STL | Thu, Jan 17th, 2002 | L4-5 | |
VAN | @ | WSH | Sat, Jan 19th, 2002 | W5-1 | |
VAN | @ | CAR | Mon, Jan 21st, 2002 | W7-5 | |
VAN | @ | DAL | Wed, Jan 23rd, 2002 | W4-2 | |
TOR | @ | VAN | Fri, Jan 25th, 2002 | L1-6 | |
VAN | @ | CGY | Sat, Jan 26th, 2002 | W2-0 | |
NSH | @ | VAN | Mon, Jan 28th, 2002 | L1-5 | |
EDM | @ | VAN | Wed, Jan 30th, 2002 | T2-2 | |
PHX | @ | VAN | Mon, Feb 4th, 2002 | L2-4 | |
VAN | @ | CGY | Fri, Feb 8th, 2002 | W4-1 | |
CGY | @ | VAN | Sat, Feb 9th, 2002 | W4-3 | |
BOS | @ | VAN | Tue, Feb 12th, 2002 | W2-1 | |
STL | @ | VAN | Tue, Feb 26th, 2002 | T4-4 | |
DAL | @ | VAN | Thu, Feb 28th, 2002 | W4-3 | |
MIN | @ | VAN | Sat, Mar 2nd, 2002 | L3-6 | |
VAN | @ | PHX | Thu, Mar 7th, 2002 | L1-6 | |
VAN | @ | SJ | Sat, Mar 9th, 2002 | L0-2 | |
SJ | @ | VAN | Sun, Mar 10th, 2002 | W7-4 | |
VAN | @ | NSH | Tue, Mar 12th, 2002 | W5-0 | |
VAN | @ | CBJ | Thu, Mar 14th, 2002 | W5-1 | |
VAN | @ | ATL | Sat, Mar 16th, 2002 | W4-2 | |
VAN | @ | NJ | Sun, Mar 17th, 2002 | W3-2 | |
VAN | @ | NYR | Tue, Mar 19th, 2002 | W3-1 | |
VAN | @ | NYI | Thu, Mar 21st, 2002 | L2-3 | |
EDM | @ | VAN | Sun, Mar 24th, 2002 | W2-0 | |
LA | @ | VAN | Tue, Mar 26th, 2002 | L0-4 | |
CBJ | @ | VAN | Thu, Mar 28th, 2002 | L3-4 | |
ANA | @ | VAN | Sat, Mar 30th, 2002 | L1-4 | |
VAN | @ | LA | Tue, Apr 2nd, 2002 | T4-4 | |
MIN | @ | VAN | Fri, Apr 5th, 2002 | L4-5 | |
PHX | @ | VAN | Sun, Apr 7th, 2002 | L3-4 | |
VAN | @ | COL | Tue, Apr 9th, 2002 | W2-1 | |
LA | @ | VAN | Thu, Apr 11th, 2002 | L2-5 | |
VAN | @ | CGY | Sat, Apr 13th, 2002 | W4-1 | |
VAN | @ | DET | Wed, Apr 17th, 2002 | W4-3 | |
VAN | @ | DET | Fri, Apr 19th, 2002 | W5-2 | |
DET | @ | VAN | Sun, Apr 21st, 2002 | W3-1 | |
DET | @ | VAN | Tue, Apr 23rd, 2002 | W4-2 | |
VAN | @ | DET | Thu, Apr 25th, 2002 | L0-4 | |
DET | @ | VAN | Sat, Apr 27th, 2002 | W6-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.