Overall record: | 40-29-1 |
Home record: | 23-12-0 |
Away record: | 17-17-1 |
The Washington Capitals posted a solid 40-29-1 record during the 1997-1998 season, including a home record of 23-12-0 and an away record of 17-17-1. Despite their promising performance, they were unsuccessful in reaching the playoffs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
WSH | @ | TOR | Wed, Oct 1st, 1997 | W4-1 | |
BUF | @ | WSH | Fri, Oct 3rd, 1997 | L2-6 | |
NJ | @ | WSH | Sat, Oct 4th, 1997 | L1-4 | |
WSH | @ | NYI | Wed, Oct 8th, 1997 | W6-3 | |
WSH | @ | BUF | Thu, Oct 9th, 1997 | L2-5 | |
NYI | @ | WSH | Sat, Oct 11th, 1997 | L1-3 | |
WSH | @ | CHI | Wed, Oct 15th, 1997 | W2-0 | |
WSH | @ | MTL | Sat, Oct 18th, 1997 | W3-2 | |
WSH | @ | COL | Wed, Oct 22nd, 1997 | L3-4 | |
WSH | @ | PHX | Thu, Oct 23rd, 1997 | T3-3 | |
WSH | @ | STL | Sat, Oct 25th, 1997 | L2-5 | |
DAL | @ | WSH | Wed, Oct 29th, 1997 | W4-3 | |
PHI | @ | WSH | Fri, Oct 31st, 1997 | T2-2 | |
WSH | @ | NJ | Sat, Nov 1st, 1997 | L1-3 | |
VAN | @ | WSH | Tue, Nov 4th, 1997 | L1-2 | |
WSH | @ | BOS | Thu, Nov 6th, 1997 | L0-2 | |
EDM | @ | WSH | Sat, Nov 8th, 1997 | L1-2 | |
WSH | @ | FLA | Sun, Nov 9th, 1997 | L2-3 | |
WSH | @ | PIT | Wed, Nov 12th, 1997 | W4-1 | |
WSH | @ | BUF | Thu, Nov 13th, 1997 | W3-2 | |
WSH | @ | MTL | Sat, Nov 15th, 1997 | W3-2 | |
COL | @ | WSH | Tue, Nov 18th, 1997 | T6-6 | |
SJ | @ | WSH | Sat, Nov 22nd, 1997 | W5-2 | |
WSH | @ | FLA | Sun, Nov 23rd, 1997 | W5-2 | |
MTL | @ | WSH | Wed, Nov 26th, 1997 | W6-5 | |
WSH | @ | OTT | Thu, Nov 27th, 1997 | L1-3 | |
WSH | @ | BOS | Sat, Nov 29th, 1997 | T1-1 | |
WSH | @ | NYR | Tue, Dec 2nd, 1997 | W3-2 | |
FLA | @ | WSH | Fri, Dec 5th, 1997 | L2-3 | |
WSH | @ | FLA | Sun, Dec 7th, 1997 | L4-5 | |
WSH | @ | SJ | Wed, Dec 10th, 1997 | T3-3 | |
WSH | @ | ANA | Fri, Dec 12th, 1997 | L4-6 | |
WSH | @ | LA | Sat, Dec 13th, 1997 | T2-2 | |
NYI | @ | WSH | Tue, Dec 16th, 1997 | T2-2 | |
FLA | @ | WSH | Thu, Dec 18th, 1997 | W4-0 | |
WSH | @ | CAR | Sat, Dec 20th, 1997 | W2-1 | |
NJ | @ | WSH | Tue, Dec 23rd, 1997 | T1-1 | |
PIT | @ | WSH | Fri, Dec 26th, 1997 | W4-1 | |
OTT | @ | WSH | Sat, Dec 27th, 1997 | W3-0 | |
STL | @ | WSH | Mon, Dec 29th, 1997 | L2-4 | |
ANA | @ | WSH | Thu, Jan 1st, 1998 | L2-3 | |
NYR | @ | WSH | Sat, Jan 3rd, 1998 | W3-2 | |
TOR | @ | WSH | Tue, Jan 6th, 1998 | L3-5 | |
WSH | @ | NYR | Thu, Jan 8th, 1998 | W5-3 | |
PHI | @ | WSH | Fri, Jan 9th, 1998 | L1-4 | |
WSH | @ | DET | Sun, Jan 11th, 1998 | L0-2 | |
OTT | @ | WSH | Tue, Jan 13th, 1998 | L0-4 | |
CHI | @ | WSH | Thu, Jan 15th, 1998 | L2-3 | |
WSH | @ | TB | Wed, Jan 21st, 1998 | W3-2 | |
BOS | @ | WSH | Sun, Jan 25th, 1998 | L1-4 | |
WSH | @ | NYR | Mon, Jan 26th, 1998 | T2-2 | |
PIT | @ | WSH | Wed, Jan 28th, 1998 | T2-2 | |
WSH | @ | PHI | Sat, Jan 31st, 1998 | W3-2 | |
DET | @ | WSH | Sun, Feb 1st, 1998 | W4-2 | |
WSH | @ | PIT | Wed, Feb 4th, 1998 | T2-2 | |
TB | @ | WSH | Sat, Feb 7th, 1998 | W4-3 | |
TB | @ | WSH | Wed, Feb 25th, 1998 | W4-3 | |
WSH | @ | TB | Sat, Feb 28th, 1998 | L2-5 | |
BUF | @ | WSH | Sun, Mar 1st, 1998 | W3-0 | |
BOS | @ | WSH | Tue, Mar 3rd, 1998 | W3-0 | |
WSH | @ | PHI | Thu, Mar 5th, 1998 | L2-3 | |
FLA | @ | WSH | Sat, Mar 7th, 1998 | L3-6 | |
CGY | @ | WSH | Mon, Mar 9th, 1998 | L2-5 | |
WSH | @ | NYI | Thu, Mar 12th, 1998 | W2-1 | |
WSH | @ | OTT | Sat, Mar 14th, 1998 | L0-4 | |
PHX | @ | WSH | Mon, Mar 16th, 1998 | L1-2 | |
CAR | @ | WSH | Wed, Mar 18th, 1998 | L0-1 | |
NJ | @ | WSH | Fri, Mar 20th, 1998 | L0-2 | |
WSH | @ | NJ | Sat, Mar 21st, 1998 | L2-3 | |
WSH | @ | EDM | Wed, Mar 25th, 1998 | L2-4 | |
WSH | @ | CGY | Thu, Mar 26th, 1998 | L2-3 | |
WSH | @ | VAN | Sat, Mar 28th, 1998 | W3-2 | |
NYI | @ | WSH | Tue, Mar 31st, 1998 | L2-5 | |
TB | @ | WSH | Thu, Apr 2nd, 1998 | L1-4 | |
LA | @ | WSH | Sat, Apr 4th, 1998 | L2-3 | |
MTL | @ | WSH | Mon, Apr 6th, 1998 | T2-2 | |
WSH | @ | DAL | Wed, Apr 8th, 1998 | L1-2 | |
WSH | @ | PHI | Sat, Apr 11th, 1998 | L3-4 | |
WSH | @ | NYI | Mon, Apr 13th, 1998 | W2-0 | |
NYR | @ | WSH | Tue, Apr 14th, 1998 | L1-3 | |
WSH | @ | CAR | Sat, Apr 18th, 1998 | W4-3 | |
CAR | @ | WSH | Sun, Apr 19th, 1998 | L1-2 | |
BOS | @ | WSH | Wed, Apr 22nd, 1998 | L1-3 | |
BOS | @ | WSH | Fri, Apr 24th, 1998 | W4-3 | |
WSH | @ | BOS | Sun, Apr 26th, 1998 | W3-2 | |
WSH | @ | BOS | Tue, Apr 28th, 1998 | W3-0 | |
BOS | @ | WSH | Fri, May 1st, 1998 | W4-0 | |
WSH | @ | BOS | Sun, May 3rd, 1998 | W3-2 | |
OTT | @ | WSH | Thu, May 7th, 1998 | L2-4 | |
OTT | @ | WSH | Sat, May 9th, 1998 | L1-6 | |
WSH | @ | OTT | Mon, May 11th, 1998 | L3-4 | |
WSH | @ | OTT | Wed, May 13th, 1998 | W2-0 | |
OTT | @ | WSH | Fri, May 15th, 1998 | L0-3 | |
BUF | @ | WSH | Sat, May 23rd, 1998 | W2-0 | |
BUF | @ | WSH | Mon, May 25th, 1998 | L2-3 | |
WSH | @ | BUF | Thu, May 28th, 1998 | W4-3 | |
WSH | @ | BUF | Sat, May 30th, 1998 | W2-0 | |
BUF | @ | WSH | Tue, Jun 2nd, 1998 | W2-1 | |
WSH | @ | BUF | Thu, Jun 4th, 1998 | W3-2 | |
WSH | @ | DET | Tue, Jun 9th, 1998 | L1-2 | |
WSH | @ | DET | Thu, Jun 11th, 1998 | L4-5 | |
DET | @ | WSH | Sat, Jun 13th, 1998 | W2-1 | |
DET | @ | WSH | Tue, Jun 16th, 1998 | W4-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.