Overall record: | 41-27-4 |
Home record: | 24-9-2 |
Away record: | 17-18-2 |
The Washington Capitals had a successful 2000-2001 season, finishing with a record of 41-27-4 and earning a playoff berth. They performed exceptionally well at home, boasting a record of 24-9-2, but struggled slightly on the road, going 17-18-2.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
LA | @ | WSH | Fri, Oct 6th, 2000 | W4-1 | |
WSH | @ | CAR | Sat, Oct 7th, 2000 | T3-3 | |
WSH | @ | ATL | Wed, Oct 11th, 2000 | T3-3 | |
WSH | @ | NSH | Fri, Oct 13th, 2000 | L1-3 | |
WSH | @ | DAL | Sat, Oct 14th, 2000 | L0-3 | |
COL | @ | WSH | Tue, Oct 17th, 2000 | W4-3 | |
NJ | @ | WSH | Thu, Oct 19th, 2000 | L2-5 | |
NYI | @ | WSH | Sat, Oct 21st, 2000 | T4-4 | |
WSH | @ | BOS | Thu, Oct 26th, 2000 | L1-4 | |
WSH | @ | CBJ | Fri, Oct 27th, 2000 | L1-3 | |
WSH | @ | PHI | Sun, Oct 29th, 2000 | T1-1 | |
DET | @ | WSH | Tue, Oct 31st, 2000 | L2-6 | |
WSH | @ | STL | Thu, Nov 2nd, 2000 | L0-2 | |
WSH | @ | FLA | Sat, Nov 4th, 2000 | W3-2 | |
WSH | @ | TB | Sun, Nov 5th, 2000 | L2-5 | |
NYR | @ | WSH | Thu, Nov 9th, 2000 | W5-3 | |
ATL | @ | WSH | Sun, Nov 12th, 2000 | T2-2 | |
PHX | @ | WSH | Tue, Nov 14th, 2000 | T2-2 | |
MTL | @ | WSH | Fri, Nov 17th, 2000 | L3-4 | |
WSH | @ | PHI | Sat, Nov 18th, 2000 | L3-5 | |
VAN | @ | WSH | Wed, Nov 22nd, 2000 | L2-3 | |
NYI | @ | WSH | Fri, Nov 24th, 2000 | L0-1 | |
WSH | @ | ATL | Sat, Nov 25th, 2000 | L1-2 | |
TB | @ | WSH | Wed, Nov 29th, 2000 | L1-4 | |
BOS | @ | WSH | Fri, Dec 1st, 2000 | L2-3 | |
WSH | @ | BOS | Sat, Dec 2nd, 2000 | W2-0 | |
WSH | @ | NYR | Wed, Dec 6th, 2000 | L2-3 | |
WSH | @ | NJ | Sat, Dec 9th, 2000 | W3-2 | |
WSH | @ | NYI | Tue, Dec 12th, 2000 | W3-2 | |
MIN | @ | WSH | Thu, Dec 14th, 2000 | L1-2 | |
EDM | @ | WSH | Sat, Dec 16th, 2000 | L0-4 | |
SJ | @ | WSH | Mon, Dec 18th, 2000 | W5-3 | |
BUF | @ | WSH | Wed, Dec 20th, 2000 | T2-2 | |
WSH | @ | BUF | Thu, Dec 21st, 2000 | W3-1 | |
FLA | @ | WSH | Sat, Dec 23rd, 2000 | L3-5 | |
WSH | @ | OTT | Wed, Dec 27th, 2000 | W5-1 | |
WSH | @ | NJ | Fri, Dec 29th, 2000 | L2-4 | |
PHI | @ | WSH | Sat, Dec 30th, 2000 | L3-6 | |
ATL | @ | WSH | Mon, Jan 1st, 2001 | L2-4 | |
WSH | @ | PIT | Wed, Jan 3rd, 2001 | L2-3 | |
BOS | @ | WSH | Fri, Jan 5th, 2001 | T1-1 | |
WSH | @ | TOR | Sat, Jan 6th, 2001 | W3-2 | |
PIT | @ | WSH | Mon, Jan 8th, 2001 | W5-3 | |
WSH | @ | MIN | Wed, Jan 10th, 2001 | L0-3 | |
ATL | @ | WSH | Sat, Jan 13th, 2001 | L1-4 | |
WSH | @ | OTT | Thu, Jan 18th, 2001 | L4-5 | |
WSH | @ | CHI | Fri, Jan 19th, 2001 | L1-3 | |
WSH | @ | TB | Tue, Jan 23rd, 2001 | W5-2 | |
FLA | @ | WSH | Wed, Jan 24th, 2001 | L1-2 | |
WSH | @ | MTL | Sat, Jan 27th, 2001 | L2-4 | |
PHI | @ | WSH | Sun, Jan 28th, 2001 | L2-4 | |
OTT | @ | WSH | Tue, Jan 30th, 2001 | T1-1 | |
TOR | @ | WSH | Thu, Feb 1st, 2001 | L4-5 | |
WSH | @ | COL | Wed, Feb 7th, 2001 | W3-1 | |
WSH | @ | ANA | Fri, Feb 9th, 2001 | W4-3 | |
WSH | @ | LA | Sat, Feb 10th, 2001 | W4-3 | |
WSH | @ | CGY | Tue, Feb 13th, 2001 | T4-4 | |
WSH | @ | VAN | Wed, Feb 14th, 2001 | W4-3 | |
WSH | @ | MTL | Sat, Feb 17th, 2001 | W6-3 | |
NSH | @ | WSH | Wed, Feb 21st, 2001 | L1-2 | |
MTL | @ | WSH | Fri, Feb 23rd, 2001 | L1-3 | |
WSH | @ | CAR | Sat, Feb 24th, 2001 | W2-1 | |
CHI | @ | WSH | Tue, Feb 27th, 2001 | W3-2 | |
TOR | @ | WSH | Thu, Mar 1st, 2001 | W3-2 | |
PIT | @ | WSH | Sat, Mar 3rd, 2001 | L3-4 | |
WSH | @ | NYI | Tue, Mar 6th, 2001 | W5-1 | |
WSH | @ | PIT | Wed, Mar 7th, 2001 | W4-3 | |
NYR | @ | WSH | Fri, Mar 9th, 2001 | L3-5 | |
OTT | @ | WSH | Sun, Mar 11th, 2001 | L5-6 | |
ANA | @ | WSH | Tue, Mar 13th, 2001 | W2-0 | |
CAR | @ | WSH | Thu, Mar 15th, 2001 | W3-0 | |
BUF | @ | WSH | Sat, Mar 17th, 2001 | W3-2 | |
WSH | @ | NYR | Mon, Mar 19th, 2001 | L3-6 | |
WSH | @ | FLA | Fri, Mar 23rd, 2001 | L1-4 | |
WSH | @ | TB | Sat, Mar 24th, 2001 | W3-2 | |
CAR | @ | WSH | Wed, Mar 28th, 2001 | L0-7 | |
WSH | @ | CAR | Fri, Mar 30th, 2001 | L3-4 | |
WSH | @ | DET | Sun, Apr 1st, 2001 | L1-2 | |
NJ | @ | WSH | Tue, Apr 3rd, 2001 | W6-4 | |
FLA | @ | WSH | Thu, Apr 5th, 2001 | L0-3 | |
WSH | @ | BUF | Fri, Apr 6th, 2001 | L1-2 | |
TB | @ | WSH | Sun, Apr 8th, 2001 | L1-2 | |
PIT | @ | WSH | Thu, Apr 12th, 2001 | L0-1 | |
PIT | @ | WSH | Sat, Apr 14th, 2001 | W2-1 | |
WSH | @ | PIT | Mon, Apr 16th, 2001 | L0-3 | |
WSH | @ | PIT | Wed, Apr 18th, 2001 | W4-3 | |
PIT | @ | WSH | Sat, Apr 21st, 2001 | W2-1 | |
WSH | @ | PIT | Mon, Apr 23rd, 2001 | L3-4 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.