Overall record: | 39-29-6 |
Home record: | 24-13-2 |
Away record: | 15-16-4 |
The Washington Capitals had a strong season in 2002-2003, finishing with a winning record and qualifying for the playoffs. They had a solid home record and performed well on the road as well, showing their ability to win in different settings.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NSH | @ | WSH | Fri, Oct 11th, 2002 | L4-5 | |
WSH | @ | NYI | Sat, Oct 12th, 2002 | W2-1 | |
WSH | @ | CAR | Thu, Oct 17th, 2002 | W2-1 | |
WSH | @ | PHI | Sat, Oct 19th, 2002 | L1-3 | |
WSH | @ | DAL | Sun, Oct 20th, 2002 | L2-5 | |
WSH | @ | NYR | Wed, Oct 23rd, 2002 | W2-1 | |
WSH | @ | TB | Fri, Oct 25th, 2002 | L2-3 | |
WSH | @ | FLA | Sat, Oct 26th, 2002 | T1-1 | |
WSH | @ | PIT | Mon, Oct 28th, 2002 | L2-3 | |
BOS | @ | WSH | Wed, Oct 30th, 2002 | W7-2 | |
TB | @ | WSH | Fri, Nov 1st, 2002 | L2-3 | |
WSH | @ | PHI | Sat, Nov 2nd, 2002 | L1-2 | |
WSH | @ | CBJ | Tue, Nov 5th, 2002 | W4-3 | |
FLA | @ | WSH | Thu, Nov 7th, 2002 | L1-2 | |
PHI | @ | WSH | Sat, Nov 9th, 2002 | L1-4 | |
DAL | @ | WSH | Wed, Nov 13th, 2002 | W6-1 | |
WSH | @ | CHI | Fri, Nov 15th, 2002 | T2-2 | |
WSH | @ | MIN | Sat, Nov 16th, 2002 | L0-1 | |
SJ | @ | WSH | Tue, Nov 19th, 2002 | W3-2 | |
MIN | @ | WSH | Thu, Nov 21st, 2002 | W4-3 | |
ATL | @ | WSH | Sat, Nov 23rd, 2002 | L3-6 | |
WSH | @ | TOR | Tue, Nov 26th, 2002 | L4-5 | |
CGY | @ | WSH | Wed, Nov 27th, 2002 | L2-4 | |
OTT | @ | WSH | Fri, Nov 29th, 2002 | W6-2 | |
WSH | @ | ATL | Sun, Dec 1st, 2002 | L4-5 | |
WSH | @ | PIT | Tue, Dec 3rd, 2002 | W4-1 | |
ATL | @ | WSH | Fri, Dec 6th, 2002 | L6-7 | |
WSH | @ | BUF | Sat, Dec 7th, 2002 | L3-4 | |
WSH | @ | ANA | Wed, Dec 11th, 2002 | L0-3 | |
WSH | @ | PHX | Fri, Dec 13th, 2002 | W4-3 | |
WSH | @ | SJ | Sat, Dec 14th, 2002 | L0-2 | |
WSH | @ | COL | Mon, Dec 16th, 2002 | T2-2 | |
BOS | @ | WSH | Thu, Dec 19th, 2002 | L3-5 | |
WSH | @ | NYI | Sat, Dec 21st, 2002 | W3-1 | |
TB | @ | WSH | Mon, Dec 23rd, 2002 | L0-3 | |
NJ | @ | WSH | Fri, Dec 27th, 2002 | L2-3 | |
WSH | @ | NJ | Sat, Dec 28th, 2002 | L1-2 | |
BUF | @ | WSH | Mon, Dec 30th, 2002 | L3-4 | |
PHX | @ | WSH | Wed, Jan 1st, 2003 | W2-1 | |
CBJ | @ | WSH | Fri, Jan 3rd, 2003 | T2-2 | |
WSH | @ | NYR | Sat, Jan 4th, 2003 | T2-2 | |
WSH | @ | CAR | Fri, Jan 10th, 2003 | W4-1 | |
FLA | @ | WSH | Sat, Jan 11th, 2003 | L2-12 | |
NYI | @ | WSH | Mon, Jan 13th, 2003 | L3-4 | |
NYR | @ | WSH | Wed, Jan 15th, 2003 | W2-1 | |
TOR | @ | WSH | Fri, Jan 17th, 2003 | W4-1 | |
WSH | @ | OTT | Sat, Jan 18th, 2003 | L2-5 | |
WSH | @ | BOS | Mon, Jan 20th, 2003 | T3-3 | |
CAR | @ | WSH | Wed, Jan 22nd, 2003 | L3-5 | |
WSH | @ | MTL | Sat, Jan 25th, 2003 | T1-1 | |
NYR | @ | WSH | Sun, Jan 26th, 2003 | L2-7 | |
STL | @ | WSH | Tue, Jan 28th, 2003 | W5-3 | |
PIT | @ | WSH | Thu, Jan 30th, 2003 | L1-2 | |
WSH | @ | TB | Tue, Feb 4th, 2003 | W5-1 | |
NJ | @ | WSH | Wed, Feb 5th, 2003 | W4-1 | |
NYI | @ | WSH | Fri, Feb 7th, 2003 | L0-3 | |
MTL | @ | WSH | Sun, Feb 9th, 2003 | W2-0 | |
WSH | @ | ATL | Wed, Feb 12th, 2003 | W5-1 | |
WSH | @ | CAR | Fri, Feb 14th, 2003 | L1-3 | |
WSH | @ | FLA | Sat, Feb 15th, 2003 | W2-1 | |
WSH | @ | TB | Mon, Feb 17th, 2003 | L1-3 | |
TOR | @ | WSH | Thu, Feb 20th, 2003 | W6-2 | |
DET | @ | WSH | Sat, Feb 22nd, 2003 | W5-1 | |
MTL | @ | WSH | Mon, Feb 24th, 2003 | L1-4 | |
BUF | @ | WSH | Wed, Feb 26th, 2003 | L2-3 | |
WSH | @ | NJ | Sat, Mar 1st, 2003 | L1-2 | |
CAR | @ | WSH | Sun, Mar 2nd, 2003 | L0-2 | |
WSH | @ | BUF | Tue, Mar 4th, 2003 | W2-1 | |
ATL | @ | WSH | Thu, Mar 6th, 2003 | T4-4 | |
WSH | @ | BOS | Sat, Mar 8th, 2003 | L4-5 | |
PHI | @ | WSH | Mon, Mar 10th, 2003 | L1-2 | |
LA | @ | WSH | Fri, Mar 14th, 2003 | W3-1 | |
COL | @ | WSH | Sun, Mar 16th, 2003 | L1-2 | |
WSH | @ | CGY | Thu, Mar 20th, 2003 | W4-1 | |
WSH | @ | EDM | Sat, Mar 22nd, 2003 | L3-5 | |
WSH | @ | VAN | Sun, Mar 23rd, 2003 | L0-6 | |
WSH | @ | MTL | Tue, Mar 25th, 2003 | W4-3 | |
WSH | @ | OTT | Fri, Mar 28th, 2003 | W3-2 | |
WSH | @ | TOR | Sat, Mar 29th, 2003 | L3-4 | |
FLA | @ | WSH | Tue, Apr 1st, 2003 | L0-3 | |
OTT | @ | WSH | Thu, Apr 3rd, 2003 | W5-1 | |
PIT | @ | WSH | Sat, Apr 5th, 2003 | L3-5 | |
WSH | @ | TB | Thu, Apr 10th, 2003 | W3-0 | |
WSH | @ | TB | Sat, Apr 12th, 2003 | W6-3 | |
TB | @ | WSH | Tue, Apr 15th, 2003 | W4-3 | |
TB | @ | WSH | Wed, Apr 16th, 2003 | W3-1 | |
WSH | @ | TB | Fri, Apr 18th, 2003 | L1-2 | |
TB | @ | WSH | Sun, Apr 20th, 2003 | W2-1 |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.