Overall record: | 40-31-11 |
Home record: | 22-12-7 |
Away record: | 18-19-4 |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | WSH | Fri, Oct 13th, 2023 | W4-0 | |
CGY | @ | WSH | Mon, Oct 16th, 2023 | L2-3 | |
WSH | @ | OTT | Wed, Oct 18th, 2023 | L1-6 | |
WSH | @ | MTL | Sat, Oct 21st, 2023 | L2-3 | |
TOR | @ | WSH | Tue, Oct 24th, 2023 | W4-1 | |
WSH | @ | NJ | Wed, Oct 25th, 2023 | W6-4 | |
MIN | @ | WSH | Fri, Oct 27th, 2023 | L2-3 | |
SJ | @ | WSH | Sun, Oct 29th, 2023 | L1-3 | |
NYI | @ | WSH | Thu, Nov 2nd, 2023 | W3-0 | |
CBJ | @ | WSH | Sat, Nov 4th, 2023 | L1-2 | |
FLA | @ | WSH | Wed, Nov 8th, 2023 | W4-3 | |
WSH | @ | NJ | Fri, Nov 10th, 2023 | W4-2 | |
WSH | @ | NYI | Sat, Nov 11th, 2023 | W4-1 | |
VGK | @ | WSH | Tue, Nov 14th, 2023 | L0-3 | |
CBJ | @ | WSH | Sat, Nov 18th, 2023 | L3-4 | |
BUF | @ | WSH | Wed, Nov 22nd, 2023 | L3-4 | |
EDM | @ | WSH | Fri, Nov 24th, 2023 | W5-0 | |
WSH | @ | SJ | Mon, Nov 27th, 2023 | L1-2 | |
WSH | @ | LA | Wed, Nov 29th, 2023 | W2-1 | |
WSH | @ | ANA | Thu, Nov 30th, 2023 | W5-4 | |
WSH | @ | VGK | Sat, Dec 2nd, 2023 | L1-4 | |
WSH | @ | ARI | Mon, Dec 4th, 2023 | L0-6 | |
DAL | @ | WSH | Thu, Dec 7th, 2023 | W5-4 | |
NYR | @ | WSH | Sat, Dec 9th, 2023 | L0-4 | |
WSH | @ | CHI | Sun, Dec 10th, 2023 | W4-2 | |
WSH | @ | PHI | Thu, Dec 14th, 2023 | L3-4 | |
WSH | @ | NSH | Sat, Dec 16th, 2023 | L1-3 | |
WSH | @ | CAR | Sun, Dec 17th, 2023 | W2-1 | |
NYI | @ | WSH | Wed, Dec 20th, 2023 | L2-3 | |
WSH | @ | CBJ | Thu, Dec 21st, 2023 | W3-2 | |
TB | @ | WSH | Sat, Dec 23rd, 2023 | W2-1 | |
WSH | @ | NYR | Wed, Dec 27th, 2023 | L1-5 | |
WSH | @ | NYI | Fri, Dec 29th, 2023 | L1-5 | |
NSH | @ | WSH | Sat, Dec 30th, 2023 | W3-2 | |
WSH | @ | PIT | Tue, Jan 2nd, 2024 | W4-3 | |
NJ | @ | WSH | Wed, Jan 3rd, 2024 | W6-3 | |
CAR | @ | WSH | Fri, Jan 5th, 2024 | W6-2 | |
LA | @ | WSH | Sun, Jan 7th, 2024 | L3-4 | |
SEA | @ | WSH | Thu, Jan 11th, 2024 | W4-1 | |
NYR | @ | WSH | Sat, Jan 13th, 2024 | L2-3 | |
WSH | @ | NYR | Sun, Jan 14th, 2024 | L1-2 | |
ANA | @ | WSH | Tue, Jan 16th, 2024 | L0-2 | |
STL | @ | WSH | Thu, Jan 18th, 2024 | L2-5 | |
WSH | @ | STL | Sat, Jan 20th, 2024 | L0-3 | |
WSH | @ | MIN | Tue, Jan 23rd, 2024 | L3-5 | |
WSH | @ | COL | Wed, Jan 24th, 2024 | L2-6 | |
WSH | @ | DAL | Sat, Jan 27th, 2024 | L4-5 | |
MTL | @ | WSH | Tue, Feb 6th, 2024 | W5-2 | |
WSH | @ | FLA | Thu, Feb 8th, 2024 | L2-4 | |
WSH | @ | BOS | Sat, Feb 10th, 2024 | W3-0 | |
VAN | @ | WSH | Sun, Feb 11th, 2024 | W3-2 | |
COL | @ | WSH | Tue, Feb 13th, 2024 | W6-3 | |
WSH | @ | MTL | Sat, Feb 17th, 2024 | W4-3 | |
NJ | @ | WSH | Tue, Feb 20th, 2024 | L2-6 | |
WSH | @ | TB | Thu, Feb 22nd, 2024 | W5-3 | |
WSH | @ | FLA | Sat, Feb 24th, 2024 | L2-3 | |
OTT | @ | WSH | Mon, Feb 26th, 2024 | L3-6 | |
WSH | @ | DET | Tue, Feb 27th, 2024 | L3-8 | |
PHI | @ | WSH | Fri, Mar 1st, 2024 | L2-5 | |
ARI | @ | WSH | Sun, Mar 3rd, 2024 | W5-2 | |
WSH | @ | PIT | Thu, Mar 7th, 2024 | W6-0 | |
CHI | @ | WSH | Sat, Mar 9th, 2024 | L1-4 | |
WSH | @ | WPG | Mon, Mar 11th, 2024 | L0-3 | |
WSH | @ | EDM | Wed, Mar 13th, 2024 | L2-7 | |
WSH | @ | SEA | Thu, Mar 14th, 2024 | W2-1 | |
WSH | @ | VAN | Sat, Mar 16th, 2024 | W2-1 | |
WSH | @ | CGY | Mon, Mar 18th, 2024 | W5-2 | |
TOR | @ | WSH | Wed, Mar 20th, 2024 | W7-3 | |
CAR | @ | WSH | Fri, Mar 22nd, 2024 | L6-7 | |
WPG | @ | WSH | Sun, Mar 24th, 2024 | L0-3 | |
DET | @ | WSH | Tue, Mar 26th, 2024 | L3-4 | |
WSH | @ | TOR | Thu, Mar 28th, 2024 | L1-5 | |
BOS | @ | WSH | Sat, Mar 30th, 2024 | W3-2 | |
WSH | @ | BUF | Tue, Apr 2nd, 2024 | L2-6 | |
PIT | @ | WSH | Thu, Apr 4th, 2024 | W4-1 | |
WSH | @ | CAR | Fri, Apr 5th, 2024 | L2-4 | |
OTT | @ | WSH | Sun, Apr 7th, 2024 | W3-2 | |
WSH | @ | DET | Tue, Apr 9th, 2024 | W2-1 | |
WSH | @ | BUF | Thu, Apr 11th, 2024 | L2-4 | |
TB | @ | WSH | Sat, Apr 13th, 2024 | L2-4 | |
BOS | @ | WSH | Mon, Apr 15th, 2024 | L0-2 | |
WSH | @ | PHI | Tue, Apr 16th, 2024 | W2-1 | |
WSH | @ | NYR | Sun, Apr 21st, 2024 | L1-4 | |
WSH | @ | NYR | Tue, Apr 23rd, 2024 | L3-4 | |
NYR | @ | WSH | Fri, Apr 26th, 2024 | W3-1 | |
NYR | @ | WSH | Sun, Apr 28th, 2024 | W4-2 | |
WSH | @ | NYR | Tue, Apr 30th, 2024 | Scheduled | |
NYR | @ | WSH | Thu, May 2nd, 2024 | Scheduled | |
WSH | @ | NYR | Sat, May 4th, 2024 | Scheduled |
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.